Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | vs UTRGV | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | at Baylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | UTRGV | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | UNLV | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | UTA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | TXST | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 17 | 0 | 0 | 3 | .000 | 5 | 0 | 3 | 6 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 17 Kills per set: 0.00 Assists per set: 0.29 Digs per set: 1.41 Points per set: 0.00 |