Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | *2 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 27 | vs UTRGV | *5 | 20 | 5 | 66 | .227 | 0 | 0 | 2 | 1 | 16 | 0 | 5 | 1 | 5.0 | 0 | 22.5 |
Aug 27 | at Baylor | *4 | 11 | 5 | 37 | .162 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 03 | vs San Diego | *3 | 12 | 4 | 36 | .222 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Sep 04 | at Wisconsin | *3 | 11 | 6 | 36 | .139 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 06 | UTRGV | *4 | 16 | 4 | 57 | .211 | 0 | 1 | 0 | 0 | 13 | 1 | 3 | 1 | 4.0 | 0 | 19.5 |
Sep 09 | UNLV | *4 | 10 | 10 | 36 | .000 | 1 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 10 | UTA | *4 | 14 | 2 | 37 | .324 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 13 | TXST | *5 | 15 | 4 | 44 | .250 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 16.0 |
09/17/16 | at Rice | *4 | 11 | 5 | 40 | .150 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/17/16 | vs Yale | *4 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 20 | at SHSU | *3 | 10 | 0 | 24 | .417 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 22 | ACU | *3 | 9 | 8 | 33 | .030 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 29 | at Northwestern State | *3 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 01 | at Central Arkansas | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 06 | SFA | *3 | 11 | 1 | 30 | .333 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 08 | SHSU | *5 | 16 | 4 | 41 | .293 | 0 | 1 | 0 | 1 | 17 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Oct 11 | at UTRGV | *5 | 11 | 6 | 44 | .114 | 3 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 13 | HBU | *4 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 15 | LU | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 20 | at New Orleans | *4 | 13 | 6 | 35 | .200 | 2 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 22 | at Southeastern La. | *3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 29 | UIW | *3 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 01 | at UIW | *4 | 15 | 4 | 37 | .297 | 1 | 1 | 0 | 4 | 12 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
Nov 03 | MCN | *3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Nov 05 | NICH | *3 | 11 | 3 | 27 | .296 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 10 | at LU | *4 | 20 | 2 | 43 | .419 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Nov 12 | at HBU | *4 | 17 | 3 | 39 | .359 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 1 | 17.5 |
Nov 18 | vs MCN | *4 | 17 | 4 | 43 | .302 | 1 | 0 | 0 | 4 | 11 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Nov 19 | at Central Arkansas | *4 | 10 | 7 | 42 | .071 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 20 | vs SHSU | *4 | 23 | 4 | 49 | .388 | 3 | 0 | 0 | 2 | 17 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
Dec 02 | at Washington | *3 | 5 | 4 | 30 | .033 | 2 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Totals | 117 | 408 | 121 | 1123 | .256 | 38 | 4 | 9 | 38 | 309 | 11 | 52 | 5 | 63.0 | 3 | 449.0 |
Sets played: 117 Kills per set: 3.49 Assists per set: 0.32 Service aces per set: 0.03 Digs per set: 2.64 Blocks per set: 0.54 Points per set: 3.84 |