Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 27 | vs UTRGV | *5 | 15 | 4 | 40 | .275 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 19.0 |
Aug 27 | at Baylor | *4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 03 | vs San Diego | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 04 | at Wisconsin | *3 | 0 | 3 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | UTRGV | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | TXST | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 1 | 10.0 |
09/17/16 | at Rice | *4 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 5.0 | 1 | 10.5 |
09/17/16 | vs Yale | *4 | 5 | 1 | 16 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 6.0 | 0 | 8.5 |
Sep 20 | at SHSU | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 22 | ACU | *3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 2 | 18.5 |
Sep 29 | at Northwestern State | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Oct 01 | at Central Arkansas | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 06 | SFA | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Oct 08 | SHSU | *5 | 7 | 5 | 19 | .105 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 1 | 8.0 |
Oct 11 | at UTRGV | *5 | 17 | 5 | 34 | .353 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 21.5 |
Oct 13 | HBU | *4 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 15.5 |
Oct 15 | LU | *3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 12.0 |
Oct 20 | at New Orleans | *4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6.0 | 0 | 18.5 |
Oct 22 | at Southeastern La. | *2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 29 | UIW | *3 | 12 | 0 | 18 | .667 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
Nov 01 | at UIW | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 03 | MCN | *2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 05 | NICH | *2 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 10 | at LU | *3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 12 | at HBU | *4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Nov 19 | at Central Arkansas | *4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
Nov 20 | vs SHSU | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Dec 02 | at Washington | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
Totals | 95 | 207 | 63 | 487 | .296 | 15 | 0 | 0 | 0 | 21 | 14 | 85 | 19 | 99.0 | 8 | 263.5 |
Sets played: 95 Kills per set: 2.18 Assists per set: 0.16 Digs per set: 0.22 Blocks per set: 1.04 Points per set: 2.77 |