# 3 Green, Madison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs PVAM   10  .400  22  0.0  4.0 
Aug 27  vs UTRGV   .000  0.0  0.0 
Aug 27  at Baylor   .000  0.0  0.0 
Sep 03  vs San Diego   1.000  2.0  4.0 
Sep 04  at Wisconsin   .000  0.0  0.0 
Sep 06  UTRGV   .333  0.0  1.0 
Sep 09  UNLV   .000  16  10  0.0  1.0 
Sep 10  UTA   .000  0.0  0.0 
09/17/16   at Rice   .000  0.0  0.0 
09/17/16   vs Yale   .000  0.0  0.0 
Sep 20  at SHSU   .000  0.0  0.0 
Sep 22  ACU   .000  0.0  0.0 
Sep 29  at Northwestern State   .000  0.0  0.0 
Oct 01  at Central Arkansas   .000  0.0  0.0 
Oct 06  SFA   .000  0.0  0.0 
Oct 08  SHSU   .000  0.0  0.0 
Oct 11  at UTRGV   .000  13  0.0  0.0 
Oct 13  HBU   .000  0.0  0.0 
Oct 15  LU   .000  0.0  0.0 
Oct 20  at New Orleans   .000  11  0.0  0.0 
Oct 22  at Southeastern La.   .000  0.0  0.0 
Nov 01  at UIW   .000  12  0.0  0.0 
Nov 03  MCN   .000  0.0  0.0 
Nov 05  NICH   .000  0.0  0.0 
Nov 10  at LU   .000  0.0  0.0 
Nov 12  at HBU   .000  0.0  0.0 
Nov 18  vs MCN   .000  0.0  0.0 
Nov 19  at Central Arkansas   .000  0.0  0.0 
Nov 20  vs SHSU   .000  0.0  0.0 
Dec 02  at Washington   -1.000  0.0  0.0 
Totals 61  27  .222  147  75  2.0  10.0 

Sets played: 61
Kills per set: 0.13
Assists per set: 2.41
Digs per set: 1.23
Blocks per set: 0.03
Points per set: 0.16