Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 27 | vs UTRGV | *5 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Aug 27 | at Baylor | *4 | 3 | 2 | 8 | .125 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Sep 03 | vs San Diego | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 04 | at Wisconsin | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 06 | UTRGV | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Sep 09 | UNLV | *4 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
Sep 10 | UTA | *4 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 13 | TXST | *2 | 2 | 2 | 5 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/16 | at Rice | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/16 | vs Yale | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 20 | at SHSU | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 9.5 |
Sep 22 | ACU | *1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 29 | at Northwestern State | *3 | 4 | 1 | 7 | .429 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 01 | at Central Arkansas | *3 | 7 | 1 | 8 | .750 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 06 | SFA | *3 | 9 | 0 | 13 | .692 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 08 | SHSU | *3 | 4 | 3 | 10 | .100 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 11 | at UTRGV | *5 | 8 | 1 | 20 | .350 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 13 | HBU | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 15 | LU | *2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 20 | at New Orleans | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 22 | at Southeastern La. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 01 | at UIW | 2 | 5 | 0 | 8 | .625 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 03 | MCN | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 05 | NICH | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Nov 10 | at LU | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 12 | at HBU | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 18 | vs MCN | *4 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
Nov 19 | at Central Arkansas | *4 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 20 | vs SHSU | *4 | 8 | 1 | 15 | .467 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Dec 02 | at Washington | *3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Totals | 89 | 132 | 43 | 306 | .291 | 26 | 3 | 19 | 2 | 55 | 10 | 76 | 3 | 86.0 | 0 | 183.0 |
Sets played: 89 Kills per set: 1.48 Assists per set: 0.29 Service aces per set: 0.03 Digs per set: 0.62 Blocks per set: 0.97 Points per set: 2.06 |