Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | *2 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 27 | vs UTRGV | 5 | 11 | 8 | 31 | .097 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 27 | at Baylor | *4 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 03 | vs San Diego | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 04 | at Wisconsin | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 06 | UTRGV | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 09 | UNLV | *4 | 15 | 5 | 36 | .278 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 10 | UTA | 4 | 13 | 6 | 35 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Sep 13 | TXST | 3 | 4 | 6 | 18 | -.111 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
09/17/16 | at Rice | *4 | 18 | 3 | 36 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
09/17/16 | vs Yale | *4 | 14 | 3 | 37 | .297 | 3 | 1 | 1 | 2 | 5 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
Sep 20 | at SHSU | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 22 | ACU | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 29 | at Northwestern State | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 01 | at Central Arkansas | *3 | 9 | 4 | 15 | .333 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 06 | SFA | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 08 | SHSU | *5 | 13 | 6 | 39 | .179 | 0 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 11 | at UTRGV | *5 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
Oct 13 | HBU | *4 | 13 | 6 | 31 | .226 | 2 | 1 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 15 | LU | *3 | 8 | 3 | 20 | .250 | 3 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 20 | at New Orleans | *4 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 22 | at Southeastern La. | *3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 29 | UIW | *3 | 11 | 0 | 22 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 01 | at UIW | *4 | 17 | 2 | 26 | .577 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Nov 03 | MCN | *3 | 9 | 1 | 17 | .471 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 05 | NICH | *3 | 13 | 5 | 26 | .308 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 10 | at LU | *4 | 9 | 5 | 31 | .129 | 2 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 12 | at HBU | *4 | 7 | 6 | 21 | .048 | 1 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 18 | vs MCN | *4 | 13 | 3 | 29 | .345 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Nov 19 | at Central Arkansas | *4 | 17 | 2 | 34 | .441 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Nov 20 | vs SHSU | *4 | 6 | 8 | 21 | -.095 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Dec 02 | at Washington | *3 | 7 | 6 | 21 | .048 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 115 | 319 | 126 | 770 | .251 | 24 | 11 | 28 | 15 | 147 | 7 | 65 | 9 | 72.0 | 0 | 369.5 |
Sets played: 115 Kills per set: 2.77 Assists per set: 0.21 Service aces per set: 0.10 Digs per set: 1.28 Blocks per set: 0.63 Points per set: 3.21 |