Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 27 | at Baylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs San Diego | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 04 | at Wisconsin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | UTRGV | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 09 | UNLV | *4 | 5 | 3 | 20 | .100 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
Sep 10 | UTA | *4 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 9.5 |
Sep 13 | TXST | *5 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
09/17/16 | at Rice | *4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
09/17/16 | vs Yale | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 22 | ACU | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 29 | at Northwestern State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Central Arkansas | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | SHSU | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Oct 13 | HBU | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | LU | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 20 | at New Orleans | 4 | 8 | 0 | 13 | .615 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 22 | at Southeastern La. | *3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 29 | UIW | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 01 | at UIW | *4 | 7 | 1 | 15 | .400 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Nov 03 | MCN | *3 | 4 | 1 | 5 | .600 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 05 | NICH | *2 | 5 | 1 | 13 | .308 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 10 | at LU | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 12 | at HBU | *2 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 18 | vs MCN | *4 | 7 | 2 | 21 | .238 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
Nov 20 | vs SHSU | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Dec 02 | at Washington | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 72 | 89 | 28 | 224 | .272 | 23 | 5 | 10 | 0 | 36 | 6 | 47 | 3 | 53.0 | 4 | 123.5 |
Sets played: 72 Kills per set: 1.24 Assists per set: 0.32 Service aces per set: 0.07 Digs per set: 0.50 Blocks per set: 0.74 Points per set: 1.72 |