# 1 Woods, Madison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs RICE   .000  19  0.0  2.0 
Aug 25  vs Mississippi State   .000  23  0.0  1.0 
Aug 26  at SMU   .000  13  0.0  0.0 
Sep 01  vs San Diego State   1.000  0.0  1.0 
Sep 02  vs Marshall   .000  14  0.0  3.0 
Sep 02  at Michigan State   -1.000  0.0  0.0 
Sep 05  UTRGV   .000  0.0  2.0 
Sep 07  at Texas   1.000  10  0.0  1.0 
Sep 07  vs Minnesota   .000  12  0.0  1.0 
Sep 08  vs Denver   .000  21  0.0  1.0 
Sep 13  at UTRGV   .000  20  0.0  0.0 
Sep 21  at Southeastern La.   .000  16  0.0  1.0 
Sep 23  at New Orleans   1.000  22  0.0  3.0 
Sep 26  at UIW   .333  23  0.0  3.0 
Sep 28  NICH   .000  21  0.0  2.0 
Sep 30  MCNEESE   .000  26  0.0  2.0 
Oct 05  at Central Arkansas   .000  14  0.0  0.0 
Oct 07  at Northwestern State   .000  13  0.0  0.0 
Oct 12  LAMAR   .000  16  0.0  0.0 
Oct 14  SFA   .000  23  0.0  4.0 
Oct 26  HBU   .000  12  0.0  2.0 
Oct 31  at SFA   .000  15  0.0  0.0 
Nov 04  UIW   .000  11  0.0  2.0 
Nov 09  SAM HOUSTON STATE   .000  22  0.0  0.0 
Nov 11  ABILENE CHRISTIAN   .000  21  0.0  0.0 
Nov 17  SAM HOUSTON STATE   .000  0.0  0.0 
Nov 18  CENTRAL ARKANSAS   .000  15  0.0  1.0 
Totals 97  16  .250  72  27  33  434  0.0  32.0 

Sets played: 97
Kills per set: 0.05
Assists per set: 0.74
Service aces per set: 0.28
Digs per set: 4.47
Points per set: 0.33