# 6 Thorpe, Chloe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Mississippi State   .000  0.0  0.0 
Aug 26  at SMU   .429  0.0  3.0 
Sep 01  vs San Diego State   .500  1.0  2.5 
Sep 02  vs Marshall   *3  11  .273  3.0  7.0 
Sep 02  at Michigan State   *3  11  .182  0.0  3.0 
Sep 05  UTRGV   *4  .000  2.0  1.0 
Sep 07  at Texas   -.500  0.0  0.0 
Sep 07  vs Minnesota   .000  0.0  0.0 
Sep 08  vs Denver   *4  15  .600  1.0  9.5 
Sep 13  at UTRGV   *3  13  .077  0.0  5.0 
Sep 21  at Southeastern La.   *2  -.400  1.0  0.5 
Sep 23  at New Orleans   .000  1.0  0.5 
Sep 26  at UIW   1.000  0.0  1.0 
Sep 28  NICH   .429  0.0  3.0 
Sep 30  MCNEESE   .333  2.0  5.0 
Oct 05  at Central Arkansas   .500  0.0  1.0 
Oct 07  at Northwestern State   .000  0.0  0.0 
Oct 12  LAMAR   .000  1.0  0.5 
Oct 14  SFA   13  .077  1.0  3.5 
Oct 21  at Sam Houston State   .000  0.0  0.0 
Oct 31  at SFA   .000  0.0  0.0 
Nov 04  UIW   .000  0.0  0.0 
Nov 09  SAM HOUSTON STATE   -1.000  0.0  0.0 
Nov 11  ABILENE CHRISTIAN   1.000  0.0  2.0 
Nov 18  CENTRAL ARKANSAS   .000  1.0  0.5 
Totals 54  41  14  108  .250  10  13  14.0  48.5 

Sets played: 54
Kills per set: 0.76
Assists per set: 0.09
Digs per set: 0.19
Blocks per set: 0.26
Points per set: 0.90