Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs RICE | *4 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Aug 25 | vs Mississippi State | *5 | 8 | 3 | 19 | .263 | 4 | 1 | 1 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 26 | at SMU | *3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 01 | vs San Diego State | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | - | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Totals | 15 | 26 | 9 | 59 | .288 | 5 | 1 | 4 | - | 11 | 0 | 7 | 1 | 7.0 | 1 | 30.5 |
Sets played: 15 Kills per set: 1.73 Assists per set: 0.33 Service aces per set: 0.07 Digs per set: 0.73 Blocks per set: 0.47 Points per set: 2.03 |