| For AMCC: Thorpe, Chloe; Horn, Shanice; Moran, Mallory; Doud, Madeleine; Nicholson, Kristyn; Gilpin, Brittany; libero Woods, Madison. |
| For SLU: Purcell, Elyssa; Vaughn, Tempestt; Holden, Chloee; Alcazar, Savannah; Gomez, Sam; Baker, Haley; libero Torres, Lexie. |
0-1 | Point AMCC - (Purcell, Elyssa) Kill by Horn, Shanice (from Nicholson, Kristyn). | so |
0-2 | Point AMCC - (Woods, Madison) Service ace (Torres, Lexie). |
1-2 | Point SLU - (Woods, Madison) Kill by Baker, Haley (from Torres, Lexie). | so |
1-3 | Point AMCC - (Vaughn, Tempestt) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
1-4 | Point AMCC - (Green, Madison) Attack error by Alcazar, Savannah. |
2-4 | Point SLU - (Green, Madison) Service error. | so |
| For SLU: Capps, Alli; Mirarchi, Michelle. |
3-4 | Point SLU - (Mirarchi, Michelle) Kill by Alcazar, Savannah. |
4-4 | Point SLU - (Mirarchi, Michelle) Kill by Alcazar, Savannah. |
4-5 | Point AMCC - (Mirarchi, Michelle) Service error. | so |
5-5 | Point SLU - (Moran, Mallory) Attack error by Moran, Mallory. | so |
| For AMCC: Tucker, Camryn. |
5-6 | Point AMCC - (Alcazar, Savannah) Kill by Nicholson, Kristyn (from Tucker, Camryn). | so |
5-7 | Point AMCC - (Doud, Madeleine) Ball handling error by Mirarchi, Michelle. |
6-7 | Point SLU - (Doud, Madeleine) Kill by Capps, Alli (from Mirarchi, Michelle). | so |
7-7 | Point SLU - (Torres, Lexie) Attack error by Gilpin, Brittany. |
7-8 | Point AMCC - (Torres, Lexie) Attack error by Alcazar, Savannah. | so |
| For AMCC: Horn, Shanice. |
8-8 | Point SLU - (Nicholson, Kristyn) Attack error by Gilpin, Brittany. | so |
| For SLU: Baker, Haley; Holden, Chloee. |
9-8 | Point SLU - (Baker, Haley) Attack error by Thorpe, Chloe. |
9-9 | Point AMCC - (Baker, Haley) Service error. | so |
| For AMCC: Moran, Mallory. |
10-9 | Point SLU - (Gilpin, Brittany) Kill by Purcell, Elyssa (from Baker, Haley). | so |
10-10 | Point AMCC - (Purcell, Elyssa) Kill by Moran, Mallory, block error by Vaughn, Tempestt. | so |
11-10 | Point SLU - (Woods, Madison) Ball handling error by Nicholson, Kristyn. | so |
12-10 | Point SLU - (Vaughn, Tempestt) Kill by Holden, Chloee (from Purcell, Elyssa). |
12-11 | Point AMCC - (Vaughn, Tempestt) Service error. | so |
13-11 | Point SLU - (Green, Madison) Kill by Holden, Chloee (from Baker, Haley). | so |
| For SLU: Capps, Alli; Mirarchi, Michelle. |
13-12 | Point AMCC - (Mirarchi, Michelle) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
14-12 | Point SLU - (Moran, Mallory) Kill by Alcazar, Savannah (from Mirarchi, Michelle). | so |
| For AMCC: Tucker, Camryn. |
14-13 | Point AMCC - (Alcazar, Savannah) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
15-13 | Point SLU - (Doud, Madeleine) Kill by Capps, Alli (from Alcazar, Savannah). | so |
15-14 | Point AMCC - (Torres, Lexie) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
16-14 | Point SLU - (Nicholson, Kristyn) Kill by Capps, Alli (from Mirarchi, Michelle). | so |
| For SLU: Baker, Haley; Holden, Chloee. |
17-14 | Point SLU - (Baker, Haley) Attack error by Horn, Shanice (block by Vaughn, Tempestt; Purcell, Elyssa). |
17-15 | Point AMCC - (Baker, Haley) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. |
18-15 | Point SLU - (Gilpin, Brittany) Kill by Holden, Chloee (from Baker, Haley). | so |
19-15 | Point SLU - (Purcell, Elyssa) Attack error by Horn, Shanice. |
20-15 | Point SLU - (Purcell, Elyssa) Attack error by Thorpe, Chloe. |
21-15 | Point SLU - (Purcell, Elyssa) Kill by Alcazar, Savannah (from Baker, Haley). |
| Timeout Corpus Christi. |
21-16 | Point AMCC - (Purcell, Elyssa) Service error. | so |
22-16 | Point SLU - (Woods, Madison) Kill by Holden, Chloee (from Baker, Haley). | so |
22-17 | Point AMCC - (Vaughn, Tempestt) Service error. | so |
| For AMCC: Green, Madison. |
23-17 | Point SLU - (Green, Madison) Kill by Gomez, Sam (from Baker, Haley). | so |
| For SLU: Mirarchi, Michelle; Capps, Alli. |
23-18 | Point AMCC - (Mirarchi, Michelle) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For AMCC: Tucker, Camryn. |
24-18 | Point SLU - (Tucker, Camryn) Service error. | so |
24-19 | Point AMCC - (Alcazar, Savannah) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Hubacek, Emily. |
24-20 | Point AMCC - (Hubacek, Emily) Kill by Gilpin, Brittany (from Nicholson, Kristyn). |
24-21 | Point AMCC - (Hubacek, Emily) Attack error by Capps, Alli. |
| Timeout Southeastern La.. |
24-22 | Point AMCC - (Hubacek, Emily) Ball handling error by Mirarchi, Michelle. |
24-23 | Point AMCC - (Hubacek, Emily) Kill by Nicholson, Kristyn. |
| Timeout Southeastern La.. |
24-24 | Point AMCC - (Hubacek, Emily) Attack error by Gomez, Sam. |
24-25 | Point AMCC - (Hubacek, Emily) Ball handling error by Mirarchi, Michelle. |
| For SLU: Baker, Haley; Holden, Chloee. |
24-26 | Point AMCC - (Hubacek, Emily) Attack error by Purcell, Elyssa (block by Nicholson, Kristyn; Thorpe, Chloe). |
| For AMCC: Green, Madison; Doud, Madeleine; Gilpin, Brittany; Moran, Mallory; Williams, Morgan; Nicholson, Kristyn; libero Woods, Madison. |
| For SLU: Vaughn, Tempestt; Purcell, Elyssa; Baker, Haley; Holden, Chloee; Alcazar, Savannah; Gomez, Sam; libero Torres, Lexie. |
1-0 | Point SLU - (Nicholson, Kristyn) Ball handling error by Doud, Madeleine. | so |
2-0 | Point SLU - (Baker, Haley) Attack error by Gilpin, Brittany. |
3-0 | Point SLU - (Baker, Haley) Service ace (Gilpin, Brittany). |
3-1 | Point AMCC - (Baker, Haley) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
3-2 | Point AMCC - (Gilpin, Brittany) Kill by Doud, Madeleine (from Nicholson, Kristyn). |
3-3 | Point AMCC - (Gilpin, Brittany) Kill by Doud, Madeleine (from Nicholson, Kristyn). |
4-3 | Point SLU - (Gilpin, Brittany) Kill by Holden, Chloee (from Baker, Haley). | so |
4-4 | Point AMCC - (Purcell, Elyssa) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
| For AMCC: Hubacek, Emily. |
5-4 | Point SLU - (Hubacek, Emily) Kill by Vaughn, Tempestt (from Baker, Haley). | so |
5-5 | Point AMCC - (Vaughn, Tempestt) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
6-5 | Point SLU - (Green, Madison) Kill by Alcazar, Savannah (from Baker, Haley). | so |
6-6 | Point AMCC - (Mirarchi, Michelle) Attack error by Alcazar, Savannah. | so |
7-6 | Point SLU - (Tucker, Camryn) Kill by Alcazar, Savannah (from Mirarchi, Michelle). | so |
7-7 | Point AMCC - (Alcazar, Savannah) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Doud, Madeleine. |
8-7 | Point SLU - (Woods, Madison) Attack error by Nicholson, Kristyn. | so |
8-8 | Point AMCC - (Torres, Lexie) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
8-9 | Point AMCC - (Nicholson, Kristyn) Ball handling error by Mirarchi, Michelle. |
8-10 | Point AMCC - (Nicholson, Kristyn) Bad set by Mirarchi, Michelle. |
8-11 | Point AMCC - (Nicholson, Kristyn) Attack error by Capps, Alli (block by Gilpin, Brittany; Doud, Madeleine). |
8-12 | Point AMCC - (Nicholson, Kristyn) Attack error by Purcell, Elyssa (block by Green, Madison; Doud, Madeleine). |
8-13 | Point AMCC - (Nicholson, Kristyn) Attack error by Capps, Alli. |
| Timeout Southeastern La.. |
9-13 | Point SLU - (Nicholson, Kristyn) Kill by Vaughn, Tempestt (from Mirarchi, Michelle). | so |
| For SLU: Baker, Haley; Holden, Chloee. |
9-14 | Point AMCC - (Baker, Haley) Kill by Green, Madison (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. |
9-15 | Point AMCC - (Gilpin, Brittany) Kill by Green, Madison (from Nicholson, Kristyn). |
10-15 | Point SLU - (Gilpin, Brittany) Bad set by Nicholson, Kristyn. | so |
11-15 | Point SLU - (Purcell, Elyssa) Kill by Alcazar, Savannah (from Torres, Lexie). |
11-16 | Point AMCC - (Purcell, Elyssa) Kill by Green, Madison (from Nicholson, Kristyn). | so |
| For AMCC: Hubacek, Emily. |
12-16 | Point SLU - (Hubacek, Emily) Kill by Holden, Chloee (from Baker, Haley), block error by Williams, Morgan. | so |
13-16 | Point SLU - (Vaughn, Tempestt) Attack error by Williams, Morgan. |
13-17 | Point AMCC - (Vaughn, Tempestt) Service error. | so |
14-17 | Point SLU - (Green, Madison) Kill by Holden, Chloee (from Baker, Haley). | so |
| For SLU: Capps, Alli; Mirarchi, Michelle. |
14-18 | Point AMCC - (Mirarchi, Michelle) Kill by Nicholson, Kristyn (from Woods, Madison). | so |
| For AMCC: Tucker, Camryn. |
15-18 | Point SLU - (Tucker, Camryn) Kill by Alcazar, Savannah (from Mirarchi, Michelle). | so |
15-19 | Point AMCC - (Alcazar, Savannah) Kill by Tucker, Camryn (from Nicholson, Kristyn). | so |
16-20 | Point SLU - (Woods, Madison) Kill by Mirarchi, Michelle (from Capps, Alli). | so |
16-21 | Point AMCC - (Torres, Lexie) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
17-21 | Point SLU - (Nicholson, Kristyn) Kill by Vaughn, Tempestt. | so |
| For SLU: Baker, Haley; Holden, Chloee. |
18-21 | Point SLU - (Baker, Haley) Attack error by Green, Madison. |
19-21 | Point SLU - (Baker, Haley) Attack error by Green, Madison (block by Holden, Chloee; Vaughn, Tempestt). |
19-22 | Point AMCC - (Baker, Haley) Attack error by Vaughn, Tempestt (block by Doud, Madeleine). | so |
| Timeout Southeastern La.. |
19-23 | Point AMCC - (Gilpin, Brittany) Kill by Green, Madison (from Nicholson, Kristyn). |
19-24 | Point AMCC - (Gilpin, Brittany) Attack error by Holden, Chloee (block by Green, Madison; Doud, Madeleine). |
20-24 | Point SLU - (Gilpin, Brittany) Kill by Purcell, Elyssa (from Baker, Haley). | so |
21-24 | Point SLU - (Purcell, Elyssa) Kill by Holden, Chloee (from Baker, Haley). |
21-25 | Point AMCC - (Purcell, Elyssa) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
| For AMCC: Doud, Madeleine; Nicholson, Kristyn; Gilpin, Brittany; Williams, Morgan; Green, Madison; Tucker, Camryn; libero Woods, Madison. |
| For SLU: Purcell, Elyssa; Vaughn, Tempestt; Baker, Haley; Alcazar, Savannah; Gomez, Sam; Holden, Chloee; libero Torres, Lexie. |
1-0 | Point SLU - (Purcell, Elyssa) Service ace (Tucker, Camryn). |
1-1 | Point AMCC - (Purcell, Elyssa) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Hubacek, Emily. |
2-1 | Point SLU - (Hubacek, Emily) Kill by Alcazar, Savannah (from Baker, Haley). | so |
2-2 | Point AMCC - (Torres, Lexie) Attack error by Alcazar, Savannah. | so |
2-3 | Point AMCC - (Nicholson, Kristyn) Kill by Gilpin, Brittany. |
3-3 | Point SLU - (Nicholson, Kristyn) Service error. | so |
3-4 | Point AMCC - (Baker, Haley) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Moran, Mallory. |
4-4 | Point SLU - (Gilpin, Brittany) Kill by Holden, Chloee (from Baker, Haley). | so |
5-4 | Point SLU - (Alcazar, Savannah) Kill by Purcell, Elyssa (from Baker, Haley). |
5-5 | Point AMCC - (Alcazar, Savannah) Kill by Moran, Mallory (from Nicholson, Kristyn). | so |
5-6 | Point SLU - (Woods, Madison) Ball handling error by Doud, Madeleine. | so |
5-7 | Point AMCC - (Gomez, Sam) Kill by Green, Madison (from Nicholson, Kristyn). | so |
5-8 | Point AMCC - (Green, Madison) Kill by Doud, Madeleine (from Nicholson, Kristyn). |
5-9 | Point AMCC - (Green, Madison) Attack error by Purcell, Elyssa. |
5-10 | Point AMCC - (Green, Madison) Kill by Nicholson, Kristyn (from Gilpin, Brittany). |
6-10 | Point SLU - (Green, Madison) Kill by Holden, Chloee (from Baker, Haley). | so |
7-10 | Point SLU - (Holden, Chloee) Attack error by Moran, Mallory. |
8-10 | Point SLU - (Holden, Chloee) Attack error by Moran, Mallory (block by Vaughn, Tempestt; Purcell, Elyssa). |
9-11 | Point SLU - (Krenek, Jenna) Kill by Vaughn, Tempestt (from Baker, Haley). | so |
10-11 | Point SLU - (Purcell, Elyssa) Kill by Alcazar, Savannah (from Baker, Haley). |
10-12 | Point AMCC - (Purcell, Elyssa) Attack error by Vaughn, Tempestt. | so |
11-12 | Point SLU - (Hubacek, Emily) Kill by Vaughn, Tempestt (from Baker, Haley). | so |
11-13 | Point AMCC - (Torres, Lexie) Kill by Williams, Morgan (from Nicholson, Kristyn). | so |
12-13 | Point SLU - (Nicholson, Kristyn) Kill by Gomez, Sam (from Baker, Haley). | so |
12-14 | Point AMCC - (Baker, Haley) Service error. | so |
| For AMCC: Moran, Mallory. |
12-15 | Point AMCC - (Gilpin, Brittany) Kill by Moran, Mallory (from Nicholson, Kristyn). |
13-15 | Point SLU - (Gilpin, Brittany) Kill by Alcazar, Savannah (from Baker, Haley). | so |
14-15 | Point SLU - (Alcazar, Savannah) Ball handling error by Nicholson, Kristyn. |
14-16 | Point AMCC - (Alcazar, Savannah) Service error. | so |
| For AMCC: Doud, Madeleine. |
15-16 | Point SLU - (Woods, Madison) Kill by Holden, Chloee (from Baker, Haley). | so |
16-16 | Point SLU - (Gomez, Sam) Service ace (TEAM). |
16-17 | Point AMCC - (Gomez, Sam) Attack error by Purcell, Elyssa. | so |
16-18 | Point AMCC - (Green, Madison) Bad set by Baker, Haley. |
17-18 | Point SLU - (Green, Madison) Attack error by Moran, Mallory (block by Holden, Chloee; Vaughn, Tempestt). | so |
17-19 | Point AMCC - (Holden, Chloee) Kill by Nicholson, Kristyn (from Woods, Madison). | so |
17-20 | Point AMCC - (Moran, Mallory) Bad set by Vaughn, Tempestt. |
18-20 | Point SLU - (Moran, Mallory) Service error. | so |
19-20 | Point SLU - (Purcell, Elyssa) Attack error by Doud, Madeleine (block by Alcazar, Savannah; Vaughn, Tempestt). |
19-21 | Point AMCC - (Purcell, Elyssa) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
| For AMCC: Hubacek, Emily. |
19-22 | Point AMCC - (Hubacek, Emily) Service ace (TEAM). |
20-22 | Point SLU - (Hubacek, Emily) Kill by Torres, Lexie. | so |
21-22 | Point SLU - (Torres, Lexie) Service ace (Moran, Mallory). |
21-23 | Point AMCC - (Torres, Lexie) Kill by Nicholson, Kristyn (from Green, Madison). | so |
| Timeout Southeastern La.. |
21-24 | Point AMCC - (Nicholson, Kristyn) Attack error by Gomez, Sam. |
22-24 | Point SLU - (Nicholson, Kristyn) Attack error by Williams, Morgan. | so |
| For AMCC: Green, Madison. |
23-24 | Point SLU - (Baker, Haley) Attack error by Williams, Morgan. |
24-24 | Point SLU - (Baker, Haley) Kill by Alcazar, Savannah (from Baker, Haley). |
24-25 | Point AMCC - (Baker, Haley) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Thorpe, Chloe. |
24-26 | Point AMCC - (Gilpin, Brittany) Attack error by Alcazar, Savannah. |