#14 Dumity,Sam

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at South Carolina   .000  1.0  1.5 
Aug 24  vs Clemson   *3  10  -.200  1.0  2.5 
Aug 25  vs ETSU   *3  12  .333  1.0  6.5 
Aug 28  UTRGV   18  .056  2.0  6.0 
Aug 31  at LSU   .000  1.0  2.0 
Aug 31  vs USF   20  .150  2.0  7.0 
Sep 01  vs Duke   *5  10  38  .079  4.0  12.0 
Sep 07  TEXAS SOUTHERN   *3  17  .471  1.0  10.0 
Sep 07  UNIV. OF MIAMI   *3  11  21  .429  1.0  11.5 
Sep 11  at UT Rio Grande Valley  *2  21  .000  1.0  4.5 
Sep 14  at Mizzou   *3  17  .176  1.0  5.5 
Sep 14  vs Drake   *3  19  .368  1.0  10.5 
Sep 15  vs Ohio   *3  23  .304  1.0  9.5 
Sep 20  NICHOLLS   *3  12  .250  4.0  8.5 
Sep 22  NEW ORLEANS   *3  21  .143  3.0  9.0 
Sep 27  at Central Arkansas   *4  28  .036  2.0  8.0 
Sep 29  at Stephen F. Austin   *3  14  .071  0.0  5.0 
Oct 04  INCARNATE WORD   *4  11  .273  2.0  8.0 
Oct 09  at Sam Houston State   *5  18  .000  7.0  8.5 
Oct 11  HOUSTON BAPTIST   *5  13  35  .286  3.0  17.5 
Oct 16  at Abilene Christian   *4  24  .250  4.0  11.0 
Oct 18  LAMAR   *5  11  26  .423  3.0  15.0 
Oct 20  MCNEESE   *3  23  .304  4.0  11.0 
Oct 25  SAM HOUSTON STATE   *5  23  .130  5.0  10.5 
Oct 27  ABILENE CHRISTIAN   *3  22  .273  4.0  12.0 
Nov 01  at Southeastern   *3  15  .467  1.0  8.5 
Nov 03  at Northwestern State   *5  10  21  .333  3.0  11.5 
Nov 06  at Houston Baptist   *4  24  .083  5.0  6.5 
Nov 10  at Incarnate Word   *3  13  .154  1.0  6.5 
Nov 16  vs Stephen F. Austin   *4  21  .238  2.0  7.0 
Totals 105  204  84  574  .209  43  10  33  83  64  71.0  253.0 

Sets played: 105
Kills per set: 1.94
Assists per set: 0.41
Service aces per set: 0.10
Digs per set: 0.79
Blocks per set: 0.68
Points per set: 2.41