Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 20 | NICHOLLS | *3 | 4 | 5 | 17 | -.059 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 22 | NEW ORLEANS | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 27 | at Central Arkansas | 4 | 12 | 2 | 24 | .417 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 29 | at Stephen F. Austin | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 04 | INCARNATE WORD | *4 | 16 | 5 | 37 | .297 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 09 | at Sam Houston State | *5 | 10 | 9 | 45 | .022 | 0 | 1 | 1 | 2 | 7 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Oct 11 | HOUSTON BAPTIST | *5 | 11 | 5 | 41 | .146 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
Oct 16 | at Abilene Christian | *4 | 16 | 9 | 44 | .159 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 18 | LAMAR | *5 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | MCNEESE | *3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 25 | SAM HOUSTON STATE | *5 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 27 | ABILENE CHRISTIAN | *2 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 01 | at Southeastern | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 03 | at Northwestern State | *5 | 13 | 7 | 36 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Nov 06 | at Houston Baptist | *4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 10 | at Incarnate Word | *3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 16 | vs Stephen F. Austin | *4 | 20 | 0 | 33 | .606 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Totals | 65 | 176 | 74 | 485 | .210 | 6 | 8 | 14 | 13 | 37 | 4 | 20 | 3 | 24.0 | 0 | 198.0 |
Sets played: 65 Kills per set: 2.71 Assists per set: 0.09 Service aces per set: 0.12 Digs per set: 0.57 Blocks per set: 0.37 Points per set: 3.05 |