# 9 VanVelthooven,Eloise

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at South Carolina   *3  17  .235  0.0  6.0 
Aug 24  vs Clemson   *3  14  -.071  1.0  2.5 
Aug 25  vs ETSU   *1  -.200  0.0  0.0 
Aug 28  UTRGV   .000  0.0  1.0 
Aug 31  at LSU   .000  0.0  0.0 
Aug 31  vs USF   *1  .333  0.0  3.0 
Sep 01  vs Duke   15  .000  0.0  2.0 
Sep 07  TEXAS SOUTHERN   .000  0.0  1.0 
Sep 07  UNIV. OF MIAMI   .333  0.0  4.0 
Sep 11  at UT Rio Grande Valley  *2  12  .083  1.0  4.5 
Sep 14  at Mizzou   -.250  1.0  1.5 
Sep 14  vs Drake   .000  0.0  0.0 
Sep 15  vs Ohio   -.200  0.0  1.0 
Sep 20  NICHOLLS   .000  0.0  1.0 
Sep 22  NEW ORLEANS   .000  0.0  0.0 
Sep 27  at Central Arkansas   .000  0.0  0.0 
Sep 29  at Stephen F. Austin   .000  0.0  0.0 
Oct 09  at Sam Houston State   -.250  0.0  0.0 
Oct 11  HOUSTON BAPTIST   .000  0.0  0.0 
Oct 16  at Abilene Christian   -.200  0.0  2.0 
Oct 18  LAMAR   -.200  0.0  1.0 
Oct 25  SAM HOUSTON STATE   .500  0.0  3.0 
Oct 27  ABILENE CHRISTIAN   .222  0.0  3.0 
Nov 01  at Southeastern   -.250  0.0  0.0 
Nov 03  at Northwestern State   .000  0.0  0.0 
Nov 06  at Houston Baptist   .000  0.0  0.0 
Nov 10  at Incarnate Word   .000  0.0  0.0 
Nov 16  vs Stephen F. Austin   -.250  0.0  0.0 
Totals 47  33  27  142  .042  11  34  3.0  36.5 

Sets played: 47
Kills per set: 0.70
Assists per set: 0.06
Service aces per set: 0.04
Digs per set: 0.72
Blocks per set: 0.06
Points per set: 0.78