Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/19 | vs Arizona St. | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/19 | UTRGV | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/19 | vs New Mexico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at UTEP | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs CSU | *4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/19 | at Southeastern La. | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | vs Jackson St. | 4 | 2 | 0 | 2 | 1.000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/19 | vs California Baptist | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/17/19 | at UTRGV | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/19 | at Purdue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Eastern Mich. | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/21/19 | vs Murray St. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/19 | at SFA | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/19 | at Abilene Christian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/19 | NORTHWESTERN ST. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | CENTRAL ARK. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/19 | UIW | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/19 | SAM HOUSTON ST. | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/19 | at Houston Baptist | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/19 | NICHOLLS ST. | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/26/19 | NEW ORLEANS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/19 | at McNeese | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/19 | at Lamar University | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/07/19 | SFA | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/19 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/14/19 | at Northwestern St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | at Central Ark. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/22/19 | at Central Ark. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/23/19 | vs SFA | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 114 | 6 | 1 | 26 | .192 | 30 | 30 | 43 | 32 | 244 | 0 | 1 | 0 | 1.0 | 1 | 36.5 |
Sets played: 114 Kills per set: 0.05 Assists per set: 0.26 Service aces per set: 0.26 Digs per set: 2.14 Blocks per set: 0.01 Points per set: 0.32 |