#13 Payne, Kaylee

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs UT Arlington   .000  10  0.0  0.0 
8/31/19   vs Arizona St.   -.200  0.0  0.0 
09/04/19   UTRGV   .000  0.0  1.0 
09/06/19   vs New Mexico   .000  0.0  0.0 
Sep 06  at UTEP   .000  0.0  0.0 
Sep 07  vs CSU   *4  .000  0.0  2.0 
09/12/19   at Southeastern La.   .000  0.0  1.0 
09/13/19   vs Jackson St.   1.000  13  0.0  4.0 
09/14/19   vs California Baptist   .000  10  0.0  1.0 
09/17/19   at UTRGV   .500  0.0  2.0 
09/20/19   at Purdue   .000  0.0  0.0 
09/20/19   vs Eastern Mich.   *3  .000  1.0  0.5 
09/21/19   vs Murray St.   .000  0.0  2.0 
09/26/19   at SFA   .333  0.0  1.0 
09/28/19   at Abilene Christian   .000  12  0.0  0.0 
10/03/19   NORTHWESTERN ST.   .000  0.0  1.0 
10/05/19   CENTRAL ARK.   .000  0.0  2.0 
10/08/19   UIW   .000  0.0  2.0 
10/17/19   SAM HOUSTON ST.   1.000  0.0  2.0 
10/19/19   at Houston Baptist   .000  15  0.0  1.0 
10/24/19   NICHOLLS ST.   .000  11  0.0  3.0 
10/26/19   NEW ORLEANS   .000  0.0  0.0 
10/31/19   at McNeese   .000  0.0  0.0 
11/02/19   at Lamar University   .333  10  0.0  3.0 
11/07/19   SFA   .000  17  0.0  1.0 
11/09/19   ABILENE CHRISTIAN   .000  0.0  2.0 
11/14/19   at Northwestern St.   .000  0.0  1.0 
11/16/19   at Central Ark.   .000  0.0  2.0 
11/22/19   at Central Ark.   .000  0.0  1.0 
11/23/19   vs SFA   .000  17  0.0  1.0 
Totals 114  26  .192  30  30  43  32  244  1.0  36.5 

Sets played: 114
Kills per set: 0.05
Assists per set: 0.26
Service aces per set: 0.26
Digs per set: 2.14
Blocks per set: 0.01
Points per set: 0.32