Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 5 | 11 | 5 | 25 | .240 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
08/30/19 | at Houston | 2 | 11 | 3 | 24 | .333 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
8/31/19 | vs Arizona St. | 4 | 10 | 4 | 24 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/04/19 | UTRGV | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/06/19 | vs New Mexico | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 06 | at UTEP | *5 | 6 | 5 | 17 | .059 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 07 | vs CSU | *4 | 6 | 5 | 16 | .062 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/12/19 | at Southeastern La. | 5 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/13/19 | vs Jackson St. | 4 | 10 | 5 | 22 | .227 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/14/19 | vs California Baptist | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/17/19 | at UTRGV | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/20/19 | at Purdue | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/20/19 | vs Eastern Mich. | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/21/19 | vs Murray St. | 4 | 7 | 3 | 12 | .333 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/26/19 | at SFA | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/28/19 | at Abilene Christian | 4 | 7 | 4 | 20 | .150 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/03/19 | NORTHWESTERN ST. | 4 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/05/19 | CENTRAL ARK. | 4 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
10/08/19 | UIW | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/17/19 | SAM HOUSTON ST. | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
10/19/19 | at Houston Baptist | 4 | 1 | 1 | 9 | .000 | 5 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
10/24/19 | NICHOLLS ST. | 5 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/26/19 | NEW ORLEANS | 3 | 5 | 3 | 17 | .118 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
10/31/19 | at McNeese | 3 | 7 | 1 | 15 | .400 | 4 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
11/02/19 | at Lamar University | 4 | 3 | 2 | 12 | .083 | 3 | 3 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/07/19 | SFA | 5 | 8 | 3 | 22 | .227 | 5 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
11/09/19 | ABILENE CHRISTIAN | 3 | 8 | 2 | 17 | .353 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/14/19 | at Northwestern St. | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/16/19 | at Central Ark. | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
11/22/19 | at Central Ark. | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
11/23/19 | vs SFA | 3 | 4 | 1 | 17 | .176 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 115 | 196 | 82 | 504 | .226 | 45 | 19 | 46 | 1 | 102 | 10 | 49 | 3 | 59.0 | 0 | 249.5 |
Sets played: 115 Kills per set: 1.70 Assists per set: 0.39 Service aces per set: 0.17 Digs per set: 0.89 Blocks per set: 0.51 Points per set: 2.17 |