Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/19 | vs Arizona St. | 4 | 8 | 3 | 27 | .185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/04/19 | UTRGV | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 06 | at UTEP | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs CSU | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/12/19 | at Southeastern La. | 5 | 4 | 4 | 20 | .000 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
09/13/19 | vs Jackson St. | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 6.5 |
09/14/19 | vs California Baptist | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 1 | 6.5 |
09/17/19 | at UTRGV | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | at Purdue | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | vs Eastern Mich. | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/21/19 | vs Murray St. | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/26/19 | at SFA | 3 | 14 | 7 | 37 | .189 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/28/19 | at Abilene Christian | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/03/19 | NORTHWESTERN ST. | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/19 | UIW | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/17/19 | SAM HOUSTON ST. | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/19 | at Houston Baptist | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/24/19 | NICHOLLS ST. | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | NEW ORLEANS | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/19 | at McNeese | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 1 | 5.5 |
11/02/19 | at Lamar University | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/07/19 | SFA | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/09/19 | ABILENE CHRISTIAN | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/14/19 | at Northwestern St. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | at Central Ark. | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/22/19 | at Central Ark. | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 12.0 |
11/23/19 | vs SFA | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 75 | 102 | 43 | 339 | .174 | 8 | 0 | 2 | 1 | 24 | 9 | 17 | 5 | 26.0 | 3 | 119.5 |
Sets played: 75 Kills per set: 1.36 Assists per set: 0.11 Digs per set: 0.32 Blocks per set: 0.35 Points per set: 1.59 |