# 2 Felan, Angel

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs UT Arlington   .000  0.0  0.0 
8/31/19   vs Arizona St.   .000  0.0  0.0 
09/04/19   UTRGV   .000  0.0  0.0 
Sep 06  at UTEP   .000  0.0  0.0 
Sep 07  vs CSU   .000  0.0  0.0 
09/13/19   vs Jackson St.   .000  0.0  1.0 
09/14/19   vs California Baptist   .000  0.0  0.0 
09/17/19   at UTRGV   .000  0.0  0.0 
09/21/19   vs Murray St.   .000  0.0  0.0 
09/26/19   at SFA   .000  0.0  0.0 
09/28/19   at Abilene Christian   .000  0.0  1.0 
10/05/19   CENTRAL ARK.   .000  0.0  0.0 
10/08/19   UIW   .000  0.0  1.0 
10/17/19   SAM HOUSTON ST.   .000  0.0  1.0 
10/19/19   at Houston Baptist   .000  0.0  0.0 
10/24/19   NICHOLLS ST.   .000  0.0  0.0 
10/31/19   at McNeese   .000  0.0  0.0 
11/02/19   at Lamar University   .000  0.0  1.0 
11/07/19   SFA   .000  0.0  0.0 
11/22/19   at Central Ark.   .000  0.0  0.0 
11/23/19   vs SFA   .000  0.0  0.0 
Totals 46  .000  49  0.0  5.0 

Sets played: 46
Kills per set: 0.00
Assists per set: 0.09
Service aces per set: 0.11
Digs per set: 1.07
Points per set: 0.11