Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/30/19 | at Houston | 3 | 2 | 0 | 2 | 1.000 | 6 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
8/31/19 | vs Arizona St. | 4 | 2 | 0 | 6 | .333 | 3 | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/19 | UTRGV | 5 | 1 | 0 | 1 | 1.000 | 4 | 4 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/06/19 | vs New Mexico | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | at UTEP | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs CSU | 4 | 0 | 0 | 1 | .000 | 6 | 6 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/12/19 | at Southeastern La. | 5 | 0 | 2 | 2 | -1.000 | 1 | 6 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/13/19 | vs Jackson St. | 4 | 2 | 0 | 6 | .333 | 1 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs California Baptist | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/19 | at UTRGV | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | at Purdue | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | vs Eastern Mich. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs Murray St. | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/26/19 | at SFA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | at Abilene Christian | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/19 | NORTHWESTERN ST. | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/19 | CENTRAL ARK. | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/19 | UIW | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/17/19 | SAM HOUSTON ST. | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | at Houston Baptist | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/19 | NICHOLLS ST. | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | NEW ORLEANS | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/31/19 | at McNeese | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/19 | at Lamar University | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/19 | SFA | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/19 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/14/19 | at Northwestern St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | at Central Ark. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/22/19 | at Central Ark. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/23/19 | vs SFA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 117 | 8 | 2 | 28 | .214 | 76 | 48 | 46 | 38 | 590 | 0 | 0 | 0 | 0.0 | 1 | 56.0 |
Sets played: 117 Kills per set: 0.07 Assists per set: 0.65 Service aces per set: 0.41 Digs per set: 5.04 Points per set: 0.48 |