# 5 Barnes, Carissa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs UT Arlington   .000  20  0.0  3.0 
08/30/19   at Houston   1.000  17  0.0  5.0 
8/31/19   vs Arizona St.   .333  21  0.0  3.0 
09/04/19   UTRGV   1.000  27  0.0  5.0 
09/06/19   vs New Mexico   .000  14  0.0  1.0 
Sep 06  at UTEP   .000  16  0.0  0.0 
Sep 07  vs CSU   .000  17  0.0  6.0 
09/12/19   at Southeastern La.   -1.000  19  0.0  6.0 
09/13/19   vs Jackson St.   .333  20  0.0  3.0 
09/14/19   vs California Baptist   .000  20  0.0  1.0 
09/17/19   at UTRGV   .000  17  0.0  0.0 
09/20/19   at Purdue   .500  0.0  1.0 
09/20/19   vs Eastern Mich.   .000  25  0.0  1.0 
09/21/19   vs Murray St.   .000  23  0.0  5.0 
09/26/19   at SFA   .000  15  0.0  0.0 
09/28/19   at Abilene Christian   .000  22  0.0  1.0 
10/03/19   NORTHWESTERN ST.   .000  31  0.0  2.0 
10/05/19   CENTRAL ARK.   .000  16  0.0  2.0 
10/08/19   UIW   .000  13  0.0  4.0 
10/17/19   SAM HOUSTON ST.   .000  24  0.0  0.0 
10/19/19   at Houston Baptist   .000  30  0.0  1.0 
10/24/19   NICHOLLS ST.   .000  18  0.0  1.0 
10/26/19   NEW ORLEANS   .000  11  0.0  1.0 
10/31/19   at McNeese   .000  15  0.0  2.0 
11/02/19   at Lamar University   .000  18  0.0  0.0 
11/07/19   SFA   .000  27  0.0  0.0 
11/09/19   ABILENE CHRISTIAN   .000  16  0.0  1.0 
11/14/19   at Northwestern St.   .000  16  0.0  1.0 
11/16/19   at Central Ark.   .000  21  0.0  0.0 
11/22/19   at Central Ark.   .000  22  0.0  0.0 
11/23/19   vs SFA   .000  16  0.0  0.0 
Totals 117  28  .214  76  48  46  38  590  0.0  56.0 

Sets played: 117
Kills per set: 0.07
Assists per set: 0.65
Service aces per set: 0.41
Digs per set: 5.04
Points per set: 0.48