Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/31/19 | vs Arizona St. | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs New Mexico | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | at UTEP | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs CSU | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/19 | at Southeastern La. | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Jackson St. | 4 | 3 | 2 | 11 | .091 | 24 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/14/19 | vs California Baptist | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/19 | at UTRGV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | at Purdue | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Eastern Mich. | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs Murray St. | 3 | 0 | 0 | 4 | .000 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/26/19 | at SFA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | at Abilene Christian | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/03/19 | NORTHWESTERN ST. | 4 | 0 | 0 | 6 | .000 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
10/05/19 | CENTRAL ARK. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/19 | UIW | 2 | 0 | 3 | 3 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/19 | SAM HOUSTON ST. | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/19/19 | at Houston Baptist | 4 | 0 | 0 | 3 | .000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/19 | NICHOLLS ST. | 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/26/19 | NEW ORLEANS | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/31/19 | at McNeese | 1 | 2 | 1 | 5 | .200 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/02/19 | at Lamar University | 3 | 1 | 2 | 5 | -.200 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/07/19 | SFA | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/09/19 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/14/19 | at Northwestern St. | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | at Central Ark. | 4 | 1 | 0 | 3 | .333 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/22/19 | at Central Ark. | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/23/19 | vs SFA | 4 | 0 | 0 | 0 | .000 | 14 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Totals | 85 | 15 | 9 | 57 | .105 | 285 | 21 | 18 | 0 | 92 | 0 | 3 | 0 | 3.0 | 11 | 37.5 |
Sets played: 85 Kills per set: 0.18 Assists per set: 3.35 Service aces per set: 0.25 Digs per set: 1.08 Blocks per set: 0.04 Points per set: 0.44 |