Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 5 | 8 | 2 | 22 | .273 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
08/30/19 | at Houston | 2 | 3 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
8/31/19 | vs Arizona St. | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
09/04/19 | UTRGV | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
09/06/19 | vs New Mexico | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 06 | at UTEP | *5 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 07 | vs CSU | *4 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
09/17/19 | at UTRGV | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/20/19 | at Purdue | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/19 | vs Eastern Mich. | *3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/21/19 | vs Murray St. | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/26/19 | at SFA | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/28/19 | at Abilene Christian | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
10/03/19 | NORTHWESTERN ST. | 4 | 14 | 2 | 30 | .400 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/05/19 | CENTRAL ARK. | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
10/08/19 | UIW | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/17/19 | SAM HOUSTON ST. | 4 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/19/19 | at Houston Baptist | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/24/19 | NICHOLLS ST. | 5 | 19 | 1 | 26 | .692 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
10/26/19 | NEW ORLEANS | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/31/19 | at McNeese | 3 | 8 | 0 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
11/02/19 | at Lamar University | 4 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/07/19 | SFA | 5 | 5 | 1 | 20 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/09/19 | ABILENE CHRISTIAN | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/14/19 | at Northwestern St. | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
11/16/19 | at Central Ark. | 4 | 9 | 1 | 19 | .421 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
11/22/19 | at Central Ark. | 3 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/23/19 | vs SFA | 4 | 9 | 4 | 17 | .294 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 104 | 217 | 51 | 488 | .340 | 37 | 1 | 0 | 1 | 50 | 9 | 35 | 2 | 44.0 | 3 | 244.5 |
Sets played: 104 Kills per set: 2.09 Assists per set: 0.36 Service aces per set: 0.01 Digs per set: 0.48 Blocks per set: 0.42 Points per set: 2.35 |