Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 5 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
08/30/19 | at Houston | 2 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
8/31/19 | vs Arizona St. | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/19 | UTRGV | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/06/19 | vs New Mexico | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 06 | at UTEP | *5 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs CSU | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/12/19 | at Southeastern La. | 5 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/13/19 | vs Jackson St. | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
09/14/19 | vs California Baptist | 3 | 6 | 1 | 21 | .238 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/17/19 | at UTRGV | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/20/19 | at Purdue | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/20/19 | vs Eastern Mich. | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/19 | vs Murray St. | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/26/19 | at SFA | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | at Abilene Christian | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/19 | UIW | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/19 | SAM HOUSTON ST. | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | at Houston Baptist | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/19 | NICHOLLS ST. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/19 | at McNeese | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/19 | at Lamar University | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/19 | SFA | 1 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/19 | ABILENE CHRISTIAN | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 60 | 66 | 40 | 217 | .120 | 7 | 1 | 2 | 6 | 27 | 2 | 9 | 2 | 11.0 | 1 | 73.5 |
Sets played: 60 Kills per set: 1.10 Assists per set: 0.12 Service aces per set: 0.02 Digs per set: 0.45 Blocks per set: 0.18 Points per set: 1.23 |