TA&M Corpus Christi

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  at South Carolina  L   0-3  12-25,23-25,21-25  0-1  0-0  1512 
  Aug 24  vs Clemson  L   0-3  15-25,13-25,15-25  0-2  0-0   
  Aug 25  vs ETSU  L   0-3  21-25,20-25,23-25  0-3  0-0   
  Aug 28  UTRGV  L   2-3  25-23,15-25,8-25,27-25,11-15  0-4  0-0  1005 
  Aug 31  at LSU  L   0-3  10-25,13-25,19-25  0-5  0-0  1012 
  Aug 31  vs USF  L   2-3  16-25,25-19,17-25,25-20,12-15  0-6  0-0  265 
  Sep 01  vs Duke  L   2-3  26-24,24-26,25-19,10-25,9-15  0-7  0-0  265 
  Sep 07  TEXAS SOUTHERN  3-0  25-20,25-21,25-15  1-7  0-0  423 
  Sep 07  UNIV. OF MIAMI  L   0-3  15-25,24-26,23-25  1-8  0-0  796 
  Sep 11  at UT Rio Grande Valley  L   0-3  15-25,22-25,19-25  1-9  0-0  1382 
  Sep 14  at Mizzou  L   0-3  16-25,23-25,17-25  1-10  0-0  1650 
  Sep 14  vs Drake  L   0-3  23-25,20-25,19-25  1-11  0-0  50 
  Sep 15  vs Ohio  L   0-3  19-25,22-25,21-25  1-12  0-0  51 
*   Sep 20  NICHOLLS  3-0  25-23,25-15,25-23  2-12  1-0  459 
*   Sep 22  NEW ORLEANS  3-0  25-20,25-18,27-25  3-12  2-0  351 
*   Sep 27  at Central Arkansas  L   1-3  25-22,23-25,22-25,16-25  3-13  2-1  312 
*   Sep 29  at Stephen F. Austin  L   0-3  20-25,18-25,16-25  3-14  2-2  301 
*   Oct 04  INCARNATE WORD  3-1  20-25,25-19,25-19,25-22  4-14  3-2  621 
*   Oct 09  at Sam Houston State  L   2-3  12-25,25-18,25-23,23-25,11-15  4-15  3-3  296 
*   Oct 11  HOUSTON BAPTIST  L   2-3  25-22,10-25,25-23,21-25,13-15  4-16  3-4  331 
*   Oct 16  at Abilene Christian  L   1-3  25-18,23-25,23-25,19-25  4-17  3-5  500 
*   Oct 18  LAMAR  3-2  25-17,25-13,14-25,19-25,15-7  5-17  4-5  592 
*   Oct 20  MCNEESE  3-0  27-25,27-25,25-22  6-17  5-5  358 
*   Oct 25  SAM HOUSTON STATE  L   2-3  25-19,22-25,17-25,25-20,5-15  6-18  5-6  443 
*   Oct 27  ABILENE CHRISTIAN  3-0  25-23,25-22,25-23  7-18  6-6  249 
*   Nov 01  at Southeastern  3-0  25-21,25-22,25-23  8-18  7-6  50 
*   Nov 03  at Northwestern State  L   2-3  18-25,25-19,11-25,25-22,7-15  8-19  7-7  257 
*   Nov 06  at Houston Baptist  L   1-3  20-25,25-21,20-25,22-25  8-20  7-8  504 
*   Nov 10  at Incarnate Word  3-0  25-16,25-12,29-27  9-20  8-8  312 
  Nov 16  vs Stephen F. Austin  L   1-3  21-25,29-27,23-25,14-25  9-21  8-8   

Team Record  W-L 
Overall:  9-21 
Conference:  8-8 
Home:  7-4 
Away:  2-10 
Neutral:  0-7 
3 sets:  7-10 
4 sets:  1-4 
5 sets:  1-7 
   
Attendance  Dates  Total  Average 
Total:  30  14347  478 
Home:  11  5628  511 
Away:  12  8088  674 
Neutral:  631  90 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at South Carolina   27  16  69  .159  24  31  5.0  36.0 
Aug 24  vs Clemson   25  22  93  .032  25  29  3.0  30.0 
Aug 25  vs ETSU   41  16  111  .225  38  37  2.0  48.0 
Aug 28  UTRGV   54  29  175  .143  52  73  4.0  62.0 
Aug 31  at LSU   26  15  103  .107  24  28  2.0  30.0 
Aug 31  vs USF   59  26  202  .163  54  88  5.0  68.0 
Sep 01  vs Duke   54  24  162  .185  47  67  10  5.0  61.0 
Sep 07  TEXAS SOUTHERN   49  14  102  .343  46  51  2.0  55.0 
Sep 07  UNIV. OF MIAMI   46  19  122  .221  45  52  1.0  50.0 
Sep 11  at UT Rio Grande Valley  32  18  124  .113  32  61  2.0  36.0 
Sep 14  at Mizzou   32  17  102  .147  27  42  4.0  39.0 
Sep 14  vs Drake   35  16  113  .168  31  49  2.0  39.0 
Sep 15  vs Ohio   39  20  98  .194  35  12  45  2.0  43.0 
Sep 20  NICHOLLS   41  20  108  .194  37  11  47  10  6.0  58.0 
Sep 22  NEW ORLEANS   47  14  119  .277  46  11  52  3.0  59.0 
Sep 27  at Central Arkansas   56  23  149  .221  54  12  52  10  6.0  66.0 
Sep 29  at Stephen F. Austin   39  22  108  .157  36  41  2.0  43.0 
Oct 04  INCARNATE WORD   49  17  119  .269  44  12  57  10  5.0  63.0 
Oct 09  at Sam Houston State   44  30  162  .086  40  11  70  19  9.5  56.5 
Oct 11  HOUSTON BAPTIST   54  28  187  .139  52  10  73  6.0  68.0 
Oct 16  at Abilene Christian   60  28  161  .199  58  65  4.0  73.0 
Oct 18  LAMAR   45  17  130  .215  42  17  54  11  6.5  58.5 
Oct 20  MCNEESE   54  14  135  .296  49  10  49  12  6.0  65.0 
Oct 25  SAM HOUSTON STATE   61  29  187  .171  55  11  83  12  6.0  69.0 
Oct 27  ABILENE CHRISTIAN   47  24  132  .174  45  47  14  7.0  59.0 
Nov 01  at Southeastern   36  114  .237  35  57  4.0  43.0 
Nov 03  at Northwestern State   55  30  149  .168  51  10  68  15  7.5  65.5 
Nov 06  at Houston Baptist   47  17  143  .210  44  61  12  8.0  60.0 
Nov 10  at Incarnate Word   46  14  106  .302  45  55  12  6.0  57.0 
Nov 16  vs Stephen F. Austin   65  28  183  .202  62  87  2.0  69.0 
TA&M Corpus Christi 111  1365  616  3968  .189  1275  131  241  160  1671  19  229  19  133.5  36  1629.5 
Opponent 111  1408  481  3759  .247  1267  160  186  131  1653  60  334  26  227.0  65  1795.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.30
Assists per set: 11.49
Service aces per set: 1.18
Reception errors per set: 1.44
Digs per set: 15.05
Blocks per set: 1.20
Ball handling errors per set: 0.32
Reception errors per set: 1.44
Points per set: 14.68

Overall record: 9-21 Conf: 8-8 Home: 7-4 Away: 2-10 Neutral: 0-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at South Carolina   41  14  88  .307  31  24  9.0  56.0 
Aug 24  vs Clemson   37  13  84  .286  33  39  16  11.0  52.0 
Aug 25  vs ETSU   46  94  .415  44  43  3.0  53.0 
Aug 28  UTRGV   70  158  .386  67  82  8.0  80.0 
Aug 31  at LSU   45  10  89  .393  38  48  4.0  55.0 
Aug 31  vs USF   63  25  194  .196  54  102  12  9.0  79.0 
Sep 01  vs Duke   67  24  169  .254  61  12  69  14  10.0  85.0 
Sep 07  TEXAS SOUTHERN   30  97  .216  26  28  10  6.0  39.0 
Sep 07  UNIV. OF MIAMI   40  103  .311  37  47  10  9.0  54.0 
Sep 11  at UT Rio Grande Valley  45  10  120  .292  42  63  10  6.0  56.0 
Sep 14  at Mizzou   46  13  101  .327  40  43  7.0  58.0 
Sep 14  vs Drake   45  13  116  .276  42  53  7.0  57.0 
Sep 15  vs Ohio   34  11  97  .237  31  12  33  10  7.0  53.0 
Sep 20  NICHOLLS   29  16  98  .133  24  11  38  6.0  38.0 
Sep 22  NEW ORLEANS   34  13  103  .204  33  46  12  7.0  42.0 
Sep 27  at Central Arkansas   56  23  144  .229  52  60  4.0  65.0 
Sep 29  at Stephen F. Austin   35  90  .300  32  36  18  11.0  53.0 
Oct 04  INCARNATE WORD   44  16  124  .226  39  12  46  10  5.0  57.0 
Oct 09  at Sam Houston State   51  32  159  .119  45  75  18  10.0  64.0 
Oct 11  HOUSTON BAPTIST   67  22  172  .262  60  88  16  11.0  82.0 
Oct 16  at Abilene Christian   53  18  144  .243  48  56  20  13.0  72.0 
Oct 18  LAMAR   45  25  128  .156  39  10  56  10  5.0  54.0 
Oct 20  MCNEESE   45  14  115  .270  44  54  6.0  53.0 
Oct 25  SAM HOUSTON STATE   52  20  164  .195  41  85  22  14.0  73.0 
Oct 27  ABILENE CHRISTIAN   33  16  99  .172  31  47  16  9.0  47.0 
Nov 01  at Southeastern   44  20  129  .186  40  58  0.0  48.0 
Nov 03  at Northwestern State   58  22  159  .226  53  10  57  14  10.0  78.0 
Nov 06  at Houston Baptist   64  23  156  .263  59  65  6.0  78.0 
Nov 10  at Incarnate Word   30  17  105  .124  28  41  4.0  36.0 
Nov 16  vs Stephen F. Austin   59  10  160  .306  53  71  18  10.0  78.0 
Opponent totals 111  1408  481  3759  .247  1267  160  186  131  1653  60  334  26  227.0  65  1795.0 
TA&M Corpus Christi 111  1365  616  3968  .189  1275  131  241  160  1671  19  229  19  133.5  36  1629.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 12.68
Assists per set: 11.41
Service aces per set: 1.44
Reception errors per set: 1.18
Digs per set: 14.89
Blocks per set: 2.05
Ball handling errors per set: 0.59
Reception errors per set: 1.18
Points per set: 16.17


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
South Carolina  0-3  27 /  41  .159 /  .307  24 /  31  4 /  9 / 
Clemson  0-3  25 /  37  .032 /  .286  25 /  33  2 /  9 / 
ETSU  0-3  41 /  46  .225 /  .415  38 /  44  5 /  6 / 
UTRGV  2-3  54 /  70  .143 /  .386  52 /  67  4 /  8 / 
LSU  0-3  26 /  45  .107 /  .393  24 /  38  2 /  7 / 
USF  2-3  59 /  63  .163 /  .196  54 /  54  4 /  6 / 
Duke  2-3  54 /  67  .185 /  .254  47 /  61  2 /  8 /  12 
TEXAS SOUTHERN  3-0  49 /  30  .343 /  .216  46 /  26  4 /  7 / 
UNIV. OF MIAMI  0-3  46 /  40  .221 /  .311  45 /  37  3 /  9 / 
UT Rio Grande Valley  0-3  32 /  45  .113 /  .292  32 /  42  2 /  4 / 
Mizzou  0-3  32 /  46  .147 /  .327  27 /  40  3 /  6 / 
Drake  0-3  35 /  45  .168 /  .276  31 /  42  2 /  8 / 
Ohio  0-3  39 /  34  .194 /  .237  35 /  31  2 /  12  6 / 
NICHOLLS  3-0  41 /  29  .194 /  .133  37 /  24  11 /  6 / 
NEW ORLEANS  3-0  47 /  34  .277 /  .204  46 /  33  9 /  11 / 
Central Arkansas  1-3  56 /  56  .221 /  .229  54 /  52  4 /  12 / 
Stephen F. Austin  0-3  39 /  35  .157 /  .300  36 /  32  2 /  9 / 
INCARNATE WORD  3-1  49 /  44  .269 /  .226  44 /  39  9 /  12 /  12 
Sam Houston State  2-3  44 /  51  .086 /  .119  40 /  45  3 /  11 / 
HOUSTON BAPTIST  2-3  54 /  67  .139 /  .262  52 /  60  8 /  10 / 
Abilene Christian  1-3  60 /  53  .199 /  .243  58 /  48  9 /  6 / 
LAMAR  3-2  45 /  45  .215 /  .156  42 /  39  7 /  17 /  10 
MCNEESE  3-0  54 /  45  .296 /  .270  49 /  44  5 /  10 / 
SAM HOUSTON STATE  2-3  61 /  52  .171 /  .195  55 /  41  2 /  11 / 
ABILENE CHRISTIAN  3-0  47 /  33  .174 /  .172  45 /  31  5 /  4 / 
Southeastern  3-0  36 /  44  .237 /  .186  35 /  40  3 /  5 / 
Northwestern State  2-3  55 /  58  .168 /  .226  51 /  53  3 /  10  6 / 
Houston Baptist  1-3  47 /  64  .210 /  .263  44 /  59  5 /  5 / 
Incarnate Word  3-0  46 /  30  .302 /  .124  45 /  28  5 /  9 / 
Stephen F. Austin  1-3  65 /  59  .202 /  .306  62 /  53  2 /  4 / 
Totals  45-66  111  1365 /  1408  .189 /  .247  1275 /  1267  131 /  160  241 /  186 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
South Carolina  6 /  31 /  24  3-4 /  5-8  5.0 /  9.0  0 /  1 / 
Clemson  4 /  29 /  39  1-4 /  3-16  3.0 /  11.0  2 /  1 / 
ETSU  4 /  37 /  43  0-4 /  0-6  2.0 /  3.0  2 /  0 / 
UTRGV  2 /  73 /  82  0-8 /  4-8  4.0 /  8.0  0 /  1 / 
LSU  6 /  28 /  48  1-2 /  1-6  2.0 /  4.0  0 /  0 / 
USF  7 /  88 /  102  2-6 /  3-12  5.0 /  9.0  0 /  1 / 
Duke  8 /  67 /  69  0-10 /  3-14  5.0 /  10.0  0 /  2 / 
TEXAS SOUTHERN  3 /  51 /  28  1-2 /  1-10  2.0 /  6.0  0 /  1 / 
UNIV. OF MIAMI  5 /  52 /  47  0-2 /  4-10  1.0 /  9.0  0 /  0 / 
UT Rio Grande Valley  5 /  61 /  63  0-4 /  1-10  2.0 /  6.0  0 /  3 / 
Mizzou  5 /  42 /  43  0-8 /  3-8  4.0 /  7.0  0 /  0 / 
Drake  5 /  49 /  53  0-4 /  3-8  2.0 /  7.0  0 /  0 / 
Ohio  12 /  45 /  33  1-2 /  2-10  2.0 /  7.0  0 /  1 / 
NICHOLLS  3 /  11  47 /  38  1-10 /  2-8  6.0 /  6.0  0 /  1 / 
NEW ORLEANS  1 /  52 /  46  1-4 /  1-12  3.0 /  7.0  1 /  0 / 
Central Arkansas  5 /  52 /  60  1-10 /  1-6  6.0 /  4.0  0 /  1 / 
Stephen F. Austin  7 /  41 /  36  1-2 /  2-18  2.0 /  11.0  1 /  1 / 
INCARNATE WORD  8 /  57 /  46  0-10 /  0-10  5.0 /  5.0  2 /  2 / 
Sam Houston State  3 /  70 /  75  0-19 /  1-18  9.5 /  10.0  2 /  8 / 
HOUSTON BAPTIST  4 /  73 /  88  2-8 /  3-16  6.0 /  11.0  1 /  0 / 
Abilene Christian  6 /  65 /  56  0-8 /  3-20  4.0 /  13.0  1 /  0 / 
LAMAR  4 /  54 /  56  1-11 /  0-10  6.5 /  5.0  1 /  1 / 
MCNEESE  2 /  49 /  54  0-12 /  2-8  6.0 /  6.0  3 /  0 / 
SAM HOUSTON STATE  7 /  83 /  85  0-12 /  3-22  6.0 /  14.0  0 /  4 / 
ABILENE CHRISTIAN  5 /  47 /  47  0-14 /  1-16  7.0 /  9.0  0 /  1 / 
Southeastern  4 /  57 /  58  1-6 /  0-0  4.0 /  0.0  0 /  2 / 
Northwestern State  10 /  68 /  57  0-15 /  3-14  7.5 /  10.0  2 /  0 / 
Houston Baptist  8 /  61 /  65  2-12 /  2-8  8.0 /  6.0  1 /  2 / 
Incarnate Word  2 /  55 /  41  0-12 /  2-4  6.0 /  4.0  0 /  0 / 
Stephen F. Austin  9 /  87 /  71  0-4 /  1-18  2.0 /  10.0  0 /  2 / 
Totals  160 /  131  1671 /  1653  19-229 /  60-334  133.5 /  227.0  19 /  26  36 /  65 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (14- 0-20)  Filipiak,Kylie  at Incarnate Word (Nov 10, 2018) 
.606 (20- 0-33)  Carter,Julia  vs Stephen F. Austin (Nov 16, 2018) 
.571 (13- 1-21)  Simon,Chloe  vs McNeese (Oct 20, 2018) 
.545 (14- 2-22)  Young,Rachel  vs Duke (Sep 01, 2018) 
.500 (12- 1-22)  Young,Rachel  vs Abilene Christian (Oct 27, 2018) 
.480 (13- 1-25)  Filipiak,Kylie  vs Lamar (Oct 18, 2018) 
.478 (12- 1-23)  Young,Rachel  vs Texas Southern (Sep 07, 2018) 
.440 (12- 1-25)  Green,Madison  vs ETSU (Aug 25, 2018) 
.417 (12- 2-24)  Carter,Julia  at Central Arkansas (Sep 27, 2018) 
.406 (17- 4-32)  Young,Rachel  vs UTRGV (Aug 28, 2018) 

KILLS (K-E-TA)
20 (20- 0-33) 4s  Carter,Julia  vs Stephen F. Austin (Nov 16, 2018) 
17 (17- 4-32) 5s  Young,Rachel  vs UTRGV (Aug 28, 2018) 
16 (16- 8-55) 5s  Simon,Chloe  vs Sam Houston State (Oct 25, 2018) 
16 (16- 9-44) 4s  Carter,Julia  at Abilene Christian (Oct 16, 2018) 
16 (16- 5-37) 4s  Carter,Julia  vs Incarnate Word (Oct 04, 2018) 
15 (15- 4-37) 4s  Simon,Chloe  at Houston Baptist (Nov 06, 2018) 
15 (15-11-47) 4s  Simon,Chloe  at Central Arkansas (Sep 27, 2018) 
14 (14- 0-20) 3s  Filipiak,Kylie  at Incarnate Word (Nov 10, 2018) 
14 (14- 2-22) 5s  Young,Rachel  vs Duke (Sep 01, 2018) 
13 (13- 3-26) 5s  Young,Rachel  at Sam Houston State (Oct 09, 2018) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-20)  Filipiak,Kylie  at Incarnate Word (Nov 10, 2018) 
13 (13- 1-21)  Simon,Chloe  vs McNeese (Oct 20, 2018) 
12 (12- 1-25)  Green,Madison  vs ETSU (Aug 25, 2018) 
12 (12- 1-23)  Young,Rachel  vs Texas Southern (Sep 07, 2018) 
12 (12- 1-22)  Young,Rachel  vs Abilene Christian (Oct 27, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 0-33)  Carter,Julia  vs Stephen F. Austin (Nov 16, 2018) 
16 (16- 9-44)  Carter,Julia  at Abilene Christian (Oct 16, 2018) 
16 (16- 5-37)  Carter,Julia  vs Incarnate Word (Oct 04, 2018) 
15 (15- 4-37)  Simon,Chloe  at Houston Baptist (Nov 06, 2018) 
15 (15-11-47)  Simon,Chloe  at Central Arkansas (Sep 27, 2018) 

KILLS 5-SETS (K-E-TA)
17 (17- 4-32)  Young,Rachel  vs UTRGV (Aug 28, 2018) 
16 (16- 8-55)  Simon,Chloe  vs Sam Houston State (Oct 25, 2018) 
14 (14- 2-22)  Young,Rachel  vs Duke (Sep 01, 2018) 
13 (13- 3-26)  Young,Rachel  at Sam Houston State (Oct 09, 2018) 
13 (13- 7-36)  Carter,Julia  at Northwestern State (Nov 03, 2018) 

TOTAL ATTEMPTS (K-E-TA)
55 (16- 8-55) 5s  Simon,Chloe  vs Sam Houston State (Oct 25, 2018) 
55 (10- 4-55) 5s  Simon,Chloe  vs USF (Aug 31, 2018) 
47 (15-11-47) 4s  Simon,Chloe  at Central Arkansas (Sep 27, 2018) 
45 (10- 9-45) 5s  Carter,Julia  at Sam Houston State (Oct 09, 2018) 
44 (16- 9-44) 4s  Carter,Julia  at Abilene Christian (Oct 16, 2018) 
41 (11- 5-41) 5s  Carter,Julia  vs Houston Baptist (Oct 11, 2018) 
41 (10-12-41) 4s  Simon,Chloe  vs Stephen F. Austin (Nov 16, 2018) 
38 (10- 7-38) 5s  Dumity,Sam  vs Duke (Sep 01, 2018) 
38 (10- 7-38) 5s  Lyons,Jenna  vs UTRGV (Aug 28, 2018) 
37 ( 9- 5-37) 5s  Simon,Chloe  vs Houston Baptist (Oct 11, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (11- 3-32)  Carter,Julia  vs McNeese (Oct 20, 2018) 
30 (11- 4-30)  Filipiak,Kylie  vs Univ. of Miami (Sep 07, 2018) 
29 ( 7- 6-29)  Simon,Chloe  at LSU (Aug 31, 2018) 
27 ( 8- 5-27)  Simon,Chloe  vs Abilene Christian (Oct 27, 2018) 
25 ( 9- 4-25)  Lyons,Jenna  vs ETSU (Aug 25, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (15-11-47)  Simon,Chloe  at Central Arkansas (Sep 27, 2018) 
44 (16- 9-44)  Carter,Julia  at Abilene Christian (Oct 16, 2018) 
41 (10-12-41)  Simon,Chloe  vs Stephen F. Austin (Nov 16, 2018) 
37 (15- 4-37)  Simon,Chloe  at Houston Baptist (Nov 06, 2018) 
37 (16- 5-37)  Carter,Julia  vs Incarnate Word (Oct 04, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (10- 4-55)  Simon,Chloe  vs USF (Aug 31, 2018) 
55 (16- 8-55)  Simon,Chloe  vs Sam Houston State (Oct 25, 2018) 
45 (10- 9-45)  Carter,Julia  at Sam Houston State (Oct 09, 2018) 
41 (11- 5-41)  Carter,Julia  vs Houston Baptist (Oct 11, 2018) 
38 (10- 7-38)  Lyons,Jenna  vs UTRGV (Aug 28, 2018) 

POINTS
20.0 (20- 0- 0.0) 4s  Carter,Julia  vs Stephen F. Austin (Nov 16, 2018) 
18.0 (17- 0- 1.0) 5s  Young,Rachel  vs UTRGV (Aug 28, 2018) 
17.5 (13- 3- 1.5) 5s  Dumity,Sam  vs Houston Baptist (Oct 11, 2018) 
17.0 (16- 1- 0.0) 4s  Carter,Julia  vs Incarnate Word (Oct 04, 2018) 
16.5 (16- 0- 0.5) 5s  Simon,Chloe  vs Sam Houston State (Oct 25, 2018) 

POINTS 3-SETS
15.0 (12- 3- 0.0)  Green,Madison  vs ETSU (Aug 25, 2018) 
15.0 (14- 0- 1.0)  Filipiak,Kylie  at Incarnate Word (Nov 10, 2018) 
14.5 (13- 1- 0.5)  Simon,Chloe  vs McNeese (Oct 20, 2018) 
13.5 (12- 0- 1.5)  Young,Rachel  vs Abilene Christian (Oct 27, 2018) 
12.5 (12- 0- 0.5)  Young,Rachel  vs Texas Southern (Sep 07, 2018) 

POINTS 4-SETS
20.0 (20- 0- 0.0)  Carter,Julia  vs Stephen F. Austin (Nov 16, 2018) 
17.0 (16- 1- 0.0)  Carter,Julia  vs Incarnate Word (Oct 04, 2018) 
16.0 (16- 0- 0.0)  Carter,Julia  at Abilene Christian (Oct 16, 2018) 
15.5 (15- 0- 0.5)  Simon,Chloe  at Central Arkansas (Sep 27, 2018) 
15.0 (15- 0- 0.0)  Simon,Chloe  at Houston Baptist (Nov 06, 2018) 

POINTS 5-SETS
18.0 (17- 0- 1.0)  Young,Rachel  vs UTRGV (Aug 28, 2018) 
17.5 (13- 3- 1.5)  Dumity,Sam  vs Houston Baptist (Oct 11, 2018) 
16.5 (16- 0- 0.5)  Simon,Chloe  vs Sam Houston State (Oct 25, 2018) 
15.0 (11- 2- 2.0)  Dumity,Sam  vs Lamar (Oct 18, 2018) 
14.5 (13- 0- 1.5)  Filipiak,Kylie  vs Lamar (Oct 18, 2018) 

ASSISTS
47 (5s)  Green,Madison  vs Houston Baptist (Oct 11, 2018) 
45 (5s)  Green,Madison  at Northwestern State (Nov 03, 2018) 
44 (4s)  Green,Madison  vs Stephen F. Austin (Nov 16, 2018) 
43 (4s)  Green,Madison  at Abilene Christian (Oct 16, 2018) 
41 (4s)  Green,Madison  at Central Arkansas (Sep 27, 2018) 

ASSISTS 3-SETS
38  Green,Madison  vs Abilene Christian (Oct 27, 2018) 
36  Green,Madison  vs New Orleans (Sep 22, 2018) 
36  Green,Madison  vs McNeese (Oct 20, 2018) 
36  Green,Madison  vs Texas Southern (Sep 07, 2018) 
36  Green,Madison  vs Univ. of Miami (Sep 07, 2018) 

ASSISTS 4-SETS
44  Green,Madison  vs Stephen F. Austin (Nov 16, 2018) 
43  Green,Madison  at Abilene Christian (Oct 16, 2018) 
41  Green,Madison  at Central Arkansas (Sep 27, 2018) 
34  Green,Madison  at Houston Baptist (Nov 06, 2018) 
33  Felan,Angel  vs Incarnate Word (Oct 04, 2018) 

ASSISTS 5-SETS
47  Green,Madison  vs Houston Baptist (Oct 11, 2018) 
45  Green,Madison  at Northwestern State (Nov 03, 2018) 
40  Green,Madison  vs Sam Houston State (Oct 25, 2018) 
37  Felan,Angel  at Sam Houston State (Oct 09, 2018) 
37  Green,Madison  vs Duke (Sep 01, 2018) 

DIGS
26 (5s)  Krenek,Jenna  vs USF (Aug 31, 2018) 
24 (5s)  Payne,Kaylee  vs Houston Baptist (Oct 11, 2018) 
23 (4s)  Krenek,Jenna  vs Stephen F. Austin (Nov 16, 2018) 
21 (4s)  Payne,Kaylee  at Abilene Christian (Oct 16, 2018) 
20 (5s)  Payne,Kaylee  at Northwestern State (Nov 03, 2018) 

DIGS 3-SETS
19  Payne,Kaylee  vs New Orleans (Sep 22, 2018) 
16  Payne,Kaylee  at Stephen F. Austin (Sep 29, 2018) 
15  Payne,Kaylee  vs Abilene Christian (Oct 27, 2018) 
15  Krenek,Jenna  at Incarnate Word (Nov 10, 2018) 
15  Krenek,Jenna  vs Texas Southern (Sep 07, 2018) 

DIGS 4-SETS
23  Krenek,Jenna  vs Stephen F. Austin (Nov 16, 2018) 
21  Payne,Kaylee  at Abilene Christian (Oct 16, 2018) 
20  Krenek,Jenna  at Houston Baptist (Nov 06, 2018) 
15  Payne,Kaylee  vs Incarnate Word (Oct 04, 2018) 
15  Payne,Kaylee  at Central Arkansas (Sep 27, 2018) 

DIGS 5-SETS
26  Krenek,Jenna  vs USF (Aug 31, 2018) 
24  Payne,Kaylee  vs Houston Baptist (Oct 11, 2018) 
20  Payne,Kaylee  at Northwestern State (Nov 03, 2018) 
19  Payne,Kaylee  at Sam Houston State (Oct 09, 2018) 
19  Krenek,Jenna  vs Duke (Sep 01, 2018) 

ACES
Green,Madison  vs New Orleans (Sep 22, 2018) 
Lyons,Jenna  vs Nicholls (Sep 20, 2018) 
Payne,Kaylee  at Abilene Christian (Oct 16, 2018) 
Green,Madison  vs USF (Aug 31, 2018) 
Green,Madison  vs ETSU (Aug 25, 2018) 

BLOCKS (BS-BA)
7 ( 0- 7)  Dumity,Sam  at Sam Houston State (Oct 09, 2018) 
5 ( 1- 4)  Carter,Julia  at Houston Baptist (Nov 06, 2018) 
5 ( 0- 5)  Young,Rachel  at Incarnate Word (Nov 10, 2018) 
5 ( 0- 5)  Dumity,Sam  at Houston Baptist (Nov 06, 2018) 
5 ( 0- 5)  Dumity,Sam  vs Sam Houston State (Oct 25, 2018) 
4 ( 1- 3)  Dumity,Sam  vs Nicholls (Sep 20, 2018) 
4 ( 0- 4)  Dumity,Sam  vs McNeese (Oct 20, 2018) 
4 ( 0- 4)  Dumity,Sam  vs Abilene Christian (Oct 27, 2018) 
4 ( 0- 4)  Carter,Julia  at Sam Houston State (Oct 09, 2018) 
4 ( 0- 4)  Dumity,Sam  at Abilene Christian (Oct 16, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.343 (49-14-102)  vs Texas Southern (Sep 07, 2018) 
.302 (46-14-106)  at Incarnate Word (Nov 10, 2018) 
.296 (54-14-135)  vs McNeese (Oct 20, 2018) 
.277 (47-14-119)  vs New Orleans (Sep 22, 2018) 
.269 (49-17-119)  vs Incarnate Word (Oct 04, 2018) 
.237 (36- 9-114)  at Southeastern (Nov 01, 2018) 
.225 (41-16-111)  vs ETSU (Aug 25, 2018) 
.221 (56-23-149)  at Central Arkansas (Sep 27, 2018) 
.221 (46-19-122)  vs Univ. of Miami (Sep 07, 2018) 
.215 (45-17-130)  vs Lamar (Oct 18, 2018) 

KILLS (K-E-TA)
65 (65-28-183) 4s  vs Stephen F. Austin (Nov 16, 2018) 
61 (61-29-187) 5s  vs Sam Houston State (Oct 25, 2018) 
60 (60-28-161) 4s  at Abilene Christian (Oct 16, 2018) 
