Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 25 | vs RICE | W | 3-1 | 25-18,10-25,25-15,25-21 | 1-0 | 0-0 | |||
Aug 25 | vs Mississippi State | L | 2-3 | 23-25,12-25,28-26,25-19,13-15 | 1-1 | 0-0 | |||
Aug 26 | at SMU | L | 0-3 | 15-25,25-27,21-25 | 1-2 | 0-0 | 486 | ||
& | Sep 01 | vs San Diego State | L | 0-3 | 19-25,18-25,18-25 | 1-3 | 0-0 | ||
& | Sep 02 | vs Marshall | W | 3-0 | 25-18,25-20,25-18 | 2-3 | 0-0 | ||
& | Sep 02 | at #23 Michigan State | L | 0-3 | 20-25,11-25,18-25 | 2-4 | 0-0 | 1586 | |
Sep 05 | UTRGV | W | 3-1 | 14-25,25-22,25-17,25-15 | 3-4 | 0-0 | 1079 | ||
Sep 07 | at #5 Texas | L | 0-3 | 13-25,15-25,20-25 | 3-5 | 0-0 | |||
Sep 07 | vs #1 Minnesota | L | 0-3 | 20-25,19-25,20-25 | 3-6 | 0-0 | |||
Sep 08 | vs Denver | L | 1-3 | 25-18,22-25,23-25,26-28 | 3-7 | 0-0 | |||
Sep 13 | at UTRGV | L | 0-3 | 19-25,22-25,19-25 | 3-8 | 0-0 | 1529 | ||
* | Sep 21 | at Southeastern La. | W | 3-0 | 26-24,25-21,26-24 | 4-8 | 1-0 | 200 | |
* | Sep 23 | at New Orleans | W | 3-2 | 21-25,25-19,25-17,23-25,15-12 | 5-8 | 2-0 | 316 | |
* | Sep 26 | at UIW | W | 3-0 | 25-23,25-22,27-25 | 6-8 | 3-0 | 1020 | |
* | Sep 28 | NICH | W | 3-1 | 25-21,19-25,25-17,25-13 | 7-8 | 4-0 | 672 | |
* | Sep 30 | MCNEESE | W | 3-1 | 25-21,18-25,25-23,25-20 | 8-8 | 5-0 | 574 | |
* | Oct 05 | at Central Arkansas | L | 2-3 | 25-18,19-25,25-20,24-26,12-15 | 8-9 | 5-1 | 328 | |
* | Oct 07 | at Northwestern State | L | 0-3 | 23-25,24-26,19-25 | 8-10 | 5-2 | 275 | |
* | Oct 12 | LAMAR | W | 3-0 | 25-23,25-21,25-20 | 9-10 | 6-2 | 1072 | |
* | Oct 14 | SFA | L | 2-3 | 23-25,25-22,25-23,17-25,13-15 | 9-11 | 6-3 | 632 | |
* | Oct 19 | at Abilene Christian | L | 2-3 | 23-25,25-18,23-25,26-24,11-15 | 9-12 | 6-4 | 500 | |
* | Oct 21 | at Sam Houston State | L | 2-3 | 31-33,25-22,21-25,25-20,15-17 | 9-13 | 6-5 | 471 | |
* | Oct 26 | HBU | W | 3-0 | 25-21,25-22,25-17 | 10-13 | 7-5 | 484 | |
* | Oct 31 | at SFA | W | 3-0 | 25-15,25-20,34-32 | 11-13 | 8-5 | 406 | |
* | Nov 04 | UIW | W | 3-0 | 25-17,25-22,25-17 | 12-13 | 9-5 | 784 | |
* | Nov 09 | SAM HOUSTON STATE | W | 3-0 | 25-18,25-21,27-25 | 13-13 | 10-5 | 424 | |
* | Nov 11 | ABILENE CHRISTIAN | W | 3-0 | 25-21,25-16,28-26 | 14-13 | 11-5 | 428 | |
Nov 17 | SAM HOUSTON STATE | W | 3-1 | 25-19,25-20,23-25,25-17 | 15-13 | 11-5 | 903 | ||
Nov 18 | CENTRAL ARKANSAS | L | 2-3 | 19-25,20-25,26-24,25-20,9-15 | 15-14 | 11-5 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs RICE | 4 | 48 | 20 | 154 | .182 | 45 | 4 | 5 | - | 73 | 2 | 4 | 0 | 4.0 | 2 | 56.0 |
Aug 25 | vs Mississippi State | 5 | 61 | 25 | 153 | .235 | 58 | 5 | 5 | - | 75 | 2 | 10 | 1 | 7.0 | 1 | 73.0 |
Aug 26 | at SMU | 3 | 37 | 12 | 119 | .210 | 35 | 4 | 3 | - | 44 | 1 | 10 | 1 | 6.0 | 1 | 47.0 |
Sep 01 | vs San Diego State | 3 | 30 | 12 | 88 | .205 | 30 | 2 | 6 | - | 31 | 1 | 12 | 3 | 7.0 | 0 | 39.0 |
Sep 02 | vs Marshall | 3 | 45 | 11 | 102 | .333 | 42 | 5 | 3 | - | 49 | 1 | 4 | 1 | 3.0 | 0 | 53.0 |
Sep 02 | at Michigan State | 3 | 31 | 12 | 90 | .211 | 30 | 0 | 8 | - | 32 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
Sep 05 | UTRGV | 4 | 42 | 18 | 124 | .194 | 37 | 14 | 10 | - | 43 | 3 | 18 | 2 | 12.0 | 0 | 68.0 |
Sep 07 | at Texas | 3 | 25 | 17 | 99 | .081 | 23 | 3 | 5 | - | 37 | 1 | 6 | 3 | 4.0 | 1 | 32.0 |
Sep 07 | vs Minnesota | 3 | 35 | 20 | 112 | .134 | 32 | 2 | 9 | - | 38 | 1 | 6 | 1 | 4.0 | 1 | 41.0 |
Sep 08 | vs Denver | 4 | 52 | 20 | 151 | .212 | 46 | 4 | 6 | - | 71 | 2 | 6 | 1 | 5.0 | 0 | 61.0 |
Sep 13 | at UTRGV | 3 | 40 | 28 | 151 | .079 | 39 | 3 | 5 | - | 70 | 1 | 0 | 1 | 1.0 | 0 | 44.0 |
Sep 21 | at Southeastern La. | 3 | 40 | 18 | 102 | .216 | 37 | 2 | 4 | - | 48 | 1 | 8 | 1 | 5.0 | 4 | 47.0 |
Sep 23 | at New Orleans | 5 | 69 | 21 | 168 | .286 | 69 | 7 | 9 | - | 72 | 2 | 10 | 3 | 7.0 | 2 | 83.0 |
Sep 26 | at UIW | 3 | 41 | 16 | 124 | .202 | 39 | 8 | 5 | - | 65 | 1 | 4 | 0 | 3.0 | 0 | 52.0 |
Sep 28 | NICH | 4 | 53 | 16 | 126 | .294 | 48 | 7 | 12 | - | 63 | 0 | 12 | 1 | 6.0 | 6 | 66.0 |
Sep 30 | MCNEESE | 4 | 56 | 17 | 143 | .273 | 53 | 10 | 15 | - | 71 | 1 | 12 | 1 | 7.0 | 1 | 73.0 |
Oct 05 | at Central Arkansas | 5 | 72 | 17 | 168 | .327 | 66 | 1 | 7 | - | 75 | 1 | 12 | 0 | 7.0 | 2 | 80.0 |
Oct 07 | at Northwestern State | 3 | 38 | 13 | 111 | .225 | 38 | 0 | 12 | - | 53 | 2 | 2 | 1 | 3.0 | 1 | 41.0 |
Oct 12 | LAMAR | 3 | 43 | 14 | 102 | .284 | 39 | 6 | 13 | - | 34 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
Oct 14 | SFA | 5 | 69 | 23 | 180 | .256 | 64 | 8 | 11 | - | 82 | 3 | 4 | 1 | 5.0 | 2 | 82.0 |
Oct 19 | at Abilene Christian | 5 | 64 | 32 | 175 | .183 | 61 | 4 | 7 | - | 76 | 1 | 16 | 0 | 9.0 | 0 | 77.0 |
Oct 21 | at Sam Houston State | 5 | 76 | 29 | 213 | .221 | 69 | 2 | 9 | - | 89 | 3 | 6 | 1 | 6.0 | 0 | 84.0 |
Oct 26 | HBU | 3 | 42 | 18 | 102 | .235 | 40 | 5 | 5 | - | 53 | 1 | 4 | 1 | 3.0 | 0 | 50.0 |
Oct 31 | at SFA | 3 | 56 | 16 | 150 | .267 | 52 | 4 | 6 | - | 76 | 2 | 14 | 1 | 9.0 | 1 | 69.0 |
Nov 04 | UIW | 3 | 43 | 16 | 103 | .262 | 42 | 8 | 4 | - | 42 | 3 | 6 | 2 | 6.0 | 0 | 57.0 |
Nov 09 | SAM HOUSTON STATE | 3 | 48 | 12 | 118 | .305 | 45 | 2 | 5 | - | 68 | 1 | 8 | 4 | 5.0 | 1 | 55.0 |
Nov 11 | ABILENE CHRISTIAN | 3 | 52 | 10 | 133 | .316 | 47 | 7 | 6 | - | 68 | 2 | 4 | 1 | 4.0 | 0 | 63.0 |
Nov 17 | SAM HOUSTON STATE | 4 | 65 | 16 | 150 | .327 | 60 | 6 | 7 | - | 69 | 2 | 10 | 1 | 7.0 | 2 | 78.0 |
Nov 18 | CENTRAL ARKANSAS | 5 | 52 | 35 | 174 | .098 | 52 | 2 | 6 | - | 74 | 3 | 10 | 2 | 8.0 | 1 | 62.0 |
Corpus Christi | 107 | 1425 | 534 | 3885 | .229 | 1338 | 135 | 208 | - | 1741 | 44 | 226 | 35 | 157.0 | 29 | 1717.0 | |
Opponent | 107 | 1389 | 516 | 3854 | .227 | 1265 | 144 | 223 | - | 1633 | 63 | 250 | 36 | 188.0 | 42 | 1721.0 |
TEAM PER-GAME: Sets played: 107 Kills per set: 13.32 Assists per set: 12.50 Service aces per set: 1.26 Digs per set: 16.27 Blocks per set: 1.47 Ball handling errors per set: 0.27 Points per set: 16.05 |
Overall record: 15-14 Conf: 11-5 Home: 9-2 Away: 4-8 Neutral: 2-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs RICE | 4 | 47 | 20 | 151 | .179 | 43 | 1 | 9 | - | 73 | 4 | 6 | 0 | 7.0 | 1 | 55.0 |
Aug 25 | vs Mississippi State | 5 | 66 | 17 | 169 | .290 | 62 | 10 | 15 | - | 62 | 2 | 12 | 2 | 8.0 | 1 | 84.0 |
Aug 26 | at SMU | 3 | 55 | 14 | 113 | .363 | 52 | 5 | 5 | - | 60 | 2 | 6 | 1 | 5.0 | 0 | 65.0 |
Sep 01 | vs San Diego State | 3 | 48 | 15 | 96 | .344 | 46 | 8 | 8 | - | 39 | 0 | 6 | 3 | 3.0 | 0 | 59.0 |
Sep 02 | vs Marshall | 3 | 37 | 18 | 106 | .179 | 32 | 5 | 4 | - | 43 | 3 | 8 | 3 | 7.0 | 1 | 49.0 |
Sep 02 | at Michigan State | 3 | 50 | 9 | 95 | .432 | 46 | 5 | 9 | - | 40 | 0 | 12 | 3 | 6.0 | 0 | 61.0 |
Sep 05 | UTRGV | 4 | 45 | 19 | 114 | .228 | 41 | 6 | 10 | - | 52 | 1 | 12 | 0 | 7.0 | 2 | 58.0 |
Sep 07 | at Texas | 3 | 47 | 10 | 94 | .394 | 42 | 5 | 8 | - | 43 | 2 | 10 | 1 | 7.0 | 1 | 59.0 |
Sep 07 | vs Minnesota | 3 | 42 | 12 | 101 | .297 | 39 | 3 | 8 | - | 48 | 2 | 16 | 4 | 10.0 | 0 | 55.0 |
Sep 08 | vs Denver | 4 | 56 | 26 | 162 | .185 | 52 | 11 | 9 | - | 65 | 1 | 10 | 3 | 6.0 | 2 | 73.0 |
Sep 13 | at UTRGV | 3 | 37 | 8 | 122 | .238 | 35 | 3 | 4 | - | 66 | 3 | 12 | 1 | 9.0 | 5 | 49.0 |
Sep 21 | at Southeastern La. | 3 | 39 | 17 | 115 | .191 | 35 | 4 | 8 | - | 36 | 0 | 10 | 1 | 5.0 | 4 | 48.0 |
Sep 23 | at New Orleans | 5 | 58 | 25 | 173 | .191 | 58 | 6 | 3 | - | 57 | 5 | 6 | 2 | 8.0 | 5 | 72.0 |
Sep 26 | at UIW | 3 | 42 | 17 | 131 | .191 | 35 | 5 | 8 | - | 57 | 3 | 0 | 0 | 3.0 | 0 | 50.0 |
Sep 28 | NICH | 4 | 39 | 20 | 129 | .147 | 33 | 1 | 10 | - | 52 | 4 | 4 | 1 | 6.0 | 3 | 46.0 |
Sep 30 | MCNEESE | 4 | 47 | 15 | 141 | .227 | 42 | 7 | 9 | - | 65 | 1 | 6 | 2 | 4.0 | 2 | 58.0 |
Oct 05 | at Central Arkansas | 5 | 72 | 20 | 174 | .299 | 67 | 4 | 8 | - | 72 | 4 | 8 | 1 | 8.0 | 2 | 84.0 |
Oct 07 | at Northwestern State | 3 | 44 | 19 | 125 | .200 | 41 | 5 | 4 | - | 54 | 0 | 8 | 1 | 4.0 | 5 | 53.0 |
Oct 12 | LAMAR | 3 | 30 | 13 | 85 | .200 | 26 | 7 | 8 | - | 35 | 1 | 6 | 0 | 4.0 | 3 | 41.0 |
Oct 14 | SFA | 5 | 63 | 15 | 164 | .293 | 56 | 8 | 10 | - | 76 | 2 | 12 | 0 | 8.0 | 1 | 79.0 |
Oct 19 | at Abilene Christian | 5 | 59 | 32 | 172 | .157 | 55 | 7 | 7 | - | 66 | 4 | 12 | 1 | 10.0 | 0 | 76.0 |
Oct 21 | at Sam Houston State | 5 | 69 | 23 | 198 | .232 | 61 | 5 | 9 | - | 83 | 4 | 14 | 0 | 11.0 | 0 | 85.0 |
Oct 26 | HBU | 3 | 27 | 18 | 102 | .088 | 24 | 6 | 8 | - | 38 | 2 | 6 | 1 | 5.0 | 1 | 38.0 |
Oct 31 | at SFA | 3 | 41 | 17 | 142 | .169 | 40 | 3 | 5 | - | 68 | 1 | 10 | 1 | 6.0 | 0 | 50.0 |
Nov 04 | UIW | 3 | 35 | 16 | 98 | .194 | 31 | 1 | 8 | - | 36 | 1 | 12 | 1 | 7.0 | 0 | 43.0 |
Nov 09 | SAM HOUSTON STATE | 3 | 39 | 17 | 131 | .168 | 33 | 3 | 9 | - | 52 | 2 | 8 | 0 | 6.0 | 1 | 48.0 |
Nov 11 | ABILENE CHRISTIAN | 3 | 44 | 12 | 129 | .248 | 39 | 1 | 7 | - | 60 | 0 | 2 | 0 | 1.0 | 0 | 46.0 |
Nov 17 | SAM HOUSTON STATE | 4 | 52 | 21 | 146 | .212 | 47 | 4 | 4 | - | 59 | 2 | 6 | 2 | 5.0 | 1 | 61.0 |
Nov 18 | CENTRAL ARKANSAS | 5 | 59 | 31 | 176 | .159 | 52 | 5 | 9 | - | 76 | 7 | 10 | 1 | 12.0 | 1 | 76.0 |
Opponent totals | 107 | 1389 | 516 | 3854 | .227 | 1265 | 144 | 223 | - | 1633 | 63 | 250 | 36 | 188.0 | 42 | 1721.0 | |
Corpus Christi | 107 | 1425 | 534 | 3885 | .229 | 1338 | 135 | 208 | - | 1741 | 44 | 226 | 35 | 157.0 | 29 | 1717.0 |
OPPONENT PER-GAME: Sets played: 107 Kills per set: 12.98 Assists per set: 11.82 Service aces per set: 1.35 Digs per set: 15.26 Blocks per set: 1.76 Ball handling errors per set: 0.39 Points per set: 16.08 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
RICE | 3-1 | 4 | 48 / | 47 | .182 / | .179 | 45 / | 43 | 4 / | 1 | 5 / | 9 |
Mississippi State | 2-3 | 5 | 61 / | 66 | .235 / | .290 | 58 / | 62 | 5 / | 10 | 5 / | 15 |
SMU | 0-3 | 3 | 37 / | 55 | .210 / | .363 | 35 / | 52 | 4 / | 5 | 3 / | 5 |
San Diego State | 0-3 | 3 | 30 / | 48 | .205 / | .344 | 30 / | 46 | 2 / | 8 | 6 / | 8 |
Marshall | 3-0 | 3 | 45 / | 37 | .333 / | .179 | 42 / | 32 | 5 / | 5 | 3 / | 4 |
Michigan State | 0-3 | 3 | 31 / | 50 | .211 / | .432 | 30 / | 46 | 0 / | 5 | 8 / | 9 |
UTRGV | 3-1 | 4 | 42 / | 45 | .194 / | .228 | 37 / | 41 | 14 / | 6 | 10 / | 10 |
Texas | 0-3 | 3 | 25 / | 47 | .081 / | .394 | 23 / | 42 | 3 / | 5 | 5 / | 8 |
Minnesota | 0-3 | 3 | 35 / | 42 | .134 / | .297 | 32 / | 39 | 2 / | 3 | 9 / | 8 |
Denver | 1-3 | 4 | 52 / | 56 | .212 / | .185 | 46 / | 52 | 4 / | 11 | 6 / | 9 |
UTRGV | 0-3 | 3 | 40 / | 37 | .079 / | .238 | 39 / | 35 | 3 / | 3 | 5 / | 4 |
Southeastern La. | 3-0 | 3 | 40 / | 39 | .216 / | .191 | 37 / | 35 | 2 / | 4 | 4 / | 8 |
New Orleans | 3-2 | 5 | 69 / | 58 | .286 / | .191 | 69 / | 58 | 7 / | 6 | 9 / | 3 |
UIW | 3-0 | 3 | 41 / | 42 | .202 / | .191 | 39 / | 35 | 8 / | 5 | 5 / | 8 |
NICH | 3-1 | 4 | 53 / | 39 | .294 / | .147 | 48 / | 33 | 7 / | 1 | 12 / | 10 |
MCNEESE | 3-1 | 4 | 56 / | 47 | .273 / | .227 | 53 / | 42 | 10 / | 7 | 15 / | 9 |
Central Arkansas | 2-3 | 5 | 72 / | 72 | .327 / | .299 | 66 / | 67 | 1 / | 4 | 7 / | 8 |
Northwestern State | 0-3 | 3 | 38 / | 44 | .225 / | .200 | 38 / | 41 | 0 / | 5 | 12 / | 4 |
LAMAR | 3-0 | 3 | 43 / | 30 | .284 / | .200 | 39 / | 26 | 6 / | 7 | 13 / | 8 |
SFA | 2-3 | 5 | 69 / | 63 | .256 / | .293 | 64 / | 56 | 8 / | 8 | 11 / | 10 |
Abilene Christian | 2-3 | 5 | 64 / | 59 | .183 / | .157 | 61 / | 55 | 4 / | 7 | 7 / | 7 |
Sam Houston State | 2-3 | 5 | 76 / | 69 | .221 / | .232 | 69 / | 61 | 2 / | 5 | 9 / | 9 |
HBU | 3-0 | 3 | 42 / | 27 | .235 / | .088 | 40 / | 24 | 5 / | 6 | 5 / | 8 |
SFA | 3-0 | 3 | 56 / | 41 | .267 / | .169 | 52 / | 40 | 4 / | 3 | 6 / | 5 |
UIW | 3-0 | 3 | 43 / | 35 | .262 / | .194 | 42 / | 31 | 8 / | 1 | 4 / | 8 |
SAM HOUSTON STATE | 3-0 | 3 | 48 / | 39 | .305 / | .168 | 45 / | 33 | 2 / | 3 | 5 / | 9 |
ABILENE CHRISTIAN | 3-0 | 3 | 52 / | 44 | .316 / | .248 | 47 / | 39 | 7 / | 1 | 6 / | 7 |
SAM HOUSTON STATE | 3-1 | 4 | 65 / | 52 | .327 / | .212 | 60 / | 47 | 6 / | 4 | 7 / | 4 |
CENTRAL ARKANSAS | 2-3 | 5 | 52 / | 59 | .098 / | .159 | 52 / | 52 | 2 / | 5 | 6 / | 9 | Totals | 58-49 | 107 | 1425 / | 1389 | .229 / | .227 | 1338 / | 1265 | 135 / | 144 | 208 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
RICE | 1 / | 4 | 73 / | 73 | 2-4 / | 4-6 | 4.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
Mississippi State | 10 / | 5 | 75 / | 62 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 2 | 1 / | 1 |
SMU | 5 / | 4 | 44 / | 60 | 1-10 / | 2-6 | 6.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
San Diego State | 8 / | 2 | 31 / | 39 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 3 | 0 / | 0 |
Marshall | 5 / | 5 | 49 / | 43 | 1-4 / | 3-8 | 3.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
Michigan State | 5 / | 0 | 32 / | 40 | 0-2 / | 0-12 | 1.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
UTRGV | 6 / | 14 | 43 / | 52 | 3-18 / | 1-12 | 12.0 / | 7.0 | 2 / | 0 | 0 / | 2 |
Texas | 5 / | 3 | 37 / | 43 | 1-6 / | 2-10 | 4.0 / | 7.0 | 3 / | 1 | 1 / | 1 |
Minnesota | 3 / | 2 | 38 / | 48 | 1-6 / | 2-16 | 4.0 / | 10.0 | 1 / | 4 | 1 / | 0 |
Denver | 11 / | 4 | 71 / | 65 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 3 | 0 / | 2 |
UTRGV | 3 / | 3 | 70 / | 66 | 1-0 / | 3-12 | 1.0 / | 9.0 | 1 / | 1 | 0 / | 5 |
Southeastern La. | 4 / | 2 | 48 / | 36 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 1 | 4 / | 4 |
New Orleans | 6 / | 7 | 72 / | 57 | 2-10 / | 5-6 | 7.0 / | 8.0 | 3 / | 2 | 2 / | 5 |
UIW | 4 / | 8 | 65 / | 57 | 1-4 / | 3-0 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
NICH | 1 / | 7 | 63 / | 52 | 0-12 / | 4-4 | 6.0 / | 6.0 | 1 / | 1 | 6 / | 3 |
MCNEESE | 7 / | 10 | 71 / | 65 | 1-12 / | 1-6 | 7.0 / | 4.0 | 1 / | 2 | 1 / | 2 |
Central Arkansas | 4 / | 1 | 75 / | 72 | 1-12 / | 4-8 | 7.0 / | 8.0 | 0 / | 1 | 2 / | 2 |
Northwestern State | 5 / | 0 | 53 / | 54 | 2-2 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 1 / | 5 |
LAMAR | 7 / | 6 | 34 / | 35 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 3 |
SFA | 8 / | 8 | 82 / | 76 | 3-4 / | 2-12 | 5.0 / | 8.0 | 1 / | 0 | 2 / | 1 |
Abilene Christian | 7 / | 4 | 76 / | 66 | 1-16 / | 4-12 | 9.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
Sam Houston State | 5 / | 2 | 89 / | 83 | 3-6 / | 4-14 | 6.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
HBU | 6 / | 5 | 53 / | 38 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
SFA | 3 / | 4 | 76 / | 68 | 2-14 / | 1-10 | 9.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
UIW | 1 / | 7 | 42 / | 36 | 3-6 / | 1-12 | 6.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
SAM HOUSTON STATE | 3 / | 2 | 68 / | 52 | 1-8 / | 2-8 | 5.0 / | 6.0 | 4 / | 0 | 1 / | 1 |
ABILENE CHRISTIAN | 1 / | 7 | 68 / | 60 | 2-4 / | 0-2 | 4.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
SAM HOUSTON STATE | 4 / | 6 | 69 / | 59 | 2-10 / | 2-6 | 7.0 / | 5.0 | 1 / | 2 | 2 / | 1 |
CENTRAL ARKANSAS | 5 / | 2 | 74 / | 76 | 3-10 / | 7-10 | 8.0 / | 12.0 | 2 / | 1 | 1 / | 1 | Totals | 143 / | 134 | 1741 / | 1633 | 44-226 / | 63-250 | 157.0 / | 188.0 | 35 / | 36 | 29 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (14- 2-19) | Simon, Chloe | vs Mississippi State (Aug 25, 2017) |
.600 (12- 0-20) | Doud, Madeleine | at Northwestern State (Oct 07, 2017) |
.591 (15- 2-22) | Doud, Madeleine | vs Sam Houston State (Nov 17, 2017) |
.542 (13- 0-24) | Gilpin, Brittany | vs Marshall (Sep 02, 2017) |
.447 (19- 2-38) | Gilpin, Brittany | vs SFA (Oct 14, 2017) |
.435 (12- 2-23) | Moran, Mallory | vs UTRGV (Sep 05, 2017) |
.421 (12- 4-19) | Simon, Chloe | vs NICH (Sep 28, 2017) |
.400 (12- 4-20) | Green, Madison | vs HBU (Oct 26, 2017) |
.394 (18- 5-33) | Moran, Mallory | at New Orleans (Sep 23, 2017) |
.391 (12- 3-23) | Gilpin, Brittany | at Southeastern La. (Sep 21, 2017) |
KILLS (K-E-TA)
25 (25- 4-54) 5s | Gilpin, Brittany | at Central Arkansas (Oct 05, 2017) |
21 (21- 7-39) 5s | Green, Madison | vs SFA (Oct 14, 2017) |
20 (20- 8-52) 5s | Gilpin, Brittany | at Sam Houston State (Oct 21, 2017) |
20 (20- 8-39) 5s | Moran, Mallory | at Abilene Christian (Oct 19, 2017) |
19 (19- 2-38) 5s | Gilpin, Brittany | vs SFA (Oct 14, 2017) |
18 (18- 5-33) 5s | Moran, Mallory | at New Orleans (Sep 23, 2017) |
17 (17- 5-41) 5s | Gilpin, Brittany | at New Orleans (Sep 23, 2017) |
15 (15- 2-22) 4s | Doud, Madeleine | vs Sam Houston State (Nov 17, 2017) |
15 (15- 3-42) 3s | Gilpin, Brittany | at SFA (Oct 31, 2017) |
15 (15- 3-36) 4s | Gilpin, Brittany | vs McNeese (Sep 30, 2017) |
KILLS 3-SETS (K-E-TA)
15 (15- 3-42) | Gilpin, Brittany | at SFA (Oct 31, 2017) |
13 (13- 4-29) | Gilpin, Brittany | vs UIW (Nov 04, 2017) |
13 (13- 2-30) | Gilpin, Brittany | vs San Diego State (Sep 01, 2017) |
13 (13- 0-24) | Gilpin, Brittany | vs Marshall (Sep 02, 2017) |
13 (13- 2-30) | Green, Madison | at SFA (Oct 31, 2017) |
KILLS 4-SETS (K-E-TA)
15 (15- 3-36) | Gilpin, Brittany | vs McNeese (Sep 30, 2017) |
15 (15- 2-22) | Doud, Madeleine | vs Sam Houston State (Nov 17, 2017) |
13 (13- 5-43) | Gilpin, Brittany | vs RICE (Aug 25, 2017) |
13 (13- 5-40) | Gilpin, Brittany | vs UTRGV (Sep 05, 2017) |
12 (12- 3-27) | Green, Madison | vs Sam Houston State (Nov 17, 2017) |
KILLS 5-SETS (K-E-TA)
25 (25- 4-54) | Gilpin, Brittany | at Central Arkansas (Oct 05, 2017) |
21 (21- 7-39) | Green, Madison | vs SFA (Oct 14, 2017) |
20 (20- 8-52) | Gilpin, Brittany | at Sam Houston State (Oct 21, 2017) |
20 (20- 8-39) | Moran, Mallory | at Abilene Christian (Oct 19, 2017) |
19 (19- 2-38) | Gilpin, Brittany | vs SFA (Oct 14, 2017) |
TOTAL ATTEMPTS (K-E-TA)
54 (25- 4-54) 5s | Gilpin, Brittany | at Central Arkansas (Oct 05, 2017) |
52 (20- 8-52) 5s | Gilpin, Brittany | at Sam Houston State (Oct 21, 2017) |
48 (11- 7-48) 5s | Gilpin, Brittany | vs Mississippi State (Aug 25, 2017) |
46 (11- 7-46) 5s | Gilpin, Brittany | at Abilene Christian (Oct 19, 2017) |
46 (12-10-46) 3s | Moran, Mallory | at UTRGV (Sep 13, 2017) |
43 (13- 5-43) 4s | Gilpin, Brittany | vs RICE (Aug 25, 2017) |
43 (12- 4-43) 5s | Gilpin, Brittany | at Central Arkansas (Nov 18, 2017) |
42 (15- 3-42) 3s | Gilpin, Brittany | at SFA (Oct 31, 2017) |
41 (10- 4-41) 3s | Gilpin, Brittany | at SMU (Aug 26, 2017) |
41 (17- 5-41) 5s | Gilpin, Brittany | at New Orleans (Sep 23, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (12-10-46) | Moran, Mallory | at UTRGV (Sep 13, 2017) |
42 (15- 3-42) | Gilpin, Brittany | at SFA (Oct 31, 2017) |
41 (10- 4-41) | Gilpin, Brittany | at SMU (Aug 26, 2017) |
37 (11- 3-37) | Gilpin, Brittany | vs Abilene Christian (Nov 11, 2017) |
37 ( 8- 7-37) | Gilpin, Brittany | at Northwestern State (Oct 07, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (13- 5-43) | Gilpin, Brittany | vs RICE (Aug 25, 2017) |
40 (13- 5-40) | Gilpin, Brittany | vs UTRGV (Sep 05, 2017) |
36 (15- 3-36) | Gilpin, Brittany | vs McNeese (Sep 30, 2017) |
33 ( 9- 3-33) | Gilpin, Brittany | vs Sam Houston State (Nov 17, 2017) |
28 ( 9- 3-28) | Nicholson, Kristyn | vs McNeese (Sep 30, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (25- 4-54) | Gilpin, Brittany | at Central Arkansas (Oct 05, 2017) |
52 (20- 8-52) | Gilpin, Brittany | at Sam Houston State (Oct 21, 2017) |
48 (11- 7-48) | Gilpin, Brittany | vs Mississippi State (Aug 25, 2017) |
