|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2018 | at Colorado College | 0-2 | L | 0-1-0 | 0-0-0 | 504 | - | |||
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | L | 0-2-0 | 0-0-0 | 704 | - | |||
Aug 31, 2018 | TEXAS STATE | W | 1-0 | 1-2-0 | 0-0-0 | 617 | Joy,Kaitlyn (Lozano,Madeleine) | |||
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 394 | Ramon,Mariah (unassisted) | ||
Gove,Kayla (Urbanus,Addison) | ||||||||||
Sep 07, 2018 | PRAIRIE VIEW A&M | W | 1-0 | 2-2-1 | 0-0-0 | 351 | Urbanus,Addison (Lozano,Madeleine) | |||
Sep 16, 2018 | at Texas Southern | W | 4-1 | 3-2-1 | 0-0-0 | 72 | Ramon,Mariah (Hamilton,Ashley) | |||
Dodd,Megan (Hamilton,Ashley) | ||||||||||
Deakin,Abby (penalty kick) | ||||||||||
Lang,Reaghan (Hilsabeck,Celia) | ||||||||||
* | Sep 21, 2018 | SAM HOUSTON STATE | W | 1-0 | OT | 4-2-1 | 1-0-0 | 350 | Urbanus,Addison (Keoughan,Emily) | |
* | Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | T | O2 | 4-2-2 | 1-0-1 | 351 | - | |
* | Sep 28, 2018 | at Southeastern La. | 0-1 | L | 4-3-2 | 1-1-1 | 155 | - | ||
* | Sep 30, 2018 | at Nicholls | W | 2-1 | 5-3-2 | 2-1-1 | 101 | Deakin,Abby (penalty kick) | ||
Curtis,Dana (Spearman,Shayla) | ||||||||||
* | Oct 05, 2018 | at Abilene Christian | 0-0 | T | O2 | 5-3-3 | 2-1-2 | 497 | - | |
* | Oct 07, 2018 | INCARNATE WORD | 0-1 | L | 5-4-3 | 2-2-2 | 237 | - | ||
* | Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | L | 5-5-3 | 2-3-2 | 252 | Gove,Kayla (unassisted) | ||
* | Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | L | 5-6-3 | 2-4-2 | 285 | - | ||
* | Oct 19, 2018 | at McNeese | 1-3 | L | 5-7-3 | 2-5-2 | 272 | Ramon,Mariah (unassisted) | ||
* | Oct 21, 2018 | at Lamar | 1-6 | L | 5-8-3 | 2-6-2 | 255 | Curtis,Dana (Lang,Reaghan) | ||
* | Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | L | 5-9-3 | 2-7-2 | 279 | - |
Team Record | W-L-T |
Overall | 5-9-3 |
Conference | 2-7-2 |
Home | 3-5-2 |
Away | 2-4-1 |
Neutral | 0-0 |
Overtime | 1-0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 5676 | 334 |
Home | 10 | 3820 | 382 |
Away | 7 | 1856 | 265 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Colorado College | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 995 |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 990 |
Aug 31, 2018 | TEXAS STATE | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 | 991 |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 0 | 0-0 | 1216 |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | 1 | 1 | 3 | 33 | .030 | 17 | .515 | 1 | 0-0 | 990 |
Sep 16, 2018 | at Texas Southern | 4-1 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 1 | 1-1 | 993 |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 | 1097 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 1211 |
Sep 28, 2018 | at Southeastern La. | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 984 |
Sep 30, 2018 | at Nicholls | 2-1 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 1-1 | 990 |
Oct 05, 2018 | at Abilene Christian | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 1209 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 | 990 |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 990 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 989 |
Oct 19, 2018 | at McNeese | 1-3 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-0 | 990 |
Oct 21, 2018 | at Lamar | 1-6 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 | 990 |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 989 |
Corpus Christi | 14-25 | 14 | 9 | 37 | 233 | .060 | 123 | .528 | 5 | 2-2 | 17604 | |
Opponent | 25 | 19 | 69 | 234 | .107 | 104 | .444 | 9 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 13.71 Goals per game: 0.82 Assists per game: 0.53 Points per game: 2.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at Colorado College | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Aug 31, 2018 | TEXAS STATE | 1-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | 110:00 | 2 | 1.42 | 2 | .500 | 0 | 0 | 1 | - |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2018 | at Texas Southern | 4-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 0 | - |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | 99:50 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | 110:00 | 0 | 0.82 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 28, 2018 | at Southeastern La. | 0-1 | 90:00 | 1 | 0.84 | 1 | .500 | 0 | 0 | 0 | - |
Sep 30, 2018 | at Nicholls | 2-1 | 90:00 | 1 | 0.85 | 2 | .667 | 1 | 0 | 0 | - |
Oct 05, 2018 | at Abilene Christian | 0-0 | 110:00 | 0 | 0.76 | 16 | 1.000 | 0 | 0 | 1 | 1 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | 90:00 | 1 | 0.78 | 6 | .857 | 0 | 1 | 0 | - |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | 90:00 | 2 | 0.87 | 6 | .750 | 0 | 1 | 0 | - |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | 90:00 | 3 | 1.02 | 3 | .500 | 0 | 1 | 0 | - |
Oct 19, 2018 | at McNeese | 1-3 | 90:00 | 3 | 1.14 | 7 | .700 | 0 | 1 | 0 | - |
Oct 21, 2018 | at Lamar | 1-6 | 90:00 | 6 | 1.43 | 2 | .250 | 0 | 1 | 0 | - |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | 90:00 | 1 | 1.41 | 3 | .750 | 0 | 1 | 0 | - |
Totals | 14-25 | 1599:50 | 25 | 1.41 | 79 | .760 | 4 | 8 | 3 | 5 | |
Opponent | 1599:50 | 14 | 1.41 | 109 | .886 | 8 | 4 | 3 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Colorado College | 0-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 1-1 | 944 |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 0-0 | 1005 |
Aug 31, 2018 | TEXAS STATE | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 989 |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 0 | 0-0 | 1204 |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 990 |
Sep 16, 2018 | at Texas Southern | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 1028 |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 1127 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | 0 | 0 | 0 | 24 | .000 | 6 | .250 | 0 | 0-0 | 1199 |
Sep 28, 2018 | at Southeastern La. | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 | 989 |
Sep 30, 2018 | at Nicholls | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 989 |
Oct 05, 2018 | at Abilene Christian | 0-0 | 0 | 0 | 0 | 32 | .000 | 16 | .500 | 0 | 0-0 | 1209 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 | 982 |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 | 989 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 | 990 |
Oct 19, 2018 | at McNeese | 1-3 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 1 | 0-0 | 989 |
Oct 21, 2018 | at Lamar | 1-6 | 6 | 6 | 18 | 12 | .500 | 8 | .667 | 1 | 1-1 | 990 |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 | 990 |
Opponent totals | 25-14 | 25 | 19 | 69 | 234 | .107 | 104 | .444 | 9 | 2-2 | 17603 | |
Corpus Christi | 14 | 9 | 37 | 233 | .060 | 123 | .528 | 5 | 2-2 | 17604 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 13.76 Goals per game: 1.47 Assists per game: 1.12 Points per game: 4.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at Colorado College | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2018 | TEXAS STATE | 1-0 | 90:00 | 1 | 0.33 | 4 | .800 | 0 | 1 | 0 | - |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | 110:00 | 2 | 0.71 | 10 | .833 | 0 | 0 | 1 | - |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | 90:00 | 1 | 0.77 | 16 | .941 | 0 | 1 | 0 | - |
Sep 16, 2018 | at Texas Southern | 4-1 | 90:00 | 4 | 1.29 | 5 | .556 | 0 | 0 | 0 | - |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | 99:50 | 1 | 1.23 | 6 | .857 | 0 | 1 | 0 | - |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | 110:00 | 0 | 1.05 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 28, 2018 | at Southeastern La. | 0-1 | 90:00 | 0 | 0.94 | 7 | 1.000 | 0 | 0 | 0 | 1 |
Sep 30, 2018 | at Nicholls | 2-1 | 90:00 | 2 | 1.04 | 8 | .800 | 0 | 1 | 0 | - |
Oct 05, 2018 | at Abilene Christian | 0-0 | 110:00 | 0 | 0.93 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | 90:00 | 0 | 0.86 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | 90:00 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2018 | at McNeese | 1-3 | 90:00 | 1 | 0.82 | 8 | .889 | 1 | 0 | 0 | - |
Oct 21, 2018 | at Lamar | 1-6 | 90:00 | 1 | 0.83 | 6 | .857 | 1 | 0 | 0 | - |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | 90:00 | 0 | 0.79 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 25-25 | 1599:50 | 14 | 0.79 | 109 | .886 | 8 | 4 | 3 | 8 | |
Corpus Christi | 1599:50 | 25 | 0.79 | 79 | .760 | 4 | 8 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 24, 2018 | at Colorado College | 0-2 | 0/2 | 0/1 | 3/16 | 2/6 | 3/9 | 10/13 | 0/1 | 0/0 | 1/0 |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | 0/2 | 0/0 | 10/18 | 7/9 | 1/2 | 10/10 | 1/0 | 0/0 | 2/2 |
Aug 31, 2018 | TEXAS STATE | 1-0 | 1/0 | 1/0 | 9/16 | 5/6 | 3/6 | 10/5 | 1/0 | 0/0 | 3/0 |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | 2/2 | 1/0 | 23/15 | 12/4 | 11/5 | 13/14 | 3/1 | 0/0 | 1/0 |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | 1/0 | 1/0 | 33/3 | 17/2 | 9/1 | 11/9 | 0/0 | 0/0 | 2/0 |
Sep 16, 2018 | at Texas Southern | 4-1 | 4/1 | 3/1 | 11/6 | 9/3 | 6/0 | 3/5 | 0/1 | 0/0 | 0/0 |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | 1/0 | 1/0 | 16/12 | 7/4 | 8/3 | 5/12 | 0/2 | 0/0 | 2/1 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | 0/0 | 0/0 | 8/24 | 3/6 | 2/6 | 6/16 | 1/1 | 0/0 | 0/0 |
Sep 28, 2018 | at Southeastern La. | 0-1 | 0/1 | 0/1 | 10/7 | 7/2 | 5/3 | 6/12 | 0/0 | 0/0 | 0/0 |
Sep 30, 2018 | at Nicholls | 2-1 | 2/1 | 1/1 | 19/6 | 10/3 | 6/3 | 10/12 | 0/1 | 0/0 | 1/1 |
Oct 05, 2018 | at Abilene Christian | 0-0 | 0/0 | 0/0 | 10/32 | 5/16 | 3/10 | 5/7 | 0/1 | 0/0 | 0/2 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | 0/1 | 0/1 | 20/13 | 10/7 | 6/4 | 9/14 | 1/1 | 0/0 | 0/0 |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | 1/2 | 0/1 | 13/16 | 5/8 | 4/3 | 9/8 | 0/1 | 0/0 | 1/1 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | 0/3 | 0/3 | 8/11 | 3/6 | 6/6 | 5/4 | 0/0 | 0/0 | 3/3 |
Oct 19, 2018 | at McNeese | 1-3 | 1/3 | 0/4 | 11/16 | 9/10 | 2/7 | 5/5 | 0/0 | 0/0 | 0/1 |
Oct 21, 2018 | at Lamar | 1-6 | 1/6 | 1/6 | 18/12 | 7/8 | 5/1 | 7/10 | 2/0 | 0/0 | 1/2 |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | 0/1 | 0/0 | 11/11 | 5/4 | 5/3 | 9/13 | 1/1 | 0/0 | 1/2 |
Totals | 14-25 | 14/25 | 9/19 | 233/234 | 123/104 | 85/72 | 133/169 | 10/11 | 0/0 | 18/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Corpus Christi - TEAM GAME HIGHS |
POINTS | 11 | at Texas Southern (Sep 16) | ||
5 | at Nicholls (Sep 30) | |||
5 | vs UT-Rio Grande Valley (Sep 02) | |||
GOALS | 4 | at Texas Southern (Sep 16) | ||
2 | at Nicholls (Sep 30) | |||
2 | vs UT-Rio Grande Valley (Sep 02) | |||
ASSISTS | 3 | at Texas Southern (Sep 16) | ||
1 | at Lamar (Oct 21) | |||
1 | at Nicholls (Sep 30) | |||
1 | vs Sam Houston State (Sep 21) | |||
1 | vs Prairie View A&M (Sep 07) | |||
1 | vs UT-Rio Grande Valley (Sep 02) | |||
1 | vs Texas State (Aug 31) | |||
SHOTS | 33 | vs Prairie View A&M (Sep 07) | ||
23 | vs UT-Rio Grande Valley (Sep 02) | |||
SHOT PERCENT | .364 | 4-11 | at Texas Southern (Sep 16) | |
.111 | 1-9 | vs Texas State (Aug 31) | ||
SHOTS ON GOAL | 17 | vs Prairie View A&M (Sep 07) | ||
12 | vs UT-Rio Grande Valley (Sep 02) | |||
ON GOAL PERCENT | .818 | 9-11 | at McNeese (Oct 19) | |
.818 | 9-11 | at Texas Southern (Sep 16) | ||
SAVES | 16 | at Abilene Christian (Oct 05) | ||
7 | at McNeese (Oct 19) | |||
7 | vs Rice University (Aug 26) | |||
CORNER KICKS | 11 | vs UT-Rio Grande Valley (Sep 02) | ||
9 | vs Prairie View A&M (Sep 07) | |||
FOULS | 13 | vs UT-Rio Grande Valley (Sep 02) | ||
11 | vs Prairie View A&M (Sep 07) |
Opponent - GAME HIGHS |
POINTS | 18 | at Lamar (Oct 21) | ||
10 | at McNeese (Oct 19) | |||
GOALS | 6 | at Lamar (Oct 21) | ||
3 | at McNeese (Oct 19) | |||
3 | vs Northwestern State (Oct 14) | |||
ASSISTS | 6 | at Lamar (Oct 21) | ||
4 | at McNeese (Oct 19) | |||
SHOTS | 32 | at Abilene Christian (Oct 05) | ||
24 | vs Stephen F. Austin (Sep 23) | |||
SHOT PERCENT | .500 | 6-12 | at Lamar (Oct 21) | |
.273 | 3-11 | vs Northwestern State (Oct 14) | ||
SHOTS ON GOAL | 16 | at Abilene Christian (Oct 05) | ||
10 | at McNeese (Oct 19) | |||
ON GOAL PERCENT | .667 | 8-12 | at Lamar (Oct 21) | |
.667 | 2-3 | vs Prairie View A&M (Sep 07) | ||
SAVES | 16 | vs Prairie View A&M (Sep 07) | ||
10 | vs Incarnate Word (Oct 07) | |||
10 | vs UT-Rio Grande Valley (Sep 02) | |||
CORNER KICKS | 10 | at Abilene Christian (Oct 05) | ||
9 | at Colorado College (Aug 24) | |||
FOULS | 16 | vs Stephen F. Austin (Sep 23) | ||
14 | vs Incarnate Word (Oct 07) | |||
14 | vs UT-Rio Grande Valley (Sep 02) |
Corpus Christi - GAME LOWS |
POINTS | 0 | at Colorado College (Aug 24) | ||
0 | vs Rice University (Aug 26) | |||
0 | vs Stephen F. Austin (Sep 23) | |||
0 | at Southeastern La. (Sep 28) | |||
0 | at Abilene Christian (Oct 05) | |||
0 | vs Incarnate Word (Oct 07) | |||
0 | vs Northwestern State (Oct 14) | |||
0 | vs Houston Baptist (Oct 26) | |||
GOALS | 0 | at Colorado College (Aug 24) | ||
0 | vs Rice University (Aug 26) | |||
0 | vs Stephen F. Austin (Sep 23) | |||
0 | at Southeastern La. (Sep 28) | |||
0 | at Abilene Christian (Oct 05) | |||
0 | vs Incarnate Word (Oct 07) | |||
0 | vs Northwestern State (Oct 14) | |||
0 | vs Houston Baptist (Oct 26) | |||
ASSISTS | 0 | at Colorado College (Aug 24) | ||
0 | vs Rice University (Aug 26) | |||
0 | vs Stephen F. Austin (Sep 23) | |||
0 | at Southeastern La. (Sep 28) | |||
0 | at Abilene Christian (Oct 05) | |||
0 | vs Incarnate Word (Oct 07) | |||
0 | vs Central Arkansas (Oct 12) | |||
0 | vs Northwestern State (Oct 14) | |||
0 | at McNeese (Oct 19) | |||
0 | vs Houston Baptist (Oct 26) | |||
SHOTS | 3 | at Colorado College (Aug 24) | ||
8 | vs Stephen F. Austin (Sep 23) | |||
8 | vs Northwestern State (Oct 14) | |||
SHOTS ON GOAL | 2 | at Colorado College (Aug 24) | ||
3 | vs Stephen F. Austin (Sep 23) | |||
3 | vs Northwestern State (Oct 14) | |||
SAVES | 1 | at Southeastern La. (Sep 28) | ||
2 | vs UT-Rio Grande Valley (Sep 02) | |||
2 | vs Prairie View A&M (Sep 07) | |||
2 | at Texas Southern (Sep 16) | |||
2 | at Nicholls (Sep 30) | |||
2 | at Lamar (Oct 21) | |||
CORNER KICKS | 1 | vs Rice University (Aug 26) | ||
2 | vs Stephen F. Austin (Sep 23) | |||
2 | at McNeese (Oct 19) | |||
FOULS | 3 | at Texas Southern (Sep 16) | ||
5 | vs Sam Houston State (Sep 21) | |||
5 | at Abilene Christian (Oct 05) | |||
5 | vs Northwestern State (Oct 14) | |||
5 | at McNeese (Oct 19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Texas State (Aug 31) | ||
0 | vs Prairie View A&M (Sep 07) | |||
0 | vs Sam Houston State (Sep 21) | |||
0 | vs Stephen F. Austin (Sep 23) | |||
0 | at Abilene Christian (Oct 05) | |||
GOALS | 0 | vs Texas State (Aug 31) | ||
0 | vs Prairie View A&M (Sep 07) | |||
0 | vs Sam Houston State (Sep 21) | |||
0 | vs Stephen F. Austin (Sep 23) | |||
0 | at Abilene Christian (Oct 05) | |||
ASSISTS | 0 | vs Rice University (Aug 26) | ||
0 | vs Texas State (Aug 31) | |||
0 | vs UT-Rio Grande Valley (Sep 02) | |||
0 | vs Prairie View A&M (Sep 07) | |||
0 | vs Sam Houston State (Sep 21) | |||
0 | vs Stephen F. Austin (Sep 23) | |||
0 | at Abilene Christian (Oct 05) | |||
0 | vs Houston Baptist (Oct 26) | |||
SHOTS | 3 | vs Prairie View A&M (Sep 07) | ||
6 | at Texas Southern (Sep 16) | |||
6 | at Nicholls (Sep 30) | |||
SHOTS ON GOAL | 2 | vs Prairie View A&M (Sep 07) | ||
2 | at Southeastern La. (Sep 28) | |||
SAVES | 2 | at Colorado College (Aug 24) | ||
3 | vs Stephen F. Austin (Sep 23) | |||
3 | vs Northwestern State (Oct 14) | |||
CORNER KICKS | 0 | at Texas Southern (Sep 16) | ||
1 | vs Prairie View A&M (Sep 07) | |||
1 | at Lamar (Oct 21) | |||
FOULS | 4 | vs Northwestern State (Oct 14) | ||
5 | vs Texas State (Aug 31) | |||
5 | at Texas Southern (Sep 16) | |||
5 | at McNeese (Oct 19) |
High/Low Analysis |
Corpus Christi - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Curtis,Dana at Lamar (Oct 21) | |||
2 | Ramon,Mariah at McNeese (Oct 19) | ||||
2 | Gove,Kayla vs Central Arkansas (Oct 12) | ||||
2 | Deakin,Abby at Nicholls (Sep 30) | ||||
2 | Curtis,Dana at Nicholls (Sep 30) | ||||
2 | Urbanus,Addison vs Sam Houston State (Sep 21) | ||||
2 | Dodd,Megan at Texas Southern (Sep 16) | ||||
2 | Hamilton,Ashley at Texas Southern (Sep 16) | ||||
2 | Deakin,Abby at Texas Southern (Sep 16) | ||||
2 | Lang,Reaghan at Texas Southern (Sep 16) | ||||
2 | Ramon,Mariah at Texas Southern (Sep 16) | ||||
2 | Urbanus,Addison vs Prairie View A&M (Sep 07) | ||||
2 | Ramon,Mariah vs UT-Rio Grande Valley (Sep 02) | ||||
2 | Gove,Kayla vs UT-Rio Grande Valley (Sep 02) | ||||
2 | Joy,Kaitlyn vs Texas State (Aug 31) | ||||
GOALS | 1 | Curtis,Dana at Lamar (Oct 21) | |||
1 | Ramon,Mariah at McNeese (Oct 19) | ||||
1 | Gove,Kayla vs Central Arkansas (Oct 12) | ||||
1 | Curtis,Dana at Nicholls (Sep 30) | ||||
1 | Deakin,Abby at Nicholls (Sep 30) | ||||
1 | Urbanus,Addison vs Sam Houston State (Sep 21) | ||||
1 | Dodd,Megan at Texas Southern (Sep 16) | ||||
1 | Ramon,Mariah at Texas Southern (Sep 16) | ||||
1 | Deakin,Abby at Texas Southern (Sep 16) | ||||
1 | Lang,Reaghan at Texas Southern (Sep 16) | ||||
1 | Urbanus,Addison vs Prairie View A&M (Sep 07) | ||||
1 | Gove,Kayla vs UT-Rio Grande Valley (Sep 02) | ||||
1 | Ramon,Mariah vs UT-Rio Grande Valley (Sep 02) | ||||
1 | Joy,Kaitlyn vs Texas State (Aug 31) | ||||
ASSISTS | 2 | Hamilton,Ashley at Texas Southern (Sep 16) | |||
1 | Lang,Reaghan at Lamar (Oct 21) | ||||
1 | Spearman,Shayla at Nicholls (Sep 30) | ||||
1 | Keoughan,Emily vs Sam Houston State (Sep 21) | ||||
1 | Hilsabeck,Celia at Texas Southern (Sep 16) | ||||
1 | Lozano,Madeleine vs Prairie View A&M (Sep 07) | ||||
1 | Urbanus,Addison vs UT-Rio Grande Valley (Sep 02) | ||||
1 | Lozano,Madeleine vs Texas State (Aug 31) | ||||
SHOTS | 5 | Urbanus,Addison at Lamar (Oct 21) | |||
5 | Ramon,Mariah vs Prairie View A&M (Sep 07) | ||||
5 | Deakin,Abby vs Prairie View A&M (Sep 07) | ||||
SHOTS ON GOAL | 3 | Deakin,Abby at McNeese (Oct 19) | |||
3 | Joy,Kaitlyn vs Incarnate Word (Oct 07) | ||||
3 | Deakin,Abby vs Prairie View A&M (Sep 07) | ||||
SAVES | 16 | Hall,Kyleigh at Abilene Christian (Oct 05) | |||
7 | Hall,Kyleigh vs Rice University (Aug 26) |
Corpus Christi - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Peskin, Kelso at Lamar (Oct 21) | |||
5 | Trowbridge, April vs Northwestern State (Oct 14) | ||||
GOALS.............. | 3 | Peskin, Kelso at Lamar (Oct 21) | |||
2 | Trowbridge, April vs Northwestern State (Oct 14) | ||||
2 | Lauren Milliet at Colorado College (Aug 24) | ||||
