|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
8/20/2017 | at Rice | 0-4 | L | 0-1-0 | 0-0-0 | 420 | - [#42] | |||
8/25/2017 | at Texas State | W | 2-1 | 1-1-0 | 0-0-0 | 370 | Ramon,Mariah (Joy,Kaitlyn;Dodd,Megan) [#42] | |||
Lawrence,Katie (Gove,Kayla) | ||||||||||
8/27/2017 | at UT Rio Grande Valley | 0-1 | L | O2 | 1-2-0 | 0-0-0 | 865 | - [#42] | ||
9/8/2017 | TEXAS-SAN ANTONIO | W | 2-1 | 2-2-0 | 0-0-0 | 722 | Joy,Kaitlyn (Ramon,Mariah) [#1] | |||
Erdmann,Brooke (Ramon,Mariah;Joy,Kaitlyn) | ||||||||||
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | T | O2 | 2-2-1 | 0-0-0 | 339 | - [#1] | ||
* | 9/15/2017 | at University of the In | W | 2-0 | 3-2-1 | 1-0-0 | 142 | Lawrence,Katie (unassisted) [#42] | ||
Urbanus,Addison (Keoughan,Emily) | ||||||||||
9/17/2017 | at Prairie View A&M | W | 3-0 | 4-2-1 | 1-0-0 | 125 | Dodd,Megan (unassisted) [#] | |||
Gove,Kayla (unassisted) | ||||||||||
Hilsabeck,Celia (unassisted) | ||||||||||
* | 9/22/2017 | at Sam Houston State | 0-2 | L | 4-3-1 | 1-1-0 | 709 | - [#42] | ||
* | 9/24/2017 | at Stephen F. Austin | 0-2 | L | 4-4-1 | 1-2-0 | 201 | - [#42] | ||
* | 9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | T | O2 | 4-4-2 | 1-2-1 | 427 | - [#1] | |
* | 10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | L | OT | 4-5-2 | 1-3-1 | 174 | Joy,Kaitlyn (O'Donnell,Siri) [#1] | |
* | 10/6/2017 | ABILENE CHRISTIAN | 1-2 | L | 4-6-2 | 1-4-1 | 389 | Gove,Kayla (Ramon,Mariah) [#0] | ||
* | 10/13/2017 | at Central Arkansas | W | 3-1 | 5-6-2 | 2-4-1 | 358 | Erdmann,Brooke (unassisted) [#0] | ||
Urbanus,Addison (unassisted) | ||||||||||
Deakin,Abby (unassisted) | ||||||||||
* | 10/15/2017 | at Northwestern St. | W | 2-1 | 6-6-2 | 3-4-1 | 158 | Erdmann,Brooke (Hamilton,Ashley) [#0] | ||
Erdmann,Brooke (Keoughan,Emily) | ||||||||||
* | 10/20/2017 | MCNEESE STATE | 0-2 | L | 6-7-2 | 3-5-1 | 468 | - [#] | ||
* | 10/22/2017 | LAMAR UNIVERSITY | 0-3 | L | 6-8-2 | 3-6-1 | 462 | - [#0] | ||
* | 10/27/2017 | at Houston Baptist | 0-0 | T | O2 | 6-8-3 | 3-6-2 | 293 | - [#0] | |
11/1/2017 | vs Lamar University | 0-1 | L | 6-9-3 | 3-6-2 | 526 | - [#0] |
Team Record | W-L-T |
Overall | 6-9-3 |
Conference | 3-6-2 |
Home | 1-4-2 |
Away | 5-4-1 |
Neutral | 0-1 |
Overtime | 0-2-3 |
Attendance | Dates | Total | Average |
All games | 18 | 7148 | 397 |
Home | 7 | 2981 | 426 |
Away | 10 | 3641 | 364 |
Neutral | 1 | 526 | 526 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
8/25/2017 | at Texas State | 2-1 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 | 989 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 1123 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3-0 | 0 | 0-0 | 1212 |
9/15/2017 | at University of the In | 2-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 3-0 | 1 | 1-1 | 1004 |
9/17/2017 | at Prairie View A&M | 3-0 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 1-0 | 1 | 0-0 | 952 |
9/22/2017 | at Sam Houston State | 0-2 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 1-0 | 0 | 0-0 | 965 |
9/24/2017 | at Stephen F. Austin | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 992 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 1212 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-0 | 1081 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 990 |
10/13/2017 | at Central Arkansas | 3-1 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0-0 | 1 | 1-1 | 992 |
10/15/2017 | at Northwestern St. | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 991 |
10/20/2017 | MCNEESE STATE | 0-2 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 1-0 | 0 | 0-0 | 991 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-1 | 0 | 0-0 | 938 |
10/27/2017 | at Houston Baptist | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 1210 |
11/1/2017 | vs Lamar University | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
Texas A&M-CC | 16-23 | 16 | 11 | 43 | 175 | .091 | 95 | .543 | 14-1 | 6 | 2-2 | 18611 | |
Opponent | 23 | 21 | 67 | 247 | .093 | 123 | .498 | 17-1 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 9.72 Goals per game: 0.89 Assists per game: 0.61 Points per game: 2.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/20/2017 | at Rice | 0-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - | 23 |
8/25/2017 | at Texas State | 2-1 | 90:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - | 14 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | 102:05 | 1 | 1.91 | 5 | .833 | 0 | 1 | 0 | - | 18 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | 90:00 | 1 | 1.69 | 4 | .800 | 1 | 0 | 0 | - | 9 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | 110:00 | 0 | 1.31 | 9 | 1.000 | 0 | 0 | 1 | 1 | 11 |
9/15/2017 | at University of the In | 2-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
9/17/2017 | at Prairie View A&M | 3-0 | 87:28 | 0 | 0.96 | 1 | 1.000 | 0 | 0 | 0 | - | 4 |
9/22/2017 | at Sam Houston State | 0-2 | 90:00 | 2 | 1.08 | 3 | .600 | 0 | 1 | 0 | - | 9 |
9/24/2017 | at Stephen F. Austin | 0-2 | 90:00 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - | 16 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | 110:00 | 0 | 1.04 | 8 | 1.000 | 0 | 0 | 1 | 1 | 13 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | 98:00 | 2 | 1.12 | 2 | .500 | 0 | 1 | 0 | - | 7 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | 90:00 | 2 | 1.19 | 3 | .600 | 0 | 1 | 0 | - | 7 |
10/13/2017 | at Central Arkansas | 3-1 | 90:00 | 1 | 1.17 | 10 | .909 | 1 | 0 | 0 | - | 20 |
10/15/2017 | at Northwestern St. | 2-1 | 90:00 | 1 | 1.16 | 5 | .833 | 1 | 0 | 0 | - | 15 |
10/20/2017 | MCNEESE STATE | 0-2 | 90:00 | 2 | 1.21 | 10 | .833 | 0 | 0 | 0 | - | 16 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | 90:00 | 3 | 1.32 | 12 | .800 | 0 | 1 | 0 | - | 22 |
10/27/2017 | at Houston Baptist | 0-0 | 110:00 | 0 | 1.23 | 8 | 1.000 | 0 | 0 | 1 | 1 | 24 |
11/1/2017 | vs Lamar University | 0-1 | 90:00 | 1 | 1.22 | 4 | .800 | 0 | 1 | 0 | - | 14 |
Totals | 16-23 | 1697:33 | 23 | 1.22 | 100 | .813 | 5 | 8 | 3 | 4 | 249 | |
Opponent | 1697:33 | 16 | 1.22 | 79 | .832 | 8 | 5 | 3 | 8 | 172 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | 4 | 4 | 12 | 23 | .174 | 9 | .391 | 0-0 | 1 | 0-0 | 982 |
8/25/2017 | at Texas State | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 991 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 2-0 | 1 | 0-0 | 1122 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 988 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 2-0 | 0 | 0-0 | 1208 |
9/15/2017 | at University of the In | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 992 |
9/17/2017 | at Prairie View A&M | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-1 | 0 | 0-0 | 984 |
9/22/2017 | at Sam Houston State | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 991 |
9/24/2017 | at Stephen F. Austin | 0-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 989 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 1210 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 1079 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 992 |
10/13/2017 | at Central Arkansas | 3-1 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 2-0 | 0 | 0-0 | 992 |
10/15/2017 | at Northwestern St. | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 4-0 | 0 | 0-0 | 991 |
10/20/2017 | MCNEESE STATE | 0-2 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1-0 | 1 | 0-0 | 990 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | 3 | 2 | 8 | 22 | .136 | 15 | .682 | 0-0 | 1 | 0-0 | 990 |
10/27/2017 | at Houston Baptist | 0-0 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 1-0 | 0 | 0-0 | 1200 |
11/1/2017 | vs Lamar University | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 991 |
Opponent totals | 23-16 | 23 | 21 | 67 | 247 | .093 | 123 | .498 | 17-1 | 9 | 0-0 | 18682 | |
Texas A&M-CC | 16 | 11 | 43 | 175 | .091 | 95 | .543 | 14-1 | 6 | 2-2 | 18611 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.72 Goals per game: 1.28 Assists per game: 1.17 Points per game: 3.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/20/2017 | at Rice | 0-4 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
8/25/2017 | at Texas State | 2-1 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 9 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | 102:05 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | 90:00 | 2 | 0.97 | 1 | .333 | 0 | 1 | 0 | - | 8 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | 110:00 | 0 | 0.75 | 5 | 1.000 | 0 | 0 | 1 | 1 | 8 |
9/15/2017 | at University of the In | 2-0 | 90:00 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - | 10 |
9/17/2017 | at Prairie View A&M | 3-0 | 87:28 | 3 | 1.23 | 9 | .750 | 0 | 0 | 0 | - | 20 |
9/22/2017 | at Sam Houston State | 0-2 | 90:00 | 0 | 1.08 | 9 | 1.000 | 1 | 0 | 0 | 1 | 20 |
9/24/2017 | at Stephen F. Austin | 0-2 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | 110:00 | 0 | 0.85 | 4 | 1.000 | 0 | 0 | 1 | 1 | 8 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | 98:00 | 1 | 0.86 | 6 | .857 | 1 | 0 | 0 | - | 15 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | 90:00 | 1 | 0.87 | 3 | .750 | 1 | 0 | 0 | - | 5 |
10/13/2017 | at Central Arkansas | 3-1 | 90:00 | 3 | 1.03 | 3 | .500 | 0 | 1 | 0 | - | 6 |
10/15/2017 | at Northwestern St. | 2-1 | 90:00 | 2 | 1.09 | 3 | .600 | 0 | 1 | 0 | - | 11 |
10/20/2017 | MCNEESE STATE | 0-2 | 90:00 | 0 | 1.02 | 8 | 1.000 | 0 | 0 | 0 | - | 9 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/27/2017 | at Houston Baptist | 0-0 | 110:00 | 0 | 0.90 | 8 | 1.000 | 0 | 0 | 1 | - | 15 |
11/1/2017 | vs Lamar University | 0-1 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Opponent totals | 23-23 | 1697:33 | 16 | 0.85 | 79 | .832 | 8 | 5 | 3 | 8 | 172 | |
Texas A&M-CC | 1697:33 | 23 | 0.85 | 100 | .813 | 5 | 8 | 3 | 4 | 249 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/20/2017 | at Rice | 0-4 | 0/4 | 0/4 | 4/23 | 1/9 | 2/8 | 0/0 | 0/0 |
8/25/2017 | at Texas State | 2-1 | 2/1 | 3/1 | 9/14 | 5/5 | 3/1 | 2/1 | 0/0 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | 0/1 | 0/1 | 4/18 | 2/6 | 1/9 | 1/2 | 0/0 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | 2/1 | 3/1 | 8/9 | 3/5 | 5/3 | 0/2 | 0/0 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | 0/0 | 0/0 | 8/11 | 5/9 | 7/8 | 3/2 | 0/0 |
9/15/2017 | at University of the In | 2-0 | 2/0 | 1/0 | 11/7 | 7/3 | 3/2 | 3/1 | 0/0 |
9/17/2017 | at Prairie View A&M | 3-0 | 3/0 | 0/0 | 21/4 | 12/1 | 4/3 | 1/0 | 0/1 |
9/22/2017 | at Sam Houston State | 0-2 | 0/2 | 0/2 | 20/9 | 9/5 | 6/7 | 1/0 | 0/0 |
9/24/2017 | at Stephen F. Austin | 0-2 | 0/2 | 0/2 | 9/16 | 3/6 | 0/11 | 0/0 | 0/0 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | 0/0 | 0/0 | 8/13 | 4/8 | 1/8 | 0/0 | 0/0 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | 1/2 | 1/2 | 15/7 | 7/4 | 3/0 | 1/0 | 0/0 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | 1/2 | 1/2 | 5/7 | 4/5 | 3/2 | 0/0 | 0/0 |
10/13/2017 | at Central Arkansas | 3-1 | 3/1 | 0/0 | 7/21 | 6/11 | 1/2 | 0/2 | 0/0 |
10/15/2017 | at Northwestern St. | 2-1 | 2/1 | 2/1 | 11/15 | 5/6 | 2/4 | 0/4 | 0/0 |
10/20/2017 | MCNEESE STATE | 0-2 | 0/2 | 0/2 | 9/16 | 8/12 | 1/4 | 1/1 | 0/0 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | 0/3 | 0/2 | 6/22 | 3/15 | 5/8 | 1/0 | 1/0 |
10/27/2017 | at Houston Baptist | 0-0 | 0/0 | 0/0 | 15/24 | 8/8 | 4/2 | 0/1 | 0/0 |
11/1/2017 | vs Lamar University | 0-1 | 0/1 | 0/1 | 5/11 | 3/5 | 0/9 | 0/1 | 0/0 |
Totals | 16-23 | 16/23 | 11/21 | 175/247 | 95/123 | 51/91 | 14/17 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Texas A&M-CC - TEAM GAME HIGHS |
POINTS | 7 | vs Texas-San Antonio (9/8/2017) | ||
7 | at Texas State (8/25/2017) | |||
GOALS | 3 | at Central Arkansas (10/13/2017) | ||
3 | at Prairie View A&M (9/17/2017) | |||
ASSISTS | 3 | vs Texas-San Antonio (9/8/2017) | ||
3 | at Texas State (8/25/2017) | |||
SHOTS | 21 | at Prairie View A&M (9/17/2017) | ||
20 | at Sam Houston State (9/22/2017) | |||
SHOT PERCENT | .429 | 3-7 | at Central Arkansas (10/13/2017) | |
.250 | 2-8 | vs Texas-San Antonio (9/8/2017) | ||
SHOTS ON GOAL | 12 | at Prairie View A&M (9/17/2017) | ||
9 | at Sam Houston State (9/22/2017) | |||
ON GOAL PERCENT | .889 | 8-9 | vs McNeese State (10/20/2017) | |
.857 | 6-7 | at Central Arkansas (10/13/2017) | ||
SAVES | 12 | vs Lamar University (10/22/2017) | ||
10 | vs McNeese State (10/20/2017) | |||
10 | at Central Arkansas (10/13/2017) | |||
CORNER KICKS | 7 | vs UT Rio Grande Valley (9/10/2017) | ||
6 | at Sam Houston State (9/22/2017) | |||
FOULS | 14 | vs UT Rio Grande Valley (9/10/2017) | ||
12 | at Texas State (8/25/2017) |
Opponent - GAME HIGHS |
POINTS | 12 | at Rice (8/20/2017) | ||
8 | vs Lamar University (10/22/2017) | |||
GOALS | 4 | at Rice (8/20/2017) | ||
3 | vs Lamar University (10/22/2017) | |||
ASSISTS | 4 | at Rice (8/20/2017) | ||
2 | vs Lamar University (10/22/2017) | |||
2 | vs McNeese State (10/20/2017) | |||
2 | vs Abilene Christian (10/6/2017) | |||
2 | vs Nicholls State Unive (10/1/2017) | |||
2 | at Stephen F. Austin (9/24/2017) | |||
2 | at Sam Houston State (9/22/2017) | |||
SHOTS | 24 | at Houston Baptist (10/27/2017) | ||
23 | at Rice (8/20/2017) | |||
SHOT PERCENT | .286 | 2-7 | vs Abilene Christian (10/6/2017) | |
.286 | 2-7 | vs Nicholls State Unive (10/1/2017) | ||
SHOTS ON GOAL | 15 | vs Lamar University (10/22/2017) | ||
12 | vs McNeese State (10/20/2017) | |||
ON GOAL PERCENT | .818 | 9-11 | vs UT Rio Grande Valley (9/10/2017) | |
.750 | 12-16 | vs McNeese State (10/20/2017) | ||
SAVES | 9 | at Sam Houston State (9/22/2017) | ||
9 | at Prairie View A&M (9/17/2017) | |||
CORNER KICKS | 11 | at Stephen F. Austin (9/24/2017) | ||
9 | vs Lamar University (11/1/2017) | |||
9 | at UT Rio Grande Valley (8/27/2017) | |||
FOULS | 17 | at Sam Houston State (9/22/2017) | ||
16 | at Central Arkansas (10/13/2017) |
Texas A&M-CC - GAME LOWS |
POINTS | 0 | at Rice (8/20/2017) | ||
0 | at UT Rio Grande Valley (8/27/2017) | |||
0 | vs UT Rio Grande Valley (9/10/2017) | |||
0 | at Sam Houston State (9/22/2017) | |||
0 | at Stephen F. Austin (9/24/2017) | |||
0 | vs Southeastern Louisia (9/29/2017) | |||
0 | vs McNeese State (10/20/2017) | |||
0 | vs Lamar University (10/22/2017) | |||
0 | at Houston Baptist (10/27/2017) | |||
0 | vs Lamar University (11/1/2017) | |||
GOALS | 0 | at Rice (8/20/2017) | ||
0 | at UT Rio Grande Valley (8/27/2017) | |||
0 | vs UT Rio Grande Valley (9/10/2017) | |||
0 | at Sam Houston State (9/22/2017) | |||
0 | at Stephen F. Austin (9/24/2017) | |||
0 | vs Southeastern Louisia (9/29/2017) | |||
0 | vs McNeese State (10/20/2017) | |||
0 | vs Lamar University (10/22/2017) | |||
0 | at Houston Baptist (10/27/2017) | |||
0 | vs Lamar University (11/1/2017) | |||
ASSISTS | 0 | at Rice (8/20/2017) | ||
0 | at UT Rio Grande Valley (8/27/2017) | |||
0 | vs UT Rio Grande Valley (9/10/2017) | |||
0 | at Prairie View A&M (9/17/2017) | |||
0 | at Sam Houston State (9/22/2017) | |||
0 | at Stephen F. Austin (9/24/2017) | |||
0 | vs Southeastern Louisia (9/29/2017) | |||
0 | at Central Arkansas (10/13/2017) | |||
0 | vs McNeese State (10/20/2017) | |||
0 | vs Lamar University (10/22/2017) | |||
0 | at Houston Baptist (10/27/2017) | |||
0 | vs Lamar University (11/1/2017) | |||
SHOTS | 4 | at Rice (8/20/2017) | ||
4 | at UT Rio Grande Valley (8/27/2017) | |||
SHOTS ON GOAL | 1 | at Rice (8/20/2017) | ||
2 | at UT Rio Grande Valley (8/27/2017) | |||
SAVES | 1 | at Prairie View A&M (9/17/2017) | ||
2 | vs Nicholls State Unive (10/1/2017) | |||
CORNER KICKS | 0 | at Stephen F. Austin (9/24/2017) | ||
0 | vs Lamar University (11/1/2017) | |||
FOULS | 4 | vs Nicholls State Unive (10/1/2017) | ||
5 | at Prairie View A&M (9/17/2017) | |||
5 | vs Abilene Christian (10/6/2017) |
Opponent - GAME LOWS |
POINTS | 0 | vs UT Rio Grande Valley (9/10/2017) | ||
0 | at University of the In (9/15/2017) | |||
0 | at Prairie View A&M (9/17/2017) | |||
0 | vs Southeastern Louisia (9/29/2017) | |||
0 | at Houston Baptist (10/27/2017) | |||
GOALS | 0 | vs UT Rio Grande Valley (9/10/2017) | ||
0 | at University of the In (9/15/2017) | |||
0 | at Prairie View A&M (9/17/2017) | |||
0 | vs Southeastern Louisia (9/29/2017) | |||
0 | at Houston Baptist (10/27/2017) | |||
ASSISTS | 0 | vs UT Rio Grande Valley (9/10/2017) | ||
0 | at University of the In (9/15/2017) | |||
0 | at Prairie View A&M (9/17/2017) | |||
0 | vs Southeastern Louisia (9/29/2017) | |||
0 | at Central Arkansas (10/13/2017) | |||
0 | at Houston Baptist (10/27/2017) | |||
SHOTS | 4 | at Prairie View A&M (9/17/2017) | ||
7 | at University of the In (9/15/2017) | |||
7 | vs Nicholls State Unive (10/1/2017) | |||
7 | vs Abilene Christian (10/6/2017) | |||
SHOTS ON GOAL | 1 | at Prairie View A&M (9/17/2017) | ||
3 | at University of the In (9/15/2017) | |||
SAVES | 1 | at Rice (8/20/2017) | ||
1 | vs Texas-San Antonio (9/8/2017) | |||
CORNER KICKS | 0 | vs Nicholls State Unive (10/1/2017) | ||
1 | at Texas State (8/25/2017) | |||
FOULS | 2 | at University of the In (9/15/2017) | ||
4 | vs Lamar University (11/1/2017) |
High/Low Analysis |
Texas A&M-CC - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Erdmann,Brooke at Northwestern St. (10/15/2017) | |||
3 | Joy,Kaitlyn vs Texas-San Antonio (9/8/2017) | ||||
GOALS | 2 | Erdmann,Brooke at Northwestern St. (10/15/2017) | |||
1 | Urbanus,Addison at Central Arkansas (10/13/2017) | ||||
1 | Deakin,Abby at Central Arkansas (10/13/2017) | ||||
1 | Erdmann,Brooke at Central Arkansas (10/13/2017) | ||||
1 | Gove,Kayla vs Abilene Christian (10/6/2017) | ||||
1 | Joy,Kaitlyn vs Nicholls State Unive (10/1/2017) | ||||
1 | Hilsabeck,Celia at Prairie View A&M (9/17/2017) | ||||
1 | Dodd,Megan at Prairie View A&M (9/17/2017) | ||||
1 | Gove,Kayla at Prairie View A&M (9/17/2017) | ||||
1 | Urbanus,Addison at University of the In (9/15/2017) | ||||
1 | Lawrence,Katie at University of the In (9/15/2017) | ||||
1 | Joy,Kaitlyn vs Texas-San Antonio (9/8/2017) | ||||
1 | Erdmann,Brooke vs Texas-San Antonio (9/8/2017) | ||||
1 | Lawrence,Katie at Texas State (8/25/2017) | ||||
1 | Ramon,Mariah at Texas State (8/25/2017) | ||||
ASSISTS | 2 | Ramon,Mariah vs Texas-San Antonio (9/8/2017) | |||
1 | Keoughan,Emily at Northwestern St. (10/15/2017) | ||||
1 | Hamilton,Ashley at Northwestern St. (10/15/2017) | ||||
1 | Ramon,Mariah vs Abilene Christian (10/6/2017) | ||||
1 | O'Donnell,Siri vs Nicholls State Unive (10/1/2017) | ||||
1 | Keoughan,Emily at University of the In (9/15/2017) | ||||
1 | Joy,Kaitlyn vs Texas-San Antonio (9/8/2017) | ||||
1 | Gove,Kayla at Texas State (8/25/2017) | ||||
1 | Dodd,Megan at Texas State (8/25/2017) | ||||
1 | Joy,Kaitlyn at Texas State (8/25/2017) | ||||
SHOTS | 6 | Erdmann,Brooke at Houston Baptist (10/27/2017) | |||
5 | Joy,Kaitlyn at Sam Houston State (9/22/2017) | ||||
SHOTS ON GOAL | 4 | Erdmann,Brooke at Houston Baptist (10/27/2017) | |||
3 | Erdmann,Brooke at Central Arkansas (10/13/2017) | ||||
3 | Joy,Kaitlyn at Sam Houston State (9/22/2017) | ||||
3 | Keoughan,Emily at Sam Houston State (9/22/2017) | ||||
3 | Lawrence,Katie at University of the In (9/15/2017) | ||||
SAVES | 10 | Hall,Kyleigh vs McNeese State (10/20/2017) | |||
9 | Hall,Kyleigh at Central Arkansas (10/13/2017) | ||||
9 | Wainwright,Jordan vs UT Rio Grande Valley (9/10/2017) |
Texas A&M-CC - OPPONENT INDIVIDUAL GAME HIGHS |
