|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/24/19 | at Colorado Col. | 1-2 | L | 0-1-0 | 0-0-0 | TEAM (unassisted) | ||||
08/25/19 | at Air Force | 0-3 | L | 0-2-0 | 0-0-0 | 445 | - | |||
08/30/19 | UTRGV | 0-1 | L | 0-3-0 | 0-0-0 | - | ||||
09/06/19 | TEXAS SOUTHERN | W | 5-0 | 1-3-0 | 0-0-0 | 224 | Fagundes, Larissa (Deakin, Abby) | |||
Fagundes, Larissa (Mangan, Alana) | ||||||||||
Deakin, Abby (Lang, Reaghan) | ||||||||||
Ramon, Mariah (unassisted) | ||||||||||
Deakin, Abby (unassisted) | ||||||||||
Sep 08, 2019 | at Texas | 0-3 | L | 1-4-0 | 0-0-0 | 894 | - | |||
Sep 13, 2019 | at Prairie View | W | 1-0 | O2 | 2-4-0 | 0-0-0 | 136 | Gove, Kayla (unassisted) | ||
09/15/19 | at UTRGV | W | 1-0 | 3-4-0 | 0-0-0 | 370 | Curtis, Dana (Deakin, Abby) | |||
* | 09/20/19 | at UIW | 0-1 | L | OT | 3-5-0 | 0-1-0 | 115 | - | |
* | 09/27/19 | at Stephen F. Austin | W | 3-0 | 4-5-0 | 1-1-0 | 426 | Deakin, Abby (Urbanus, Addison) | ||
Deakin, Abby (Gibbs, Emma) | ||||||||||
Gove, Kayla (Johnson, Jaedyn) | ||||||||||
* | 09/29/19 | at Sam Houston State | 1-1 | T | O2 | 4-5-1 | 1-1-1 | 120 | Ramon, Mariah (Fagundes, Larissa) | |
* | 10/04/19 | NICHOLLS ST. | W | 2-0 | 5-5-1 | 2-1-1 | 355 | Deakin, Abby (Recarte-Pacheco, Ana) | ||
Curtis, Dana (Fagundes, Larissa) | ||||||||||
* | 10/06/19 | SOUTHEASTERN LA. | W | 2-0 | 6-5-1 | 3-1-1 | 135 | Recarte-Pacheco, Ana (Deakin, Abby) | ||
Deakin, Abby (Janolo, Maddie) | ||||||||||
* | 10/11/19 | ABILENE CHRISTIAN | W | 2-1 | 7-5-1 | 4-1-1 | 171 | Urbanus, Addison (Gibbs, Emma) | ||
Gove, Kayla (unassisted) | ||||||||||
* | 10/18/19 | at Northwestern State | W | 1-0 | 8-5-1 | 5-1-1 | Deakin, Abby (Spearman, Shayla) | |||
* | 10/20/19 | at Central Ark. | 0-1 | L | 8-6-1 | 5-2-1 | 316 | - | ||
* | 10/25/19 | LAMAR UNIVERSITY | 0-2 | L | 8-7-1 | 5-3-1 | 215 | - | ||
* | 10/27/19 | MCNEESE | W | 1-0 | O2 | 9-7-1 | 6-3-1 | 153 | Curtis, Dana (Hilsabeck, Celia) | |
* | 11/01/19 | at Houston Baptist | 1-3 | L | 9-8-1 | 6-4-1 | 172 | Deakin, Abby (unassisted) | ||
11/06/19 | vs UIW | 2-2 | T | O2 | 9-8-2 | 6-4-1 | Deakin, Abby (unassisted) | |||
Curtis, Dana (Deakin, Abby) | ||||||||||
11/08/19 | vs Lamar University | 1-5 | L | 9-9-2 | 6-4-1 | Gibbs, Emma (Curtis, Dana;Lang, Reaghan) |
Team Record | W-L-T |
Overall | 9-9-2 |
Conference | 6-4-1 |
Home | 5-2 |
Away | 4-6-1 |
Neutral | 0-1-1 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 4247 | 212 |
Home | 7 | 1253 | 179 |
Away | 11 | 2994 | 272 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/24/19 | at Colorado Col. | 1-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 991 |
08/25/19 | at Air Force | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 991 |
08/30/19 | UTRGV | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 | 991 |
09/06/19 | TEXAS SOUTHERN | 5-0 | 5 | 3 | 13 | 21 | .238 | 12 | .571 | 1 | 0-0 | 990 |
Sep 08, 2019 | at Texas | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 991 |
Sep 13, 2019 | at Prairie View | 1-0 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 1 | 0-0 | 1214 |
09/15/19 | at UTRGV | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 | 990 |
09/20/19 | at UIW | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 1020 |
09/27/19 | at Stephen F. Austin | 3-0 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 | 990 |
09/29/19 | at Sam Houston State | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 1210 |
10/04/19 | NICHOLLS ST. | 2-0 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1 | 0-0 | 990 |
10/06/19 | SOUTHEASTERN LA. | 2-0 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 | 991 |
10/11/19 | ABILENE CHRISTIAN | 2-1 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 | 989 |
10/18/19 | at Northwestern State | 1-0 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 | 989 |
10/20/19 | at Central Ark. | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 992 |
10/25/19 | LAMAR UNIVERSITY | 0-2 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 | 991 |
10/27/19 | MCNEESE | 1-0 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1 | 0-0 | 1179 |
11/01/19 | at Houston Baptist | 1-3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 1-1 | 990 |
11/06/19 | vs UIW | 2-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 | 1211 |
11/08/19 | vs Lamar University | 1-5 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0-0 | 990 |
A&M-Corpus Christi | 24-25 | 24 | 18 | 66 | 244 | .098 | 133 | .545 | 9 | 1-1 | 20690 | |
Opponent | 25 | 25 | 75 | 304 | .082 | 146 | .480 | 9 | 2-4 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.20 Goals per game: 1.20 Assists per game: 0.90 Points per game: 3.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/24/19 | at Colorado Col. | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
08/25/19 | at Air Force | 0-3 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - |
08/30/19 | UTRGV | 0-1 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - |
09/06/19 | TEXAS SOUTHERN | 5-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | - |
Sep 08, 2019 | at Texas | 0-3 | 90:00 | 3 | 1.80 | 9 | .750 | 0 | 1 | 0 | - |
Sep 13, 2019 | at Prairie View | 1-0 | 109:44 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/15/19 | at UTRGV | 1-0 | 90:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | - |
09/20/19 | at UIW | 0-1 | 94:40 | 1 | 1.21 | 7 | .875 | 0 | 1 | 0 | - |
09/27/19 | at Stephen F. Austin | 3-0 | 90:00 | 0 | 1.08 | 6 | 1.000 | 1 | 0 | 0 | - |
09/29/19 | at Sam Houston State | 1-1 | 110:00 | 1 | 1.05 | 7 | .875 | 0 | 0 | 1 | - |
10/04/19 | NICHOLLS ST. | 2-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | - |
10/06/19 | SOUTHEASTERN LA. | 2-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | - |
10/11/19 | ABILENE CHRISTIAN | 2-1 | 90:00 | 1 | 0.89 | 5 | .833 | 1 | 0 | 0 | - |
10/18/19 | at Northwestern State | 1-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | - |
10/20/19 | at Central Ark. | 0-1 | 90:00 | 1 | 0.84 | 5 | .833 | 0 | 1 | 0 | - |
10/25/19 | LAMAR UNIVERSITY | 0-2 | 90:00 | 2 | 0.91 | 9 | .818 | 0 | 1 | 0 | - |
10/27/19 | MCNEESE | 1-0 | 107:24 | 0 | 0.85 | 9 | 1.000 | 1 | 0 | 0 | - |
11/01/19 | at Houston Baptist | 1-3 | 90:00 | 3 | 0.96 | 7 | .700 | 0 | 1 | 0 | - |
11/06/19 | vs UIW | 2-2 | 110:00 | 2 | 1.00 | 13 | .867 | 0 | 0 | 1 | - |
11/08/19 | vs Lamar University | 1-5 | 90:00 | 5 | 1.20 | 3 | .375 | 0 | 1 | 0 | - |
Totals | 24-25 | 1881:48 | 25 | 1.20 | 115 | .821 | 9 | 9 | 2 | 1 | |
Opponent | 1881:48 | 24 | 1.20 | 105 | .814 | 9 | 9 | 1 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/24/19 | at Colorado Col. | 1-2 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1 | 0-0 | 990 |
08/25/19 | at Air Force | 0-3 | 3 | 5 | 11 | 14 | .214 | 7 | .500 | 1 | 0-0 | 989 |
08/30/19 | UTRGV | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 | 991 |
09/06/19 | TEXAS SOUTHERN | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 989 |
Sep 08, 2019 | at Texas | 0-3 | 3 | 4 | 10 | 19 | .158 | 12 | .632 | 1 | 0-0 | 990 |
Sep 13, 2019 | at Prairie View | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 1209 |
09/15/19 | at UTRGV | 1-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 | 990 |
09/20/19 | at UIW | 0-1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 1-1 | 1043 |
09/27/19 | at Stephen F. Austin | 3-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0-0 | 992 |
09/29/19 | at Sam Houston State | 1-1 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0-0 | 1213 |
10/04/19 | NICHOLLS ST. | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 990 |
10/06/19 | SOUTHEASTERN LA. | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 989 |
10/11/19 | ABILENE CHRISTIAN | 2-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 1-1 | 991 |
10/18/19 | at Northwestern State | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 | 990 |
10/20/19 | at Central Ark. | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-1 | 989 |
10/25/19 | LAMAR UNIVERSITY | 0-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 | 990 |
10/27/19 | MCNEESE | 1-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 | 1179 |
11/01/19 | at Houston Baptist | 1-3 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0-1 | 990 |
11/06/19 | vs UIW | 2-2 | 2 | 2 | 6 | 27 | .074 | 16 | .593 | 0 | 0-0 | 1210 |
11/08/19 | vs Lamar University | 1-5 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 1 | 0-0 | 989 |
Opponent totals | 25-24 | 25 | 25 | 75 | 304 | .082 | 146 | .480 | 9 | 2-4 | 20703 | |
A&M-Corpus Christi | 24 | 18 | 66 | 244 | .098 | 133 | .545 | 9 | 1-1 | 20690 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 15.20 Goals per game: 1.25 Assists per game: 1.25 Points per game: 3.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/24/19 | at Colorado Col. | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
08/25/19 | at Air Force | 0-3 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | - |
08/30/19 | UTRGV | 0-1 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | - |
09/06/19 | TEXAS SOUTHERN | 5-0 | 90:00 | 5 | 1.50 | 6 | .545 | 0 | 1 | 0 | - |
Sep 08, 2019 | at Texas | 0-3 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2019 | at Prairie View | 1-0 | 109:44 | 1 | 1.13 | 12 | .923 | 0 | 1 | 0 | - |
09/15/19 | at UTRGV | 1-0 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - |
09/20/19 | at UIW | 0-1 | 94:40 | 0 | 0.97 | 5 | 1.000 | 1 | 0 | 0 | - |
09/27/19 | at Stephen F. Austin | 3-0 | 90:00 | 3 | 1.19 | 6 | .667 | 0 | 1 | 0 | - |
09/29/19 | at Sam Houston State | 1-1 | 110:00 | 1 | 1.14 | 5 | .833 | 0 | 0 | 0 | - |
10/04/19 | NICHOLLS ST. | 2-0 | 90:00 | 2 | 1.22 | 10 | .833 | 0 | 1 | 0 | - |
10/06/19 | SOUTHEASTERN LA. | 2-0 | 90:00 | 2 | 1.28 | 6 | .750 | 0 | 1 | 0 | - |
10/11/19 | ABILENE CHRISTIAN | 2-1 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | - |
10/18/19 | at Northwestern State | 1-0 | 90:00 | 1 | 1.31 | 0 | .000 | 0 | 1 | 0 | - |
10/20/19 | at Central Ark. | 0-1 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | - |
10/25/19 | LAMAR UNIVERSITY | 0-2 | 90:00 | 0 | 1.15 | 11 | 1.000 | 1 | 0 | 0 | - |
10/27/19 | MCNEESE | 1-0 | 107:24 | 1 | 1.13 | 8 | .889 | 0 | 1 | 0 | - |
11/01/19 | at Houston Baptist | 1-3 | 90:00 | 1 | 1.12 | 6 | .857 | 1 | 0 | 0 | - |
11/06/19 | vs UIW | 2-2 | 110:00 | 2 | 1.16 | 1 | .333 | 0 | 0 | 1 | - |
11/08/19 | vs Lamar University | 1-5 | 90:00 | 1 | 1.15 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 25-25 | 1881:48 | 24 | 1.15 | 105 | .814 | 9 | 9 | 1 | 1 | |
A&M-Corpus Christi | 1881:48 | 25 | 1.15 | 115 | .821 | 9 | 9 | 2 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/24/19 | at Colorado Col. | 1-2 | 1/2 | 0/3 | 3/16 | 3/8 | 0/7 | 0/0 | 1/0 |
08/25/19 | at Air Force | 0-3 | 0/3 | 0/5 | 10/14 | 4/7 | 6/5 | 0/0 | 0/1 |
08/30/19 | UTRGV | 0-1 | 0/1 | 0/1 | 16/10 | 5/6 | 0/4 | 0/0 | 0/0 |
09/06/19 | TEXAS SOUTHERN | 5-0 | 5/0 | 3/0 | 21/5 | 12/1 | 8/2 | 0/0 | 1/1 |
Sep 08, 2019 | at Texas | 0-3 | 0/3 | 0/4 | 8/19 | 3/12 | 3/7 | 0/0 | 0/0 |
Sep 13, 2019 | at Prairie View | 1-0 | 1/0 | 0/0 | 17/9 | 13/3 | 6/5 | 2/0 | 0/0 |
09/15/19 | at UTRGV | 1-0 | 1/0 | 1/0 | 6/20 | 4/9 | 1/8 | 0/0 | 1/0 |
09/20/19 | at UIW | 0-1 | 0/1 | 0/0 | 9/10 | 5/8 | 1/2 | 1/0 | 1/2 |
09/27/19 | at Stephen F. Austin | 3-0 | 3/0 | 3/0 | 14/21 | 9/6 | 7/3 | 0/0 | 0/2 |
09/29/19 | at Sam Houston State | 1-1 | 1/1 | 1/2 | 13/15 | 6/8 | 4/7 | 0/0 | 0/0 |
10/04/19 | NICHOLLS ST. | 2-0 | 2/0 | 2/0 | 21/4 | 12/3 | 5/1 | 0/0 | 0/1 |
10/06/19 | SOUTHEASTERN LA. | 2-0 | 2/0 | 2/0 | 11/9 | 8/5 | 3/3 | 0/0 | 0/0 |
10/11/19 | ABILENE CHRISTIAN | 2-1 | 2/1 | 1/0 | 11/18 | 8/6 | 3/5 | 0/0 | 0/0 |
10/18/19 | at Northwestern State | 1-0 | 1/0 | 1/0 | 3/13 | 1/3 | 0/2 | 0/1 | 0/0 |
10/20/19 | at Central Ark. | 0-1 | 0/1 | 0/1 | 12/14 | 3/6 | 1/7 | 0/0 | 0/0 |
10/25/19 | LAMAR UNIVERSITY | 0-2 | 0/2 | 0/2 | 18/19 | 11/11 | 0/6 | 0/1 | 0/0 |
10/27/19 | MCNEESE | 1-0 | 1/0 | 1/0 | 19/21 | 10/10 | 3/8 | 0/0 | 0/0 |
11/01/19 | at Houston Baptist | 1-3 | 1/3 | 0/2 | 12/21 | 7/10 | 3/7 | 0/1 | 0/0 |
11/06/19 | vs UIW | 2-2 | 2/2 | 1/2 | 10/27 | 4/16 | 4/17 | 1/1 | 0/0 |
11/08/19 | vs Lamar University | 1-5 | 1/5 | 2/3 | 10/19 | 5/8 | 2/8 | 0/1 | 0/0 |
Totals | 24-25 | 24/25 | 18/25 | 244/304 | 133/146 | 60/114 | 4/5 | 4/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
A&M-Corpus Christi - TEAM GAME HIGHS |
POINTS | 13 | vs Texas Southern (09/06/19) | ||
9 | at Stephen F. Austin (09/27/19) | |||
GOALS | 5 | vs Texas Southern (09/06/19) | ||
3 | at Stephen F. Austin (09/27/19) | |||
ASSISTS | 3 | at Stephen F. Austin (09/27/19) | ||
3 | vs Texas Southern (09/06/19) | |||
SHOTS | 21 | vs Nicholls St. (10/04/19) | ||
21 | vs Texas Southern (09/06/19) | |||
SHOT PERCENT | .333 | 1-3 | at Northwestern State (10/18/19) | |
.333 | 1-3 | at Colorado Col. (08/24/19) | ||
SHOTS ON GOAL | 13 | at Prairie View (Sep 13) | ||
12 | vs Nicholls St. (10/04/19) | |||
12 | vs Texas Southern (09/06/19) | |||
ON GOAL PERCENT | 1.000 | 3-3 | at Colorado Col. (08/24/19) | |
.765 | 13-17 | at Prairie View (Sep 13) | ||
SAVES | 13 | vs UIW (11/06/19) | ||
9 | vs McNeese (10/27/19) | |||
9 | vs Lamar University (10/25/19) | |||
9 | at Texas (Sep 08) | |||
CORNER KICKS | 8 | vs Texas Southern (09/06/19) | ||
7 | at Stephen F. Austin (09/27/19) | |||
FOULS | 14 | at Central Ark. (10/20/19) | ||
10 | vs UIW (11/06/19) | |||
10 | at UIW (09/20/19) | |||
10 | vs Texas Southern (09/06/19) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Lamar University (11/08/19) | ||
11 | at Air Force (08/25/19) | |||
GOALS | 5 | vs Lamar University (11/08/19) | ||
3 | at Houston Baptist (11/01/19) | |||
3 | at Texas (Sep 08) | |||
3 | at Air Force (08/25/19) | |||
ASSISTS | 5 | at Air Force (08/25/19) | ||
4 | at Texas (Sep 08) | |||
SHOTS | 27 | vs UIW (11/06/19) | ||
21 | at Houston Baptist (11/01/19) | |||
21 | vs McNeese (10/27/19) | |||
21 | at Stephen F. Austin (09/27/19) | |||
SHOT PERCENT | .263 | 5-19 | vs Lamar University (11/08/19) | |
.214 | 3-14 | at Air Force (08/25/19) | ||
SHOTS ON GOAL | 16 | vs UIW (11/06/19) | ||
12 | at Texas (Sep 08) | |||
ON GOAL PERCENT | .800 | 8-10 | at UIW (09/20/19) | |
.750 | 3-4 | vs Nicholls St. (10/04/19) | ||
SAVES | 12 | at Prairie View (Sep 13) | ||
11 | vs Lamar University (10/25/19) | |||
CORNER KICKS | 17 | vs UIW (11/06/19) | ||
8 | vs Lamar University (11/08/19) | |||
8 | vs McNeese (10/27/19) | |||
8 | at UTRGV (09/15/19) | |||
FOULS | 21 | at UIW (09/20/19) | ||
16 | vs UIW (11/06/19) |
A&M-Corpus Christi - GAME LOWS |
POINTS | 0 | at Air Force (08/25/19) | ||
0 | vs UTRGV (08/30/19) | |||
0 | at Texas (Sep 08) | |||
0 | at UIW (09/20/19) | |||
0 | at Central Ark. (10/20/19) | |||
0 | vs Lamar University (10/25/19) | |||
GOALS | 0 | at Air Force (08/25/19) | ||
0 | vs UTRGV (08/30/19) | |||
0 | at Texas (Sep 08) | |||
0 | at UIW (09/20/19) | |||
0 | at Central Ark. (10/20/19) | |||
0 | vs Lamar University (10/25/19) | |||
ASSISTS | 0 | at Colorado Col. (08/24/19) | ||
0 | at Air Force (08/25/19) | |||
0 | vs UTRGV (08/30/19) | |||
0 | at Texas (Sep 08) | |||
0 | at Prairie View (Sep 13) | |||
0 | at UIW (09/20/19) | |||
0 | at Central Ark. (10/20/19) | |||
0 | vs Lamar University (10/25/19) | |||
0 | at Houston Baptist (11/01/19) | |||
SHOTS | 3 | at Colorado Col. (08/24/19) | ||
3 | at Northwestern State (10/18/19) | |||
SHOTS ON GOAL | 1 | at Northwestern State (10/18/19) | ||
3 | at Colorado Col. (08/24/19) | |||
3 | at Texas (Sep 08) | |||
3 | at Central Ark. (10/20/19) | |||
SAVES | 1 | vs Texas Southern (09/06/19) | ||
3 | at Air Force (08/25/19) | |||
3 | at Prairie View (Sep 13) | |||
3 | vs Nicholls St. (10/04/19) | |||
3 | at Northwestern State (10/18/19) | |||
3 | vs Lamar University (11/08/19) | |||
CORNER KICKS | 0 | at Colorado Col. (08/24/19) | ||
0 | vs UTRGV (08/30/19) | |||
0 | at Northwestern State (10/18/19) | |||
0 | vs Lamar University (10/25/19) | |||
FOULS | 2 | at Texas (Sep 08) | ||
2 | at Prairie View (Sep 13) | |||
2 | at Northwestern State (10/18/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Texas Southern (09/06/19) | ||
0 | at Prairie View (Sep 13) | |||
0 | at UTRGV (09/15/19) | |||
0 | at Stephen F. Austin (09/27/19) | |||
0 | vs Nicholls St. (10/04/19) | |||
0 | vs Southeastern La. (10/06/19) | |||
0 | at Northwestern State (10/18/19) | |||
0 | vs McNeese (10/27/19) | |||
GOALS | 0 | vs Texas Southern (09/06/19) | ||
0 | at Prairie View (Sep 13) | |||
0 | at UTRGV (09/15/19) | |||
0 | at Stephen F. Austin (09/27/19) | |||
0 | vs Nicholls St. (10/04/19) | |||
0 | vs Southeastern La. (10/06/19) | |||
0 | at Northwestern State (10/18/19) | |||
0 | vs McNeese (10/27/19) | |||
ASSISTS | 0 | vs Texas Southern (09/06/19) | ||
0 | at Prairie View (Sep 13) | |||
0 | at UTRGV (09/15/19) | |||
0 | at UIW (09/20/19) | |||
0 | at Stephen F. Austin (09/27/19) | |||
0 | vs Nicholls St. (10/04/19) | |||
0 | vs Southeastern La. (10/06/19) | |||
0 | vs Abilene Christian (10/11/19) | |||
0 | at Northwestern State (10/18/19) | |||
0 | vs McNeese (10/27/19) | |||
SHOTS | 4 | vs Nicholls St. (10/04/19) | ||
5 | vs Texas Southern (09/06/19) | |||
SHOTS ON GOAL | 1 | vs Texas Southern (09/06/19) | ||
3 | at Prairie View (Sep 13) | |||
3 | vs Nicholls St. (10/04/19) | |||
3 | at Northwestern State (10/18/19) | |||
SAVES | 0 | at Northwestern State (10/18/19) | ||
1 | vs UIW (11/06/19) | |||
CORNER KICKS | 1 | vs Nicholls St. (10/04/19) | ||
2 | vs Texas Southern (09/06/19) | |||
2 | at UIW (09/20/19) | |||
2 | at Northwestern State (10/18/19) | |||
FOULS | 3 | at Stephen F. Austin (09/27/19) | ||
4 | vs Abilene Christian (10/11/19) |
High/Low Analysis |
A&M-Corpus Christi - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Deakin, Abby vs Texas Southern (09/06/19) | |||
4 | Deakin, Abby at Stephen F. Austin (09/27/19) | ||||
4 | Fagundes, Larissa vs Texas Southern (09/06/19) | ||||
GOALS | 2 | Deakin, Abby at Stephen F. Austin (09/27/19) | |||
2 | Deakin, Abby vs Texas Southern (09/06/19) | ||||
2 | Fagundes, Larissa vs Texas Southern (09/06/19) | ||||
ASSISTS | 1 | Curtis, Dana vs Lamar University (11/08/19) | |||
1 | Lang, Reaghan vs Lamar University (11/08/19) | ||||
1 | Deakin, Abby vs UIW (11/06/19) | ||||
1 | Hilsabeck, Celia vs McNeese (10/27/19) | ||||
1 | Spearman, Shayla at Northwestern State (10/18/19) | ||||
1 | Gibbs, Emma vs Abilene Christian (10/11/19) | ||||
1 | Janolo, Maddie vs Southeastern La. (10/06/19) | ||||
1 | Deakin, Abby vs Southeastern La. (10/06/19) | ||||
1 | Recarte-Pacheco, Ana vs Nicholls St. (10/04/19) | ||||
1 | Fagundes, Larissa vs Nicholls St. (10/04/19) | ||||
1 | Fagundes, Larissa at Sam Houston State (09/29/19) | ||||
1 | Urbanus, Addison at Stephen F. Austin (09/27/19) | ||||
1 | Johnson, Jaedyn at Stephen F. Austin (09/27/19) | ||||
1 | Gibbs, Emma at Stephen F. Austin (09/27/19) | ||||
1 | Deakin, Abby at UTRGV (09/15/19) | ||||
1 | Lang, Reaghan vs Texas Southern (09/06/19) | ||||
1 | Mangan, Alana vs Texas Southern (09/06/19) | ||||
1 | Deakin, Abby vs Texas Southern (09/06/19) | ||||
SHOTS | 6 | Gibbs, Emma vs McNeese (10/27/19) | |||
6 | Curtis, Dana vs Nicholls St. (10/04/19) | ||||
SHOTS ON GOAL | 4 | Deakin, Abby vs Texas Southern (09/06/19) | |||
3 | Gove, Kayla vs Lamar University (11/08/19) | ||||
3 | Gibbs, Emma vs McNeese (10/27/19) | ||||
3 | Curtis, Dana vs Nicholls St. (10/04/19) | ||||
3 | Deakin, Abby at Stephen F. Austin (09/27/19) | ||||
3 | Hilsabeck, Celia at Prairie View (Sep 13) | ||||
3 | Fagundes, Larissa vs Texas Southern (09/06/19) | ||||
SAVES | 13 | Rembisz, Kassie vs UIW (11/06/19) | |||
9 | Hall, Kyleigh vs McNeese (10/27/19) | ||||
9 | Hall, Kyleigh vs Lamar University (10/25/19) |
A&M-Corpus Christi - OPPONENT INDIVIDUAL GAME HIGHS |
