Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/30/19 | vs UT Arlington | L | 2-3 | 25-7,15-25,25-21,16-25,14-16 | 0-1 | 0-0 | |||
08/30/19 | at Houston | W | 3-0 | 27-25,25-18,25-23 | 1-1 | 0-0 | |||
8/31/19 | vs Arizona St. | L | 1-3 | 25-22,15-25,20-25,15-25 | 1-2 | 0-0 | |||
09/04/19 | UTRGV | L | 2-3 | 25-18,19-25,26-24,20-25,10-15 | 1-3 | 0-0 | 475 | ||
09/06/19 | vs New Mexico | W | 3-0 | 25-18,25-18,25-19 | 2-3 | 0-0 | |||
Sep 06 | at UTEP | L | 2-3 | 25-18,25-15,15-25,19-25,5-15 | 2-4 | 0-0 | 625 | ||
Sep 07 | vs CSU | W | 3-1 | 23-25,25-13,25-14,25-14 | 3-4 | 0-0 | 76 | ||
* | 09/12/19 | at Southeastern La. | W | 3-2 | 25-21,22-25,25-21,18-25,15-13 | 4-4 | 1-0 | 200 | |
09/13/19 | vs Jackson St. | W | 3-1 | 25-15,25-22,21-25,25-20 | 5-4 | 1-0 | 25 | ||
09/14/19 | vs California Baptist | W | 3-0 | 26-24,25-23,25-21 | 6-4 | 1-0 | 25 | ||
09/17/19 | at UTRGV | W | 3-0 | 25-20,25-22,26-24 | 7-4 | 1-0 | 1418 | ||
09/20/19 | at Purdue | L | 0-3 | 14-25,15-25,8-25 | 7-5 | 1-0 | 1745 | ||
09/20/19 | vs Eastern Mich. | L | 0-3 | 23-25,23-25,15-25 | 7-6 | 1-0 | 2098 | ||
09/21/19 | vs Murray St. | W | 3-0 | 28-28,25-23,25-21,25-17 | 8-6 | 1-0 | 2415 | ||
* | 09/26/19 | at SFA | L | 0-3 | 19-25,17-25,18-25 | 8-7 | 1-1 | 219 | |
* | 09/28/19 | at Abilene Christian | L | 1-3 | 24-26,25-19,23-25,22-25 | 8-8 | 1-2 | 35 | |
* | 10/03/19 | NORTHWESTERN ST. | L | 1-3 | 18-25,25-22,22-25,23-25 | 8-9 | 1-3 | 484 | |
* | 10/05/19 | CENTRAL ARK. | W | 3-1 | 18-25,28-26,25-18,25-22 | 9-9 | 2-3 | 269 | |
* | 10/08/19 | UIW | W | 3-0 | 25-15,25-17,25-19 | 10-9 | 3-3 | 402 | |
* | 10/17/19 | SAM HOUSTON ST. | W | 3-1 | 25-21,25-15,19-25,25-19 | 11-9 | 4-3 | 450 | |
* | 10/19/19 | at Houston Baptist | W | 3-1 | 25-23,23-25,25-23,25-17 | 12-9 | 5-3 | 107 | |
* | 10/24/19 | NICHOLLS ST. | W | 3-2 | 14-25,25-23,25-12,22-25,15-12 | 13-9 | 6-3 | 257 | |
* | 10/26/19 | NEW ORLEANS | W | 3-0 | 25-21,25-23,26-24 | 14-9 | 7-3 | 273 | |
* | 10/31/19 | at McNeese | W | 3-0 | 25-21,25-16,26-24 | 15-9 | 8-3 | 85 | |
* | 11/02/19 | at Lamar University | W | 3-1 | 21-25,25-10,25-18,25-18 | 16-9 | 9-3 | 37 | |
* | 11/07/19 | SFA | L | 2-3 | 17-25,25-23,17-25,25-23,9-15 | 16-10 | 9-4 | 575 | |
* | 11/09/19 | ABILENE CHRISTIAN | W | 3-0 | 25-15,25-23,25-23 | 17-10 | 10-4 | 267 | |
* | 11/14/19 | at Northwestern St. | W | 3-0 | 25-21,25-23,25-21 | 18-10 | 11-4 | 69 | |
* | 11/16/19 | at Central Ark. | L | 1-3 | 22-25,25-22,26-28,23-25 | 18-11 | 11-5 | 31 | |
11/22/19 | at Central Ark. | W | 3-0 | 25-15,25-18,25-23 | 19-11 | 11-5 | 329 | ||
11/23/19 | vs SFA | L | 1-3 | 23-25,18-25,25-21,19-25 | 19-12 | 11-5 | 55 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/19 | vs UT Arlington | 5 | 58 | 22 | 154 | .234 | 45 | 10 | 10 | 4 | 67 | 2 | 4 | 0 | 4.0 | 1 | 72.0 |
08/30/19 | at Houston | 3 | 47 | 14 | 116 | .284 | 48 | 4 | 6 | 7 | 44 | 0 | 2 | 0 | 1.0 | 0 | 52.0 |
8/31/19 | vs Arizona St. | 4 | 46 | 17 | 147 | .197 | 37 | 2 | 5 | 12 | 64 | 1 | 0 | 0 | 1.0 | 3 | 49.0 |
09/04/19 | UTRGV | 5 | 61 | 26 | 167 | .210 | 57 | 6 | 9 | 7 | 60 | 4 | 6 | 0 | 7.0 | 2 | 74.0 |
09/06/19 | vs New Mexico | 3 | 48 | 12 | 104 | .346 | 41 | 2 | 7 | 4 | 51 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
Sep 06 | at UTEP | 5 | 49 | 29 | 135 | .148 | 45 | 5 | 7 | 11 | 49 | 2 | 4 | 1 | 4.0 | 0 | 58.0 |
Sep 07 | vs CSU | 4 | 52 | 19 | 123 | .268 | 52 | 13 | 10 | 1 | 59 | 1 | 8 | 1 | 5.0 | 0 | 70.0 |
09/12/19 | at Southeastern La. | 5 | 53 | 23 | 157 | .191 | 51 | 14 | 10 | 8 | 69 | 3 | 10 | 1 | 8.0 | 1 | 75.0 |
09/13/19 | vs Jackson St. | 4 | 46 | 27 | 139 | .137 | 41 | 8 | 11 | 2 | 68 | 3 | 6 | 0 | 6.0 | 3 | 60.0 |
09/14/19 | vs California Baptist | 3 | 44 | 12 | 127 | .252 | 41 | 2 | 6 | 4 | 59 | 3 | 8 | 1 | 7.0 | 2 | 53.0 |
09/17/19 | at UTRGV | 3 | 47 | 14 | 111 | .297 | 44 | 6 | 10 | 2 | 51 | 1 | 0 | 1 | 1.0 | 0 | 54.0 |
09/20/19 | at Purdue | 3 | 22 | 11 | 84 | .131 | 18 | 0 | 7 | 6 | 27 | 0 | 2 | 0 | 1.0 | 0 | 23.0 |
09/20/19 | vs Eastern Mich. | 3 | 38 | 19 | 127 | .150 | 35 | 4 | 5 | 4 | 61 | 0 | 10 | 1 | 5.0 | 0 | 47.0 |
09/21/19 | vs Murray St. | 4 | 53 | 10 | 114 | .377 | 50 | 12 | 14 | 10 | 46 | 0 | 6 | 0 | 3.0 | 0 | 68.0 |
09/26/19 | at SFA | 3 | 39 | 19 | 134 | .149 | 39 | 1 | 13 | 3 | 51 | 0 | 0 | 1 | 0.0 | 2 | 40.0 |
09/28/19 | at Abilene Christian | 4 | 59 | 24 | 161 | .217 | 55 | 4 | 10 | 6 | 84 | 1 | 4 | 5 | 3.0 | 2 | 66.0 |
10/03/19 | NORTHWESTERN ST. | 4 | 58 | 18 | 175 | .229 | 54 | 7 | 3 | 11 | 70 | 1 | 6 | 0 | 4.0 | 5 | 69.0 |
10/05/19 | CENTRAL ARK. | 4 | 51 | 19 | 135 | .237 | 46 | 7 | 10 | 3 | 45 | 2 | 14 | 0 | 9.0 | 3 | 67.0 |
10/08/19 | UIW | 3 | 43 | 11 | 87 | .368 | 43 | 8 | 5 | 1 | 35 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
10/17/19 | SAM HOUSTON ST. | 4 | 63 | 20 | 147 | .293 | 61 | 3 | 3 | 3 | 63 | 1 | 12 | 1 | 7.0 | 0 | 73.0 |
10/19/19 | at Houston Baptist | 4 | 57 | 17 | 181 | .221 | 55 | 3 | 3 | 5 | 97 | 1 | 8 | 1 | 5.0 | 1 | 65.0 |
10/24/19 | NICHOLLS ST. | 5 | 62 | 19 | 157 | .274 | 55 | 8 | 10 | 6 | 70 | 1 | 8 | 3 | 5.0 | 2 | 75.0 |
10/26/19 | NEW ORLEANS | 3 | 29 | 12 | 92 | .185 | 29 | 10 | 7 | 6 | 38 | 1 | 2 | 1 | 2.0 | 3 | 41.0 |
10/31/19 | at McNeese | 3 | 39 | 11 | 99 | .283 | 39 | 6 | 6 | 6 | 49 | 2 | 8 | 4 | 6.0 | 1 | 51.0 |
11/02/19 | at Lamar University | 4 | 50 | 14 | 114 | .316 | 47 | 9 | 6 | 6 | 64 | 1 | 8 | 0 | 5.0 | 1 | 64.0 |
11/07/19 | SFA | 5 | 54 | 34 | 209 | .096 | 53 | 5 | 7 | 4 | 94 | 1 | 8 | 0 | 5.0 | 1 | 64.0 |
11/09/19 | ABILENE CHRISTIAN | 3 | 50 | 10 | 113 | .354 | 48 | 5 | 6 | 8 | 49 | 0 | 2 | 0 | 1.0 | 1 | 56.0 |
11/14/19 | at Northwestern St. | 3 | 39 | 12 | 104 | .260 | 36 | 6 | 5 | 8 | 45 | 3 | 4 | 1 | 5.0 | 0 | 50.0 |
11/16/19 | at Central Ark. | 4 | 59 | 20 | 151 | .258 | 58 | 4 | 9 | 6 | 63 | 1 | 14 | 1 | 8.0 | 2 | 71.0 |
11/22/19 | at Central Ark. | 3 | 46 | 15 | 120 | .258 | 42 | 3 | 3 | 2 | 62 | 3 | 6 | 1 | 6.0 | 0 | 55.0 |
11/23/19 | vs SFA | 4 | 60 | 26 | 159 | .214 | 56 | 7 | 6 | 4 | 73 | 0 | 2 | 1 | 1.0 | 1 | 68.0 |
A&M-Corpus Christi | 117 | 1522 | 556 | 4143 | .233 | 1421 | 184 | 229 | 170 | 1827 | 40 | 184 | 26 | 132.0 | 37 | 1838.0 | |
Opponent | 117 | 1454 | 533 | 4054 | .227 | 1344 | 171 | 257 | 184 | 1703 | 64 | 286 | 53 | 207.0 | 50 | 1832.0 |
TEAM PER-GAME: Sets played: 117 Kills per set: 13.01 Assists per set: 12.15 Service aces per set: 1.57 Reception errors per set: 1.45 Digs per set: 15.62 Blocks per set: 1.13 Ball handling errors per set: 0.32 Reception errors per set: 1.45 Points per set: 15.71 |
Overall record: 19-12 Conf: 11-5 Home: 6-3 Away: 8-5 Neutral: 5-4
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UT Arlington | 2-3 | 5 | 58 / | 53 | .234 / | .255 | 45 / | 47 | 10 / | 5 | 10 / | 3 |
Houston | 3-0 | 3 | 47 / | 37 | .284 / | .162 | 48 / | 31 | 4 / | 7 | 6 / | 4 |
Arizona St. | 1-3 | 4 | 46 / | 52 | .197 / | .259 | 37 / | 43 | 2 / | 12 | 5 / | 8 |
UTRGV | 2-3 | 5 | 61 / | 58 | .210 / | .267 | 57 / | 56 | 6 / | 7 | 9 / | 8 |
New Mexico | 3-0 | 3 | 48 / | 31 | .346 / | .167 | 41 / | 28 | 2 / | 4 | 7 / | 5 |
UTEP | 2-3 | 5 | 49 / | 47 | .148 / | .183 | 45 / | 42 | 5 / | 11 | 7 / | 7 |
CSU | 3-1 | 4 | 52 / | 36 | .268 / | .193 | 52 / | 33 | 13 / | 1 | 10 / | 14 |
Southeastern La. | 3-2 | 5 | 53 / | 58 | .191 / | .199 | 51 / | 47 | 14 / | 8 | 10 / | 10 |
Jackson St. | 3-1 | 4 | 46 / | 38 | .137 / | .099 | 41 / | 37 | 8 / | 2 | 11 / | 9 |
California Baptist | 3-0 | 3 | 44 / | 40 | .252 / | .108 | 41 / | 34 | 2 / | 4 | 6 / | 2 |
UTRGV | 3-0 | 3 | 47 / | 38 | .297 / | .255 | 44 / | 36 | 6 / | 2 | 10 / | 7 |
Purdue | 0-3 | 3 | 22 / | 49 | .131 / | .548 | 18 / | 45 | 0 / | 6 | 7 / | 11 |
Eastern Mich. | 0-3 | 3 | 38 / | 45 | .150 / | .289 | 35 / | 42 | 4 / | 4 | 5 / | 5 |
Murray St. | 3-0 | 4 | 53 / | 53 | .377 / | .271 | 50 / | 48 | 12 / | 10 | 14 / | 16 |
SFA | 0-3 | 3 | 39 / | 37 | .149 / | .282 | 39 / | 34 | 1 / | 3 | 13 / | 5 |
Abilene Christian | 1-3 | 4 | 59 / | 52 | .217 / | .209 | 55 / | 48 | 4 / | 6 | 10 / | 9 |
NORTHWESTERN ST. | 1-3 | 4 | 58 / | 58 | .229 / | .285 | 54 / | 56 | 7 / | 11 | 3 / | 8 |
CENTRAL ARK. | 3-1 | 4 | 51 / | 55 | .237 / | .220 | 46 / | 53 | 7 / | 3 | 10 / | 11 |
UIW | 3-0 | 3 | 43 / | 33 | .368 / | .275 | 43 / | 32 | 8 / | 1 | 5 / | 8 |
SAM HOUSTON ST. | 3-1 | 4 | 63 / | 54 | .293 / | .254 | 61 / | 53 | 3 / | 3 | 3 / | 7 |
Houston Baptist | 3-1 | 4 | 57 / | 59 | .221 / | .175 | 55 / | 55 | 3 / | 5 | 3 / | 11 |
NICHOLLS ST. | 3-2 | 5 | 62 / | 59 | .274 / | .306 | 55 / | 55 | 8 / | 6 | 10 / | 12 |
NEW ORLEANS | 3-0 | 3 | 29 / | 40 | .185 / | .152 | 29 / | 39 | 10 / | 6 | 7 / | 9 |
McNeese | 3-0 | 3 | 39 / | 37 | .283 / | .173 | 39 / | 36 | 6 / | 6 | 6 / | 11 |
Lamar University | 3-1 | 4 | 50 / | 43 | .316 / | .131 | 47 / | 41 | 9 / | 6 | 6 / | 10 |
SFA | 2-3 | 5 | 54 / | 62 | .096 / | .204 | 53 / | 56 | 5 / | 4 | 7 / | 9 |
ABILENE CHRISTIAN | 3-0 | 3 | 50 / | 36 | .354 / | .292 | 48 / | 33 | 5 / | 8 | 6 / | 7 |
Northwestern St. | 3-0 | 3 | 39 / | 40 | .260 / | .226 | 36 / | 39 | 6 / | 8 | 5 / | 13 |
Central Ark. | 1-3 | 4 | 59 / | 62 | .258 / | .250 | 58 / | 61 | 4 / | 6 | 9 / | 8 |
Central Ark. | 3-0 | 3 | 46 / | 35 | .258 / | .123 | 42 / | 34 | 3 / | 2 | 3 / | 4 |
SFA | 1-3 | 4 | 60 / | 57 | .214 / | .355 | 56 / | 50 | 7 / | 4 | 6 / | 6 | Totals | 70-46 | 117 | 1522 / | 1454 | .233 / | .227 | 1421 / | 1344 | 184 / | 171 | 229 / | 257 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UT Arlington | 4 / | 9 | 67 / | 61 | 2-4 / | 2-20 | 4.0 / | 12.0 | 0 / | 2 | 1 / | 4 |
Houston | 7 / | 4 | 44 / | 33 | 0-2 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
Arizona St. | 12 / | 3 | 64 / | 65 | 1-0 / | 5-0 | 1.0 / | 5.0 | 0 / | 0 | 3 / | 1 |
UTRGV | 7 / | 6 | 60 / | 61 | 4-6 / | 7-20 | 7.0 / | 17.0 | 0 / | 0 | 2 / | 2 |
New Mexico | 4 / | 2 | 51 / | 38 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 4 | 0 / | 6 |
UTEP | 11 / | 5 | 49 / | 50 | 2-4 / | 8-10 | 4.0 / | 13.0 | 1 / | 3 | 0 / | 0 |
CSU | 1 / | 13 | 59 / | 45 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Southeastern La. | 8 / | 14 | 69 / | 74 | 3-10 / | 0-4 | 8.0 / | 2.0 | 1 / | 5 | 1 / | 0 |
Jackson St. | 2 / | 8 | 68 / | 58 | 3-6 / | 5-6 | 6.0 / | 8.0 | 0 / | 4 | 3 / | 2 |
California Baptist | 4 / | 2 | 59 / | 58 | 3-8 / | 0-6 | 7.0 / | 3.0 | 1 / | 3 | 2 / | 2 |
UTRGV | 2 / | 6 | 51 / | 41 | 1-0 / | 4-6 | 1.0 / | 7.0 | 1 / | 1 | 0 / | 2 |
Purdue | 6 / | 0 | 27 / | 40 | 0-2 / | 1-14 | 1.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Eastern Mich. | 4 / | 4 | 61 / | 60 | 0-10 / | 0-16 | 5.0 / | 8.0 | 1 / | 0 | 0 / | 3 |
Murray St. | 10 / | 12 | 46 / | 35 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 0 / | 1 |
SFA | 3 / | 1 | 51 / | 61 | 0-0 / | 3-8 | 0.0 / | 7.0 | 1 / | 3 | 2 / | 0 |
Abilene Christian | 6 / | 4 | 84 / | 65 | 1-4 / | 0-18 | 3.0 / | 9.0 | 5 / | 0 | 2 / | 1 |
NORTHWESTERN ST. | 11 / | 7 | 70 / | 69 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 5 / | 0 |
CENTRAL ARK. | 3 / | 7 | 45 / | 52 | 2-14 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
UIW | 1 / | 8 | 35 / | 25 | 1-6 / | 4-6 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 3 |
SAM HOUSTON ST. | 3 / | 3 | 63 / | 56 | 1-12 / | 1-16 | 7.0 / | 9.0 | 1 / | 3 | 0 / | 1 |
Houston Baptist | 5 / | 3 | 97 / | 88 | 1-8 / | 1-12 | 5.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
NICHOLLS ST. | 6 / | 8 | 70 / | 62 | 1-8 / | 2-18 | 5.0 / | 11.0 | 3 / | 1 | 2 / | 5 |
NEW ORLEANS | 6 / | 10 | 38 / | 43 | 1-2 / | 1-8 | 2.0 / | 5.0 | 1 / | 2 | 3 / | 3 |
McNeese | 6 / | 6 | 49 / | 43 | 2-8 / | 5-2 | 6.0 / | 6.0 | 4 / | 2 | 1 / | 2 |
Lamar University | 6 / | 9 | 64 / | 47 | 1-8 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
SFA | 4 / | 5 | 94 / | 104 | 1-8 / | 2-16 | 5.0 / | 10.0 | 0 / | 2 | 1 / | 0 |
ABILENE CHRISTIAN | 8 / | 5 | 49 / | 40 | 0-2 / | 0-10 | 1.0 / | 5.0 | 0 / | 2 | 1 / | 5 |
Northwestern St. | 8 / | 6 | 45 / | 45 | 3-4 / | 3-4 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
Central Ark. | 6 / | 4 | 63 / | 65 | 1-14 / | 2-12 | 8.0 / | 8.0 | 1 / | 6 | 2 / | 0 |
Central Ark. | 2 / | 3 | 62 / | 56 | 3-6 / | 1-8 | 6.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
SFA | 4 / | 7 | 73 / | 63 | 0-2 / | 1-16 | 1.0 / | 9.0 | 1 / | 4 | 1 / | 2 | Totals | 170 / | 184 | 1827 / | 1703 | 40-184 / | 64-286 | 132.0 / | 207.0 | 26 / | 53 | 37 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.692 (19- 1-26) | Young, Rachel | vs Nicholls St. (10/24/19) |
.565 (13- 0-23) | Filipiak, Kylie | at UTRGV (09/17/19) |
.524 (12- 1-21) | Filipiak, Kylie | vs Murray St. (09/21/19) |
.520 (15- 2-25) | Green, Madison | at UTEP (Sep 06, 2019) |
.500 (12- 1-22) | Young, Rachel | vs Sam Houston St. (10/17/19) |
.429 (16- 1-35) | Simon, Chloe | vs Northwestern St. (10/03/19) |
.429 (13- 1-28) | Simon, Chloe | vs California Baptist (09/14/19) |
.412 (16- 2-34) | Green, Madison | vs Abilene Christian (11/09/19) |
.400 (14- 2-30) | Young, Rachel | vs Northwestern St. (10/03/19) |
.393 (13- 2-28) | Simon, Chloe | vs New Mexico (09/06/19) |
KILLS (K-E-TA)
19 (19- 1-26) 5s | Young, Rachel | vs Nicholls St. (10/24/19) |
19 (19- 6-53) 4s | Simon, Chloe | at Houston Baptist (10/19/19) |
18 (18- 7-54) 5s | Green, Madison | vs SFA (11/07/19) |
18 (18- 8-38) 4s | Green, Madison | vs SFA (11/23/19) |
16 (16- 4-33) 4s | Simon, Chloe | vs Sam Houston St. (10/17/19) |
16 (16- 2-34) 3s | Green, Madison | vs Abilene Christian (11/09/19) |
16 (16- 1-35) 4s | Simon, Chloe | vs Northwestern St. (10/03/19) |
15 (15- 6-38) 4s | Simon, Chloe | at Abilene Christian (09/28/19) |
15 (15- 2-25) 5s | Green, Madison | at UTEP (Sep 06, 2019) |
14 (14- 2-30) 4s | Young, Rachel | vs Northwestern St. (10/03/19) |
KILLS 3-SETS (K-E-TA)
16 (16- 2-34) | Green, Madison | vs Abilene Christian (11/09/19) |
14 (14- 7-37) | Carter, Julia | at SFA (09/26/19) |
13 (13- 0-23) | Filipiak, Kylie | at UTRGV (09/17/19) |
13 (13- 2-28) | Simon, Chloe | vs New Mexico (09/06/19) |
13 (13- 1-28) | Simon, Chloe | vs California Baptist (09/14/19) |
KILLS 4-SETS (K-E-TA)
19 (19- 6-53) | Simon, Chloe | at Houston Baptist (10/19/19) |
18 (18- 8-38) | Green, Madison | vs SFA (11/23/19) |
16 (16- 4-33) | Simon, Chloe | vs Sam Houston St. (10/17/19) |
16 (16- 1-35) | Simon, Chloe | vs Northwestern St. (10/03/19) |
15 (15- 6-38) | Simon, Chloe | at Abilene Christian (09/28/19) |
KILLS 5-SETS (K-E-TA)
19 (19- 1-26) | Young, Rachel | vs Nicholls St. (10/24/19) |
18 (18- 7-54) | Green, Madison | vs SFA (11/07/19) |
15 (15- 2-25) | Green, Madison | at UTEP (Sep 06, 2019) |
14 (14- 5-29) | Green, Madison | vs UT Arlington (8/30/19) |
13 (13- 4-35) | Young, Rachel | vs UTRGV (09/04/19) |
TOTAL ATTEMPTS (K-E-TA)
54 (18- 7-54) 5s | Green, Madison | vs SFA (11/07/19) |
53 (19- 6-53) 4s | Simon, Chloe | at Houston Baptist (10/19/19) |
38 (18- 8-38) 4s | Green, Madison | vs SFA (11/23/19) |
38 (12- 4-38) 4s | Simon, Chloe | vs Central Ark. (10/05/19) |
38 (15- 6-38) 4s | Simon, Chloe | at Abilene Christian (09/28/19) |
37 (13- 6-37) 4s | Simon, Chloe | vs SFA (11/23/19) |
37 (14- 7-37) 3s | Carter, Julia | at SFA (09/26/19) |
36 ( 7- 9-36) 5s | Simon, Chloe | vs SFA (11/07/19) |
35 (13- 4-35) 5s | Young, Rachel | vs UTRGV (09/04/19) |
35 (16- 1-35) 4s | Simon, Chloe | vs Northwestern St. (10/03/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (14- 7-37) | Carter, Julia | at SFA (09/26/19) |
34 (16- 2-34) | Green, Madison | vs Abilene Christian (11/09/19) |
33 ( 9- 6-33) | Simon, Chloe | at SFA (09/26/19) |
32 (10- 4-32) | Green, Madison | vs Eastern Mich. (09/20/19) |
29 ( 6- 2-29) | Simon, Chloe | vs New Orleans (10/26/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (19- 6-53) | Simon, Chloe | at Houston Baptist (10/19/19) |
38 (12- 4-38) | Simon, Chloe | vs Central Ark. (10/05/19) |
38 (15- 6-38) | Simon, Chloe | at Abilene Christian (09/28/19) |
38 (18- 8-38) | Green, Madison | vs SFA (11/23/19) |
37 (13- 6-37) | Simon, Chloe | vs SFA (11/23/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (18- 7-54) | Green, Madison | vs SFA (11/07/19) |
36 ( 7- 9-36) | Simon, Chloe | vs SFA (11/07/19) |
35 (13- 4-35) | Young, Rachel | vs UTRGV (09/04/19) |
33 (12- 5-33) | Filipiak, Kylie | at Southeastern La. (09/12/19) |
30 (12- 4-30) | Filipiak, Kylie | vs UTRGV (09/04/19) |
POINTS
22.0 (19- 0- 3.0) 5s | Young, Rachel | vs Nicholls St. (10/24/19) |
21.5 (18- 3- 0.5) 5s | Green, Madison | vs SFA (11/07/19) |
20.0 (18- 2- 0.0) 4s | Green, Madison | vs SFA (11/23/19) |
19.0 (19- 0- 0.0) 4s | Simon, Chloe | at Houston Baptist (10/19/19) |
17.0 (16- 0- 1.0) 4s | Simon, Chloe | vs Sam Houston St. (10/17/19) |
POINTS 3-SETS
16.0 (16- 0- 0.0) | Green, Madison | vs Abilene Christian (11/09/19) |
16.0 (13- 3- 0.0) | Filipiak, Kylie | at UTRGV (09/17/19) |
14.0 (14- 0- 0.0) | Carter, Julia | at SFA (09/26/19) |
13.5 (13- 0- 0.5) | Simon, Chloe | vs California Baptist (09/14/19) |
13.0 (13- 0- 0.0) | Simon, Chloe | vs New Mexico (09/06/19) |
POINTS 4-SETS
20.0 (18- 2- 0.0) | Green, Madison | vs SFA (11/23/19) |
19.0 (19- 0- 0.0) | Simon, Chloe | at Houston Baptist (10/19/19) |
17.0 (16- 0- 1.0) | Simon, Chloe | vs Sam Houston St. (10/17/19) |
16.5 (16- 0- 0.5) | Simon, Chloe | vs Northwestern St. (10/03/19) |
16.0 (14- 1- 1.0) | Young, Rachel | vs Northwestern St. (10/03/19) |
POINTS 5-SETS
22.0 (19- 0- 3.0) | Young, Rachel | vs Nicholls St. (10/24/19) |
21.5 (18- 3- 0.5) | Green, Madison | vs SFA (11/07/19) |
17.0 (14- 3- 0.0) | Green, Madison | vs UT Arlington (8/30/19) |
16.0 (15- 1- 0.0) | Green, Madison | at UTEP (Sep 06, 2019) |
15.0 (13- 0- 2.0) | Young, Rachel | vs UTRGV (09/04/19) |
ASSISTS
49 (5s) | Green, Madison | vs UTRGV (09/04/19) |
47 (4s) | Green, Madison | at Abilene Christian (09/28/19) |
40 (3s) | Green, Madison | vs New Mexico (09/06/19) |
38 (4s) | Green, Madison | vs Sam Houston St. (10/17/19) |
38 (4s) | Green, Madison | vs Central Ark. (10/05/19) |
ASSISTS 3-SETS
40 | Green, Madison | vs New Mexico (09/06/19) |
35 | Green, Madison | at UTRGV (09/17/19) |
32 | Green, Madison | at Houston (08/30/19) |
31 | Green, Madison | at SFA (09/26/19) |
29 | Green, Madison | vs UIW (10/08/19) |
ASSISTS 4-SETS
47 | Green, Madison | at Abilene Christian (09/28/19) |
38 | Green, Madison | vs Sam Houston St. (10/17/19) |
38 | Green, Madison | vs Central Ark. (10/05/19) |
37 | Green, Madison | vs CSU (Sep 07, 2019) |
29 | Green, Madison | vs SFA (11/23/19) |
ASSISTS 5-SETS
49 | Green, Madison | vs UTRGV (09/04/19) |
31 | Green, Madison | at Southeastern La. (09/12/19) |
31 | Green, Madison | vs UT Arlington (8/30/19) |
29 | Green, Madison | vs Nicholls St. (10/24/19) |
29 | Green, Madison | at UTEP (Sep 06, 2019) |
DIGS
31 (4s) | Barnes, Carissa | vs Northwestern St. (10/03/19) |
30 (4s) | Barnes, Carissa | at Houston Baptist (10/19/19) |
27 (5s) | Barnes, Carissa | vs SFA (11/07/19) |
27 (5s) | Barnes, Carissa | vs UTRGV (09/04/19) |
25 (3s) | Barnes, Carissa | vs Eastern Mich. (09/20/19) |
DIGS 3-SETS
25 | Barnes, Carissa | vs Eastern Mich. (09/20/19) |
22 | Barnes, Carissa | at Central Ark. (11/22/19) |
20 | Barnes, Carissa | vs California Baptist (09/14/19) |
17 | Barnes, Carissa | at Houston (08/30/19) |
17 | Barnes, Carissa | at UTRGV (09/17/19) |
DIGS 4-SETS
31 | Barnes, Carissa | vs Northwestern St. (10/03/19) |
30 | Barnes, Carissa | at Houston Baptist (10/19/19) |
24 | Barnes, Carissa | vs Sam Houston St. (10/17/19) |
23 | Barnes, Carissa | vs Murray St. (09/21/19) |
22 | Barnes, Carissa | at Abilene Christian (09/28/19) |
DIGS 5-SETS
