Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
LOUISIANA TECH | 11/06/19 | 49-82 | L | 16-45 | .356 | 4-17 | .235 | 13-22 | .591 | 10 | 21 | 31 | 31.0 | 15 | 6 | 18 | 1 | 2 | 49 | 49.0 | |
at Vanderbilt | 11/11/19 | 66-71 | L | 23-50 | .460 | 12-23 | .522 | 8-11 | .727 | 9 | 21 | 30 | 30.5 | 17 | 17 | 21 | 2 | 9 | 66 | 57.5 | |
STONY BROOK | 11/15/19 | 63-68 | L | 24-53 | .453 | 10-26 | .385 | 5-7 | .714 | 8 | 31 | 39 | 33.3 | 18 | 13 | 15 | 2 | 2 | 63 | 59.3 | |
NORTH DAKOTA ST. | 11/16/19 | 45-57 | L | 16-48 | .333 | 8-20 | .400 | 5-8 | .625 | 9 | 25 | 34 | 33.5 | 11 | 9 | 16 | 1 | 2 | 45 | 55.8 | |
UTRGV | 11/17/19 | 63-55 | W | 20-52 | .385 | 6-16 | .375 | 17-24 | .708 | 17 | 28 | 45 | 35.8 | 13 | 10 | 13 | 1 | 6 | 63 | 57.2 | |
ST. THOMAS (TX) | 11/23/19 | 69-59 | W | 26-54 | .481 | 10-26 | .385 | 7-12 | .583 | 5 | 29 | 34 | 35.5 | 10 | 17 | 10 | 5 | 3 | 69 | 59.2 | |
at UTRGV | 11/30/19 | 55-52 | W | 18-47 | .383 | 5-16 | .313 | 14-20 | .700 | 10 | 25 | 35 | 35.4 | 17 | 9 | 25 | 2 | 6 | 55 | 58.6 | |
at UTSA | 12/03/19 | 67-89 | L | 27-57 | .474 | 8-21 | .381 | 5-11 | .455 | 10 | 17 | 27 | 34.4 | 22 | 11 | 16 | 4 | 6 | 67 | 59.6 | |
ST. MARY'S (TX) | 12/07/19 | 81-53 | W | 28-65 | .431 | 8-27 | .296 | 17-17 | 1.000 | 17 | 25 | 42 | 35.2 | 8 | 17 | 9 | 2 | 7 | 81 | 62.0 | |
at Texas A&M | 12/15/19 | 60-63 | L | 20-50 | .400 | 10-28 | .357 | 10-16 | .625 | 11 | 21 | 32 | 34.9 | 19 | 9 | 13 | 2 | 1 | 60 | 61.8 | |
at Nicholls St. | 12/18/19 | 58-64 | L | 17-51 | .333 | 7-22 | .318 | 17-25 | .680 | 15 | 30 | 45 | 35.8 | 15 | 12 | 19 | 3 | 6 | 58 | 61.5 | |
at Central Ark. | 12/21/19 | 67-71 | L | 24-57 | .421 | 11-31 | .355 | 8-13 | .615 | 7 | 23 | 30 | 35.3 | 21 | 12 | 15 | 1 | 10 | 67 | 61.9 | |
at Nebraska | 12/29/19 | 52-73 | L | 20-63 | .317 | 7-22 | .318 | 5-13 | .385 | 14 | 33 | 47 | 36.2 | 20 | 9 | 21 | 7 | 7 | 52 | 61.2 | |
NORTHWESTERN ST. | 01/02/20 | 67-62 | W | 22-60 | .367 | 9-22 | .409 | 14-18 | .778 | 8 | 27 | 35 | 36.1 | 20 | 14 | 11 | 2 | 10 | 67 | 61.6 | |
SOUTHEASTERN LA. | 01/04/20 | 80-84 | L | 24-44 | .545 | 8-20 | .400 | 24-29 | .828 | 5 | 25 | 30 | 35.7 | 28 | 15 | 22 | 4 | 5 | 80 | 62.8 | |
at SFA | 01/08/20 | 73-72 | W | 25-43 | .581 | 10-17 | .588 | 13-14 | .929 | 3 | 23 | 26 | 35.1 | 23 | 15 | 21 | 4 | 3 | 73 | 63.4 | |
at Abilene Christian | 01/11/20 | 56-68 | L | 18-44 | .409 | 5-14 | .357 | 15-24 | .625 | 11 | 30 | 41 | 35.5 | 26 | 10 | 25 | 2 | 7 | 56 | 63.0 | |
at Southeastern La. | 01/15/20 | 56-62 | L | 20-52 | .385 | 8-23 | .348 | 8-8 | 1.000 | 9 | 30 | 39 | 35.7 | 18 | 12 | 24 | 4 | 6 | 56 | 62.6 | |
LAMAR UNIVERSITY | 01/18/20 | 64-58 | W | 19-48 | .396 | 3-15 | .200 | 23-32 | .719 | 12 | 29 | 41 | 35.9 | 18 | 12 | 19 | 4 | 10 | 64 | 62.7 | |
NEW ORLEANS | 01/22/20 | 74-71 | W | 27-47 | .574 | 6-16 | .375 | 14-20 | .700 | 7 | 19 | 26 | 35.5 | 24 | 11 | 16 | 5 | 3 | 74 | 63.2 | |
at Incarnate Word | 01/25/20 | 68-47 | W | 27-54 | .500 | 8-20 | .400 | 6-8 | .750 | 8 | 26 | 34 | 35.4 | 14 | 17 | 8 | 3 | 5 | 68 | 63.5 | |
at Sam Houston St. | 01/29/20 | 61-80 | L | 21-54 | .389 | 5-20 | .250 | 14-20 | .700 | 9 | 29 | 38 | 35.5 | 21 | 10 | 16 | 2 | 1 | 61 | 63.4 | |
at Houston Baptist | 02/01/20 | 77-82 | L | 32-64 | .500 | 3-11 | .273 | 10-18 | .556 | 9 | 21 | 30 | 35.3 | 24 | 12 | 17 | 5 | 12 | 77 | 64.0 | |
MCNEESE | 02/05/20 | 69-62 | W | 21-47 | .447 | 8-22 | .364 | 19-26 | .731 | 10 | 19 | 29 | 35.0 | 19 | 12 | 18 | 6 | 8 | 69 | 64.2 | |
SFA | 02/12/20 | 67-75 | L | 21-49 | .429 | 7-19 | .368 | 18-23 | .783 | 8 | 21 | 29 | 34.8 | 30 | 9 | 25 | 3 | 6 | 67 | 64.3 | |
ABILENE CHRISTIAN | 02/15/20 | 64-78 | L | 24-49 | .490 | 6-16 | .375 | 10-19 | .526 | 8 | 18 | 26 | 34.4 | 21 | 11 | 18 | 1 | 3 | 64 | 64.3 | |
at Lamar University | 02/22/20 | 62-79 | L | 24-44 | .545 | 8-19 | .421 | 6-9 | .667 | 6 | 24 | 30 | 34.3 | 30 | 15 | 29 | 4 | 5 | 62 | 64.2 | |
at New Orleans | 02/26/20 | 81-75 | W | 32-54 | .593 | 11-19 | .579 | 6-10 | .600 | 12 | 24 | 36 | 34.3 | 17 | 20 | 19 | 5 | 5 | 81 | 64.8 | |
INCARNATE WORD | 02/29/20 | 78-70 | W | 24-49 | .490 | 5-17 | .294 | 25-30 | .833 | 11 | 26 | 37 | 34.4 | 22 | 12 | 16 | 2 | 7 | 78 | 65.2 | |
SAM HOUSTON ST. | 03/04/20 | 74-60 | W | 27-59 | .458 | 11-26 | .423 | 9-10 | .900 | 11 | 28 | 39 | 34.6 | 14 | 17 | 12 | 2 | 7 | 74 | 65.5 | |
HOUSTON BAPTIST | 03/07/20 | 84-78 | W | 32-64 | .500 | 10-21 | .476 | 10-12 | .833 | 14 | 19 | 33 | 34.5 | 16 | 18 | 18 | 6 | 12 | 84 | 66.1 | |
vs Northwestern St. | 03/11/20 | 62-79 | L | 21-51 | .412 | 8-21 | .381 | 12-18 | .667 | 8 | 27 | 35 | 34.5 | 23 | 12 | 18 | 1 | 5 | 62 | 66.0 | |
A&M-Corpus Christi | 2112 | 740-1668 | .444 | 245-653 | .375 | 387-547 | .707 | 311 | 794 | 1105 | 34.5 | 614 | 405 | 563 | 98 | 187 | 2112 | 66.0 | |||
Opponents | 2199 | 750-1745 | .430 | 195-621 | .314 | 504-690 | .730 | 316 | 704 | 1020 | 31.9 | 570 | 392 | 419 | 103 | 271 | 2199 | 68.7 | |||
Games played: 32 | Rebounds/game: 34.5 | |
Points/game: 66.0 | Assists/game: 12.7 | |
FG Pct: 44.4 | Turnovers/game: 17.6 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.7 | Steals/game: 5.8 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
LOUISIANA TECH | 11/06/19 | 49-82 | L | 31-62 | .500 | 10-26 | .385 | 10-13 | .769 | 12 | 22 | 34 | 34.0 | 23 | 16 | 9 | 2 | 9 | 82 | 82.0 | |
at Vanderbilt | 11/11/19 | 66-71 | L | 26-52 | .500 | 8-22 | .364 | 11-18 | .611 | 9 | 18 | 27 | 30.5 | 13 | 10 | 12 | 7 | 13 | 71 | 76.5 | |
STONY BROOK | 11/15/19 | 63-68 | L | 25-67 | .373 | 9-31 | .290 | 9-17 | .529 | 15 | 22 | 37 | 32.7 | 12 | 10 | 6 | 3 | 3 | 68 | 73.7 | |
NORTH DAKOTA ST. | 11/16/19 | 45-57 | L | 20-51 | .392 | 8-26 | .308 | 9-10 | .900 | 6 | 25 | 31 | 32.2 | 10 | 12 | 9 | 2 | 6 | 57 | 69.5 | |
UTRGV | 11/17/19 | 63-55 | W | 19-51 | .373 | 5-16 | .313 | 12-16 | .750 | 7 | 18 | 25 | 30.8 | 19 | 8 | 8 | 7 | 7 | 55 | 66.6 | |
ST. THOMAS (TX) | 11/23/19 | 69-59 | W | 20-53 | .377 | 11-30 | .367 | 8-10 | .800 | 5 | 27 | 32 | 31.0 | 18 | 13 | 12 | 2 | 4 | 59 | 65.3 | |
at UTRGV | 11/30/19 | 55-52 | W | 19-51 | .373 | 5-18 | .278 | 9-15 | .600 | 9 | 24 | 33 | 31.3 | 20 | 11 | 22 | 5 | 9 | 52 | 63.4 | |
at UTSA | 12/03/19 | 67-89 | L | 30-55 | .545 | 6-13 | .462 | 23-26 | .885 | 10 | 24 | 34 | 31.6 | 16 | 19 | 14 | 5 | 8 | 89 | 66.6 | |
ST. MARY'S (TX) | 12/07/19 | 81-53 | W | 22-55 | .400 | 5-24 | .208 | 4-4 | 1.000 | 8 | 20 | 28 | 31.2 | 16 | 11 | 15 | 3 | 4 | 53 | 65.1 | |
at Texas A&M | 12/15/19 | 60-63 | L | 20-49 | .408 | 5-22 | .227 | 18-23 | .783 | 13 | 22 | 35 | 31.6 | 14 | 12 | 12 | 2 | 5 | 63 | 64.9 | |
at Nicholls St. | 12/18/19 | 58-64 | L | 24-65 | .369 | 6-23 | .261 | 10-18 | .556 | 14 | 22 | 36 | 32.0 | 17 | 9 | 8 | 6 | 14 | 64 | 64.8 | |
at Central Ark. | 12/21/19 | 67-71 | L | 24-57 | .421 | 8-26 | .308 | 15-26 | .577 | 14 | 29 | 43 | 32.9 | 15 | 14 | 16 | 7 | 5 | 71 | 65.3 | |
at Nebraska | 12/29/19 | 52-73 | L | 23-66 | .348 | 7-25 | .280 | 20-28 | .714 | 15 | 34 | 49 | 34.2 | 15 | 13 | 12 | 4 | 15 | 73 | 65.9 | |
NORTHWESTERN ST. | 01/02/20 | 67-62 | W | 19-52 | .365 | 6-19 | .316 | 18-22 | .818 | 7 | 34 | 41 | 34.6 | 20 | 8 | 18 | 9 | 8 | 62 | 65.6 | |
SOUTHEASTERN LA. | 01/04/20 | 80-84 | L | 26-49 | .531 | 5-10 | .500 | 27-35 | .771 | 3 | 17 | 20 | 33.7 | 24 | 12 | 9 | 0 | 10 | 84 | 66.9 | |
at SFA | 01/08/20 | 73-72 | W | 23-56 | .411 | 7-14 | .500 | 19-27 | .704 | 15 | 14 | 29 | 33.4 | 16 | 16 | 15 | 3 | 9 | 72 | 67.2 | |
at Abilene Christian | 01/11/20 | 56-68 | L | 18-52 | .346 | 7-22 | .318 | 25-35 | .714 | 11 | 20 | 31 | 33.2 | 25 | 11 | 14 | 1 | 14 | 68 | 67.2 | |
at Southeastern La. | 01/15/20 | 56-62 | L | 21-57 | .368 | 3-16 | .188 | 17-23 | .739 | 11 | 23 | 34 | 33.3 | 13 | 8 | 13 | 3 | 10 | 62 | 66.9 | |
LAMAR UNIVERSITY | 01/18/20 | 64-58 | W | 22-57 | .386 | 3-16 | .188 | 11-14 | .786 | 9 | 18 | 27 | 32.9 | 26 | 9 | 14 | 2 | 10 | 58 | 66.5 | |
NEW ORLEANS | 01/22/20 | 74-71 | W | 24-49 | .490 | 5-15 | .333 | 18-24 | .750 | 9 | 18 | 27 | 32.7 | 21 | 12 | 13 | 0 | 5 | 71 | 66.7 | |
at Incarnate Word | 01/25/20 | 68-47 | W | 15-49 | .306 | 5-22 | .227 | 12-17 | .706 | 11 | 19 | 30 | 32.5 | 13 | 8 | 10 | 2 | 4 | 47 | 65.8 | |
at Sam Houston St. | 01/29/20 | 61-80 | L | 26-60 | .433 | 6-23 | .261 | 22-26 | .846 | 9 | 26 | 35 | 32.6 | 19 | 21 | 6 | 4 | 7 | 80 | 66.4 | |
at Houston Baptist | 02/01/20 | 77-82 | L | 26-57 | .456 | 6-16 | .375 | 24-31 | .774 | 13 | 27 | 40 | 33.0 | 19 | 12 | 20 | 5 | 7 | 82 | 67.1 | |
MCNEESE | 02/05/20 | 69-62 | W | 22-49 | .449 | 5-17 | .294 | 13-19 | .684 | 12 | 21 | 33 | 33.0 | 21 | 13 | 18 | 2 | 7 | 62 | 66.9 | |
SFA | 02/12/20 | 67-75 | L | 25-49 | .510 | 2-8 | .250 | 23-32 | .719 | 10 | 24 | 34 | 33.0 | 23 | 12 | 20 | 4 | 14 | 75 | 67.2 | |
ABILENE CHRISTIAN | 02/15/20 | 64-78 | L | 26-46 | .565 | 1-13 | .077 | 25-32 | .781 | 7 | 21 | 28 | 32.8 | 19 | 10 | 15 | 3 | 12 | 78 | 67.6 | |
at Lamar University | 02/22/20 | 62-79 | L | 23-54 | .426 | 5-16 | .313 | 28-34 | .824 | 12 | 17 | 29 | 32.7 | 15 | 17 | 15 | 0 | 12 | 79 | 68.0 | |
at New Orleans | 02/26/20 | 81-75 | W | 31-61 | .508 | 4-12 | .333 | 9-17 | .529 | 9 | 13 | 22 | 32.3 | 15 | 22 | 7 | 2 | 7 | 75 | 68.3 | |
INCARNATE WORD | 02/29/20 | 78-70 | W | 22-47 | .468 | 5-15 | .333 | 21-27 | .778 | 4 | 18 | 22 | 31.9 | 23 | 9 | 13 | 0 | 10 | 70 | 68.3 | |
SAM HOUSTON ST. | 03/04/20 | 74-60 | W | 24-57 | .421 | 6-20 | .300 | 6-14 | .429 | 11 | 22 | 33 | 32.0 | 17 | 10 | 13 | 4 | 7 | 60 | 68.1 | |
HOUSTON BAPTIST | 03/07/20 | 84-78 | W | 27-53 | .509 | 13-20 | .650 | 11-14 | .786 | 9 | 20 | 29 | 31.9 | 14 | 11 | 23 | 1 | 5 | 78 | 68.4 | |
vs Northwestern St. | 03/11/20 | 62-79 | L | 27-57 | .474 | 8-25 | .320 | 17-23 | .739 | 7 | 25 | 32 | 31.9 | 19 | 13 | 8 | 3 | 11 | 79 | 68.7 | |
Opponents | 2199 | 750-1745 | .430 | 195-621 | .314 | 504-690 | .730 | 316 | 704 | 1020 | 31.9 | 570 | 392 | 419 | 103 | 271 | 2199 | 68.7 | |||
A&M-Corpus Christi | 2112 | 740-1668 | .444 | 245-653 | .375 | 387-547 | .707 | 311 | 794 | 1105 | 34.5 | 614 | 405 | 563 | 98 | 187 | 2112 | 66.0 | |||
Games played: 32 | Rebounds/game: 31.9 | |
Points/game: 68.7 | Assists/game: 12.3 | |
FG Pct: 43.0 | Turnovers/game: 13.1 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.0 | Steals/game: 8.5 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
LOUISIANA TECH | 20/38 | 29/44 | 49-82 | (33) | 16-45/31-62 | .356/ .500 | 4-17/10-26 | .235/ .385 | 13-22/10-13 | .591/ .769 | 31/34 | (3) | 6/16 | 18/9 | 1/2 | 2/9 | 15/23 |
Vanderbilt | 31/29 | 35/42 | 66-71 | (5) | 23-50/26-52 | .460/ .500 | 12-23/8-22 | .522/ .364 | 8-11/11-18 | .727/ .611 | 30/27 | +3 | 17/10 | 21/12 | 2/7 | 9/13 | 17/13 |
STONY BROOK | 25/22 | 38/46 | 63-68 | (5) | 24-53/25-67 | .453/ .373 | 10-26/9-31 | .385/ .290 | 5-7/9-17 | .714/ .529 | 39/37 | +2 | 13/10 | 15/6 | 2/3 | 2/3 | 18/12 |
NORTH DAKOTA ST. | 21/25 | 24/32 | 45-57 | (12) | 16-48/20-51 | .333/ .392 | 8-20/8-26 | .400/ .308 | 5-8/9-10 | .625/ .900 | 34/31 | +3 | 9/12 | 16/9 | 1/2 | 2/6 | 11/10 |
UTRGV | 32/29 | 31/26 | 63-55 | +8 | 20-52/19-51 | .385/ .373 | 6-16/5-16 | .375/ .313 | 17-24/12-16 | .708/ .750 | 45/25 | +20 | 10/8 | 13/8 | 1/7 | 6/7 | 13/19 |
ST. THOMAS (TX) | 29/33 | 40/26 | 69-59 | +10 | 26-54/20-53 | .481/ .377 | 10-26/11-30 | .385/ .367 | 7-12/8-10 | .583/ .800 | 34/32 | +2 | 17/13 | 10/12 | 5/2 | 3/4 | 10/18 |
UTRGV | 22/32 | 33/20 | 55-52 | +3 | 18-47/19-51 | .383/ .373 | 5-16/5-18 | .313/ .278 | 14-20/9-15 | .700/ .600 | 35/33 | +2 | 9/11 | 25/22 | 2/5 | 6/9 | 17/20 |
UTSA | 25/41 | 42/48 | 67-89 | (22) | 27-57/30-55 | .474/ .545 | 8-21/6-13 | .381/ .462 | 5-11/23-26 | .455/ .885 | 27/34 | (7) | 11/19 | 16/14 | 4/5 | 6/8 | 22/16 |
ST. MARY'S (TX) | 36/35 | 45/18 | 81-53 | +28 | 28-65/22-55 | .431/ .400 | 8-27/5-24 | .296/ .208 | 17-17/4-4 | 1.000/1.000 | 42/28 | +14 | 17/11 | 9/15 | 2/3 | 7/4 | 8/16 |
Texas A&M | 31/24 | 29/39 | 60-63 | (3) | 20-50/20-49 | .400/ .408 | 10-28/5-22 | .357/ .227 | 10-16/18-23 | .625/ .783 | 32/35 | (3) | 9/12 | 13/12 | 2/2 | 1/5 | 19/14 |
Nicholls St. | 41/27 | 17/37 | 58-64 | (6) | 17-51/24-65 | .333/ .369 | 7-22/6-23 | .318/ .261 | 17-25/10-18 | .680/ .556 | 45/36 | +9 | 12/9 | 19/8 | 3/6 | 6/14 | 15/17 |
Central Ark. | 40/29 | 27/42 | 67-71 | (4) | 24-57/24-57 | .421/ .421 | 11-31/8-26 | .355/ .308 | 8-13/15-26 | .615/ .577 | 30/43 | (13) | 12/14 | 15/16 | 1/7 | 10/5 | 21/15 |
Nebraska | 21/34 | 31/39 | 52-73 | (21) | 20-63/23-66 | .317/ .348 | 7-22/7-25 | .318/ .280 | 5-13/20-28 | .385/ .714 | 47/49 | (2) | 9/13 | 21/12 | 7/4 | 7/15 | 20/15 |
NORTHWESTERN ST. | 38/35 | 29/27 | 67-62 | +5 | 22-60/19-52 | .367/ .365 | 9-22/6-19 | .409/ .316 | 14-18/18-22 | .778/ .818 | 35/41 | (6) | 14/8 | 11/18 | 2/9 | 10/8 | 20/20 |
SOUTHEASTERN LA. | 23/45 | 57/39 | 80-84 | (4) | 24-44/26-49 | .545/ .531 | 8-20/5-10 | .400/ .500 | 24-29/27-35 | .828/ .771 | 30/20 | +10 | 15/12 | 22/9 | 4/0 | 5/10 | 28/24 |
SFA | 39/30 | 34/42 | 73-72 | +1 | 25-43/23-56 | .581/ .411 | 10-17/7-14 | .588/ .500 | 13-14/19-27 | .929/ .704 | 26/29 | (3) | 15/16 | 21/15 | 4/3 | 3/9 | 23/16 |
Abilene Christian | 25/32 | 31/36 | 56-68 | (12) | 18-44/18-52 | .409/ .346 | 5-14/7-22 | .357/ .318 | 15-24/25-35 | .625/ .714 | 41/31 | +10 | 10/11 | 25/14 | 2/1 | 7/14 | 26/25 |
Southeastern La. | 28/26 | 28/36 | 56-62 | (6) | 20-52/21-57 | .385/ .368 | 8-23/3-16 | .348/ .188 | 8-8/17-23 | 1.000/ .739 | 39/34 | +5 | 12/8 | 24/13 | 4/3 | 6/10 | 18/13 |
LAMAR UNIVERSITY | 23/28 | 41/30 | 64-58 | +6 | 19-48/22-57 | .396/ .386 | 3-15/3-16 | .200/ .188 | 23-32/11-14 | .719/ .786 | 41/27 | +14 | 12/9 | 19/14 | 4/2 | 10/10 | 18/26 |
NEW ORLEANS | 33/41 | 41/30 | 74-71 | +3 | 27-47/24-49 | .574/ .490 | 6-16/5-15 | .375/ .333 | 14-20/18-24 | .700/ .750 | 26/27 | (1) | 11/12 | 16/13 | 5/0 | 3/5 | 24/21 |
Incarnate Word | 34/25 | 34/22 | 68-47 | +21 | 27-54/15-49 | .500/ .306 | 8-20/5-22 | .400/ .227 | 6-8/12-17 | .750/ .706 | 34/30 | +4 | 17/8 | 8/10 | 3/2 | 5/4 | 14/13 |
Sam Houston St. | 27/40 | 34/40 | 61-80 | (19) | 21-54/26-60 | .389/ .433 | 5-20/6-23 | .250/ .261 | 14-20/22-26 | .700/ .846 | 38/35 | +3 | 10/21 | 16/6 | 2/4 | 1/7 | 21/19 |
Houston Baptist | 24/41 | 53/41 | 77-82 | (5) | 32-64/26-57 | .500/ .456 | 3-11/6-16 | .273/ .375 | 10-18/24-31 | .556/ .774 | 30/40 | (10) | 12/12 | 17/20 | 5/5 | 12/7 | 24/19 |
MCNEESE | 38/27 | 31/35 | 69-62 | +7 | 21-47/22-49 | .447/ .449 | 8-22/5-17 | .364/ .294 | 19-26/13-19 | .731/ .684 | 29/33 | (4) | 12/13 | 18/18 | 6/2 | 8/7 | 19/21 |
SFA | 31/32 | 36/43 | 67-75 | (8) | 21-49/25-49 | .429/ .510 | 7-19/2-8 | .368/ .250 | 18-23/23-32 | .783/ .719 | 29/34 | (5) | 9/12 | 25/20 | 3/4 | 6/14 | 30/23 |
ABILENE CHRISTIAN | 34/45 | 30/33 | 64-78 | (14) | 24-49/26-46 | .490/ .565 | 6-16/1-13 | .375/ .077 | 10-19/25-32 | .526/ .781 | 26/28 | (2) | 11/10 | 18/15 | 1/3 | 3/12 | 21/19 |
Lamar University | 23/34 | 39/45 | 62-79 | (17) | 24-44/23-54 | .545/ .426 | 8-19/5-16 | .421/ .313 | 6-9/28-34 | .667/ .824 | 30/29 | +1 | 15/17 | 29/15 | 4/0 | 5/12 | 30/15 |
New Orleans | 38/30 | 43/45 | 81-75 | +6 | 32-54/31-61 | .593/ .508 | 11-19/4-12 | .579/ .333 | 6-10/9-17 | .600/ .529 | 36/22 | +14 | 20/22 | 19/7 | 5/2 | 5/7 | 17/15 |
INCARNATE WORD | 32/31 | 46/39 | 78-70 | +8 | 24-49/22-47 | .490/ .468 | 5-17/5-15 | .294/ .333 | 25-30/21-27 | .833/ .778 | 37/22 | +15 | 12/9 | 16/13 | 2/0 | 7/10 | 22/23 |
SAM HOUSTON ST. | 36/28 | 38/32 | 74-60 | +14 | 27-59/24-57 | .458/ .421 | 11-26/6-20 | .423/ .300 | 9-10/6-14 | .900/ .429 | 39/33 | +6 | 17/10 | 12/13 | 2/4 | 7/7 | 14/17 |
HOUSTON BAPTIST | 42/43 | 42/35 | 84-78 | +6 | 32-64/27-53 | .500/ .509 | 10-21/13-20 | .476/ .650 | 10-12/11-14 | .833/ .786 | 33/29 | +4 | 18/11 | 18/23 | 6/1 | 12/5 | 16/14 |
Northwestern St. | 35/41 | 27/38 | 62-79 | (17) | 21-51/27-57 | .412/ .474 | 8-21/8-25 | .381/ .320 | 12-18/17-23 | .667/ .739 | 35/32 | +3 | 12/13 | 18/8 | 1/3 | 5/11 | 23/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | SOTIRIOU, | HAIRSTON, | SMITH,MYL | WHITE,JAL | TALTON,JA | LAMPKINS, | FRANCOIS, |
LOUISIANA TECH | 11/06/19 | 49-82 | L | 2-2-1 | DNP | 5-3-1 | 3-0-0 | 14-7-2 | 0-0-0 | 4-2-0 |
at Vanderbilt | 11/11/19 | 66-71 | L | 0-2-0 | DNP | 11-4-5 | 3-1-4 | 23-7-3 | 0-0-0 | 0-0-0 |
STONY BROOK | 11/15/19 | 63-68 | L | DNP | DNP | 22-6-2 | 9-5-1 | 12-5-4 | 0-0-0 | 0-1-0 |
NORTH DAKOTA ST. | 11/16/19 | 45-57 | L | 0-0-0 | DNP | 7-3-1 | 0-1-1 | 19-9-4 | 3-0-0 | 1-3-0 |
UTRGV | 11/17/19 | 63-55 | W | DNP | DNP | 15-8-1 | 6-2-1 | 23-9-2 | 0-0-0 | 0-1-0 |
ST. THOMAS (TX) | 11/23/19 | 69-59 | W | DNP | DNP | DNP | 2-4-3 | 20-11-4 | 7-0-1 | 0-0-0 |
at UTRGV | 11/30/19 | 55-52 | W | DNP | 4-2-0 | 23-6-1 | 0-1-0 | 6-6-2 | 0-0-0 | 5-0-0 |
at UTSA | 12/03/19 | 67-89 | L | 2-5-0 | 5-1-3 | 16-5-2 | DNP | 9-6-2 | 0-0-0 | 2-0-0 |
ST. MARY'S (TX) | 12/07/19 | 81-53 | W | 0-0-1 | 8-1-0 | 20-8-7 | DNP | 12-9-4 | 0-0-0 | 0-1-0 |
at Texas A&M | 12/15/19 | 60-63 | L | DNP | 25-1-1 | 16-4-1 | DNP | 4-4-4 | DNP | 4-3-0 |
at Nicholls St. | 12/18/19 | 58-64 | L | DNP | 9-3-4 | 18-8-3 | DNP | 8-10-1 | DNP | 2-0-1 |
at Central Ark. | 12/21/19 | 67-71 | L | DNP | 6-1-0 | 31-7-0 | DNP | 2-6-6 | DNP | 4-3-0 |
at Nebraska | 12/29/19 | 52-73 | L | 0-0-0 | 19-6-1 | 0-4-0 | DNP | 3-5-2 | 6-0-0 | 0-2-0 |
NORTHWESTERN ST. | 01/02/20 | 67-62 | W | DNP | 12-4-2 | 8-6-4 | DNP | 22-3-4 | 0-0-0 | 0-0-0 |
SOUTHEASTERN LA. | 01/04/20 | 80-84 | L | DNP | 13-1-1 | 8-2-5 | DNP | 10-5-6 | 11-2-0 | 2-1-0 |
at SFA | 01/08/20 | 73-72 | W | DNP | 7-1-2 | 9-1-4 | DNP | 8-2-1 | 11-2-0 | 4-1-0 |
at Abilene Christian | 01/11/20 | 56-68 | L | DNP | 6-1-0 | 5-2-1 | DNP | 2-5-0 | 8-2-1 | 6-2-2 |
at Southeastern La. | 01/15/20 | 56-62 | L | DNP | 15-3-2 | 9-4-2 | DNP | 6-9-4 | 0-0-2 | 0-3-0 |
LAMAR UNIVERSITY | 01/18/20 | 64-58 | W | DNP | 23-2-1 | 14-8-6 | DNP | 4-3-0 | 2-0-0 | 5-5-2 |
NEW ORLEANS | 01/22/20 | 74-71 | W | DNP | 14-1-1 | 13-3-5 | 0-0-0 | 21-4-1 | 0-0-1 | 0-0-0 |
at Incarnate Word | 01/25/20 | 68-47 | W | DNP | 8-3-3 | 8-5-7 | 0-1-0 | 11-4-4 | 0-0-0 | 2-2-0 |
at Sam Houston St. | 01/29/20 | 61-80 | L | DNP | 15-3-3 | 13-5-3 | 4-2-1 | 3-3-1 | 0-0-0 | 6-2-0 |
at Houston Baptist | 02/01/20 | 77-82 | L | DNP | 22-0-1 | 17-4-7 | 2-2-0 | 4-5-1 | 0-0-0 | 8-1-0 |
