Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | vs PVAM | W | 3-0 | 25-14,25-19,25-19 | 1-0 | 0-0 | 164 | ||
Aug 27 | vs UTRGV | W | 3-2 | 25-20,25-19,27-29,23-25,15-12 | 2-0 | 0-0 | 528 | ||
Aug 27 | at Baylor | L | 1-3 | 15-25,25-7,20-25,15-25 | 2-1 | 0-0 | 615 | ||
Sep 03 | vs #18 San Diego | L | 0-3 | 20-25,24-26,18-25 | 2-2 | 0-0 | 153 | ||
% | Sep 04 | at #2 Wisconsin | L | 0-3 | 15-25,10-25,13-25 | 2-3 | 0-0 | 5904 | |
Sep 06 | UTRGV | W | 3-1 | 25-20,18-25,25-20,25-20 | 3-3 | 0-0 | 1074 | ||
Sep 09 | UNLV | L | 1-3 | 18-25,16-25,25-23,17-25 | 3-4 | 0-0 | 526 | ||
Sep 10 | UTA | W | 3-1 | 25-23,25-15,22-25,25-15 | 4-4 | 0-0 | 372 | ||
Sep 13 | TXST | W | 3-2 | 21-25,25-18,25-17,20-25,15-6 | 5-4 | 0-0 | 834 | ||
09/17/16 | at Rice | L | 1-3 | 25-21,22-25,15-25,27-29 | 5-5 | 0-0 | 625 | ||
09/17/16 | vs Yale | L | 1-3 | 17-25,25-14,16-25,23-25 | 5-6 | 0-0 | 279 | ||
* | Sep 20 | at SHSU | W | 3-0 | 25-18,25-11,25-23 | 6-6 | 1-0 | 454 | |
* | Sep 22 | ACU | W | 3-0 | 31-29,28-26,25-17 | 7-6 | 2-0 | 531 | |
* | Sep 29 | at Northwestern State | W | 3-0 | 25-21,25-16,25-16 | 8-6 | 3-0 | 249 | |
* | Oct 01 | at Central Arkansas | W | 3-0 | 25-23,25-13,25-19 | 9-6 | 4-0 | 213 | |
* | Oct 06 | SFA | W | 3-0 | 25-20,27-25,26-24 | 10-6 | 5-0 | 1123 | |
* | Oct 08 | SHSU | W | 3-2 | 25-22,21-25,25-17,25-27,15-10 | 11-6 | 6-0 | 362 | |
Oct 11 | at UTRGV | L | 2-3 | 23-25,25-14,15-25,26-24,4-15 | 11-7 | 6-0 | 1211 | ||
* | Oct 13 | HBU | W | 3-1 | 25-20,18-25,25-20,25-22 | 12-7 | 7-0 | 368 | |
* | Oct 15 | LU | W | 3-0 | 25-22,26-24,25-20 | 13-7 | 8-0 | 289 | |
* | Oct 20 | at New Orleans | W | 3-1 | 25-21,24-26,25-15,25-17 | 14-7 | 9-0 | 314 | |
* | Oct 22 | at Southeastern La. | W | 3-0 | 25-14,25-11,25-17 | 15-7 | 10-0 | 150 | |
* | Oct 29 | UIW | W | 3-0 | 25-22,25-14,25-19 | 16-7 | 11-0 | 238 | |
* | Nov 01 | at UIW | W | 3-1 | 25-21,18-25,25-22,25-21 | 17-7 | 12-0 | 267 | |
* | Nov 03 | MCN | W | 3-0 | 25-13,25-16,25-13 | 18-7 | 13-0 | 402 | |
* | Nov 05 | NICH | W | 3-0 | 25-16,25-19,25-23 | 19-7 | 14-0 | 322 | |
* | Nov 10 | at LU | W | 3-1 | 25-16,20-25,25-12,25-23 | 20-7 | 15-0 | 263 | |
* | Nov 12 | at HBU | W | 3-1 | 25-16,15-25,25-19,25-23 | 21-7 | 16-0 | 346 | |
Nov 18 | vs #8 MCN | W | 3-1 | 25-19,25-13,20-25,25-17 | 22-7 | 16-0 | 254 | ||
Nov 19 | at #5 Central Arkansas | W | 3-1 | 25-20,23-25,25-20,25-22 | 23-7 | 16-0 | 327 | ||
Nov 20 | vs #3 SHSU | W | 3-1 | 22-25,25-23,26-24,25-22 | 24-7 | 16-0 | 161 | ||
Dec 02 | at #7 Washington | L | 0-3 | 18-25,14-25,14-25 | 24-8 | 16-0 | 2042 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | 3 | 46 | 13 | 107 | .308 | 40 | 6 | 11 | 3 | 51 | 0 | 2 | 3 | 1.0 | 0 | 53.0 |
Aug 27 | vs UTRGV | 5 | 76 | 26 | 216 | .231 | 63 | 4 | 12 | 8 | 88 | 2 | 16 | 2 | 10.0 | 0 | 90.0 |
Aug 27 | at Baylor | 4 | 37 | 20 | 119 | .143 | 32 | 5 | 6 | 5 | 46 | 2 | 18 | 0 | 11.0 | 0 | 53.0 |
Sep 03 | vs San Diego | 3 | 30 | 16 | 94 | .149 | 29 | 1 | 3 | 1 | 32 | 4 | 15 | 1 | 11.5 | 1 | 42.5 |
Sep 04 | at Wisconsin | 3 | 28 | 23 | 104 | .048 | 27 | 1 | 1 | 3 | 33 | 0 | 0 | 1 | 0.0 | 1 | 29.0 |
Sep 06 | UTRGV | 4 | 53 | 20 | 158 | .209 | 49 | 3 | 9 | 2 | 66 | 2 | 16 | 1 | 10.0 | 1 | 66.0 |
Sep 09 | UNLV | 4 | 44 | 30 | 166 | .084 | 42 | 1 | 3 | 2 | 66 | 3 | 8 | 1 | 7.0 | 2 | 52.0 |
Sep 10 | UTA | 4 | 62 | 21 | 162 | .253 | 57 | 5 | 7 | 2 | 77 | 2 | 10 | 1 | 7.0 | 2 | 74.0 |
Sep 13 | TXST | 5 | 57 | 20 | 166 | .223 | 53 | 4 | 8 | 3 | 81 | 5 | 22 | 1 | 16.0 | 2 | 77.0 |
09/17/16 | at Rice | 4 | 56 | 29 | 176 | .153 | 55 | 4 | 6 | 8 | 80 | 1 | 18 | 4 | 10.0 | 1 | 70.0 |
09/17/16 | vs Yale | 4 | 44 | 24 | 143 | .140 | 38 | 3 | 4 | 6 | 56 | 1 | 18 | 6 | 10.0 | 1 | 57.0 |
Sep 20 | at SHSU | 3 | 39 | 4 | 76 | .461 | 38 | 4 | 6 | 4 | 33 | 3 | 14 | 1 | 10.0 | 0 | 53.0 |
Sep 22 | ACU | 3 | 44 | 24 | 126 | .159 | 42 | 2 | 3 | 6 | 59 | 5 | 12 | 0 | 11.0 | 3 | 57.0 |
Sep 29 | at Northwestern State | 3 | 44 | 12 | 94 | .340 | 40 | 6 | 6 | 3 | 45 | 1 | 16 | 2 | 9.0 | 1 | 59.0 |
Oct 01 | at Central Arkansas | 3 | 39 | 14 | 84 | .298 | 36 | 6 | 5 | 5 | 45 | 3 | 10 | 0 | 8.0 | 0 | 53.0 |
Oct 06 | SFA | 3 | 51 | 16 | 132 | .265 | 44 | 3 | 7 | 1 | 54 | 3 | 8 | 0 | 7.0 | 2 | 61.0 |
Oct 08 | SHSU | 5 | 67 | 30 | 179 | .207 | 63 | 6 | 10 | 4 | 87 | 2 | 20 | 3 | 12.0 | 2 | 85.0 |
Oct 11 | at UTRGV | 5 | 60 | 26 | 187 | .182 | 57 | 2 | 6 | 6 | 77 | 1 | 26 | 3 | 14.0 | 0 | 76.0 |
Oct 13 | HBU | 4 | 62 | 18 | 160 | .275 | 60 | 4 | 3 | 6 | 79 | 1 | 12 | 1 | 7.0 | 2 | 73.0 |
Oct 15 | LU | 3 | 49 | 19 | 111 | .270 | 49 | 4 | 5 | 3 | 47 | 1 | 12 | 2 | 7.0 | 0 | 60.0 |
Oct 20 | at New Orleans | 4 | 62 | 19 | 138 | .312 | 58 | 3 | 7 | 5 | 67 | 2 | 20 | 3 | 12.0 | 2 | 77.0 |
Oct 22 | at Southeastern La. | 3 | 33 | 10 | 76 | .303 | 31 | 8 | 5 | 3 | 41 | 2 | 12 | 1 | 8.0 | 2 | 49.0 |
Oct 29 | UIW | 3 | 51 | 5 | 107 | .430 | 48 | 6 | 5 | 3 | 45 | 0 | 12 | 0 | 6.0 | 2 | 63.0 |
Nov 01 | at UIW | 4 | 62 | 18 | 136 | .324 | 59 | 4 | 13 | 6 | 42 | 3 | 6 | 1 | 6.0 | 2 | 72.0 |
Nov 03 | MCN | 3 | 44 | 11 | 102 | .324 | 40 | 7 | 5 | 1 | 51 | 0 | 8 | 0 | 4.0 | 1 | 55.0 |
Nov 05 | NICH | 3 | 57 | 19 | 134 | .284 | 54 | 2 | 3 | 4 | 72 | 1 | 7 | 3 | 4.5 | 0 | 63.5 |
Nov 10 | at LU | 4 | 59 | 12 | 151 | .311 | 57 | 2 | 6 | 2 | 67 | 0 | 12 | 0 | 6.0 | 2 | 67.0 |
Nov 12 | at HBU | 4 | 53 | 19 | 137 | .248 | 51 | 3 | 15 | 2 | 67 | 1 | 16 | 4 | 9.0 | 4 | 65.0 |
Nov 18 | vs MCN | 4 | 55 | 18 | 160 | .231 | 51 | 2 | 6 | 6 | 78 | 2 | 22 | 1 | 13.0 | 0 | 70.0 |
Nov 19 | at Central Arkansas | 4 | 54 | 15 | 149 | .262 | 51 | 5 | 8 | 7 | 78 | 1 | 14 | 2 | 8.0 | 2 | 67.0 |
Nov 20 | vs SHSU | 4 | 63 | 20 | 165 | .261 | 60 | 5 | 4 | 8 | 82 | 2 | 18 | 0 | 11.0 | 0 | 79.0 |
Dec 02 | at Washington | 3 | 29 | 22 | 104 | .067 | 28 | 1 | 7 | 9 | 37 | 1 | 6 | 5 | 4.0 | 0 | 34.0 |
Islanders | 118 | 1610 | 593 | 4319 | .235 | 1502 | 122 | 205 | 137 | 1929 | 57 | 426 | 53 | 270.0 | 38 | 2002.0 | |
Opponent | 118 | 1413 | 662 | 4314 | .174 | 1308 | 138 | 200 | 122 | 1779 | 59 | 360 | 45 | 239.0 | 35 | 1790.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 13.64 Assists per set: 12.73 Service aces per set: 1.03 Reception errors per set: 1.16 Digs per set: 16.35 Blocks per set: 2.29 Ball handling errors per set: 0.32 Reception errors per set: 1.16 Points per set: 16.97 |
Overall record: 24-8 Conf: 16-0 Home: 11-1 Away: 9-5 Neutral: 4-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | 3 | 24 | 18 | 109 | .055 | 23 | 3 | 4 | 6 | 37 | 0 | 4 | 1 | 2.0 | 0 | 29.0 |
Aug 27 | vs UTRGV | 5 | 58 | 23 | 194 | .180 | 54 | 8 | 8 | 4 | 87 | 0 | 18 | 0 | 9.0 | 0 | 75.0 |
Aug 27 | at Baylor | 4 | 48 | 22 | 123 | .211 | 45 | 5 | 9 | 5 | 52 | 3 | 18 | 5 | 12.0 | 0 | 65.0 |
Sep 03 | vs San Diego | 3 | 54 | 22 | 115 | .278 | 52 | 1 | 9 | 1 | 40 | 1 | 8 | 1 | 5.0 | 1 | 60.0 |
Sep 04 | at Wisconsin | 3 | 46 | 5 | 90 | .456 | 41 | 3 | 4 | 1 | 42 | 2 | 20 | 1 | 12.0 | 0 | 61.0 |
Sep 06 | UTRGV | 4 | 50 | 27 | 157 | .146 | 47 | 2 | 5 | 3 | 70 | 4 | 14 | 0 | 11.0 | 2 | 63.0 |
Sep 09 | UNLV | 4 | 58 | 19 | 154 | .253 | 50 | 2 | 12 | 1 | 70 | 1 | 16 | 1 | 9.0 | 0 | 69.0 |
Sep 10 | UTA | 4 | 43 | 23 | 146 | .137 | 37 | 2 | 3 | 5 | 69 | 1 | 10 | 1 | 6.0 | 2 | 51.0 |
Sep 13 | TXST | 5 | 56 | 31 | 183 | .137 | 52 | 3 | 9 | 4 | 72 | 3 | 6 | 1 | 6.0 | 2 | 65.0 |
09/17/16 | at Rice | 4 | 54 | 26 | 163 | .172 | 48 | 8 | 1 | 4 | 77 | 5 | 14 | 0 | 12.0 | 1 | 74.0 |
09/17/16 | vs Yale | 4 | 51 | 24 | 141 | .191 | 50 | 6 | 6 | 3 | 64 | 3 | 12 | 5 | 9.0 | 2 | 66.0 |
Sep 20 | at SHSU | 3 | 30 | 22 | 99 | .081 | 28 | 4 | 5 | 4 | 28 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
Sep 22 | ACU | 3 | 33 | 23 | 126 | .079 | 31 | 6 | 12 | 2 | 45 | 2 | 18 | 0 | 11.0 | 0 | 50.0 |
Sep 29 | at Northwestern State | 3 | 30 | 20 | 99 | .101 | 29 | 3 | 4 | 6 | 36 | 4 | 6 | 2 | 7.0 | 1 | 40.0 |
Oct 01 | at Central Arkansas | 3 | 30 | 20 | 101 | .099 | 25 | 5 | 9 | 6 | 26 | 2 | 8 | 0 | 6.0 | 0 | 41.0 |
Oct 06 | SFA | 3 | 41 | 19 | 123 | .179 | 37 | 1 | 3 | 3 | 52 | 1 | 12 | 1 | 7.0 | 1 | 49.0 |
Oct 08 | SHSU | 5 | 53 | 30 | 178 | .129 | 50 | 4 | 6 | 6 | 73 | 1 | 20 | 1 | 11.0 | 1 | 68.0 |
Oct 11 | at UTRGV | 5 | 63 | 22 | 185 | .222 | 60 | 6 | 6 | 2 | 85 | 2 | 16 | 1 | 10.0 | 1 | 79.0 |
Oct 13 | HBU | 4 | 57 | 18 | 158 | .247 | 52 | 6 | 6 | 4 | 65 | 3 | 10 | 1 | 8.0 | 2 | 71.0 |
Oct 15 | LU | 3 | 39 | 18 | 110 | .191 | 36 | 3 | 3 | 4 | 35 | 2 | 12 | 2 | 8.0 | 0 | 50.0 |
Oct 20 | at New Orleans | 4 | 46 | 22 | 145 | .166 | 44 | 5 | 10 | 3 | 46 | 2 | 8 | 0 | 6.0 | 1 | 57.0 |
Oct 22 | at Southeastern La. | 3 | 21 | 19 | 85 | .024 | 18 | 3 | 7 | 8 | 28 | 0 | 2 | 0 | 1.0 | 4 | 25.0 |
Oct 29 | UIW | 3 | 39 | 12 | 100 | .270 | 37 | 3 | 3 | 6 | 43 | 0 | 6 | 3 | 3.0 | 1 | 45.0 |
Nov 01 | at UIW | 4 | 49 | 14 | 111 | .315 | 47 | 6 | 10 | 4 | 46 | 3 | 8 | 3 | 7.0 | 2 | 62.0 |
Nov 03 | MCN | 3 | 24 | 15 | 102 | .088 | 21 | 1 | 6 | 7 | 45 | 2 | 2 | 1 | 3.0 | 2 | 28.0 |
Nov 05 | NICH | 3 | 31 | 9 | 119 | .185 | 29 | 4 | 6 | 2 | 55 | 4 | 6 | 1 | 7.0 | 1 | 42.0 |
Nov 10 | at LU | 4 | 54 | 26 | 161 | .174 | 49 | 2 | 6 | 2 | 62 | 1 | 6 | 1 | 4.0 | 2 | 60.0 |
Nov 12 | at HBU | 4 | 42 | 21 | 144 | .146 | 41 | 2 | 8 | 3 | 64 | 0 | 22 | 3 | 11.0 | 3 | 55.0 |
Nov 18 | vs MCN | 4 | 43 | 24 | 159 | .119 | 40 | 6 | 9 | 2 | 76 | 1 | 8 | 1 | 5.0 | 2 | 54.0 |
Nov 19 | at Central Arkansas | 4 | 51 | 32 | 170 | .112 | 49 | 8 | 4 | 5 | 75 | 2 | 14 | 4 | 9.0 | 1 | 68.0 |
Nov 20 | vs SHSU | 4 | 60 | 23 | 178 | .208 | 55 | 8 | 4 | 5 | 71 | 3 | 14 | 0 | 10.0 | 0 | 78.0 |
Dec 02 | at Washington | 3 | 35 | 13 | 86 | .256 | 31 | 9 | 3 | 1 | 43 | 1 | 16 | 4 | 9.0 | 0 | 53.0 |
Opponent totals | 118 | 1413 | 662 | 4314 | .174 | 1308 | 138 | 200 | 122 | 1779 | 59 | 360 | 45 | 239.0 | 35 | 1790.0 | |
Islanders | 118 | 1610 | 593 | 4319 | .235 | 1502 | 122 | 205 | 137 | 1929 | 57 | 426 | 53 | 270.0 | 38 | 2002.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 11.97 Assists per set: 11.08 Service aces per set: 1.17 Reception errors per set: 1.03 Digs per set: 15.08 Blocks per set: 2.03 Ball handling errors per set: 0.30 Reception errors per set: 1.03 Points per set: 15.17 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
PVAM | 3-0 | 3 | 46 / | 24 | .308 / | .055 | 40 / | 23 | 6 / | 3 | 11 / | 4 |
UTRGV | 3-2 | 5 | 76 / | 58 | .231 / | .180 | 63 / | 54 | 4 / | 8 | 12 / | 8 |
Baylor | 1-3 | 4 | 37 / | 48 | .143 / | .211 | 32 / | 45 | 5 / | 5 | 6 / | 9 |
San Diego | 0-3 | 3 | 30 / | 54 | .149 / | .278 | 29 / | 52 | 1 / | 1 | 3 / | 9 |
Wisconsin | 0-3 | 3 | 28 / | 46 | .048 / | .456 | 27 / | 41 | 1 / | 3 | 1 / | 4 |
UTRGV | 3-1 | 4 | 53 / | 50 | .209 / | .146 | 49 / | 47 | 3 / | 2 | 9 / | 5 |
UNLV | 1-3 | 4 | 44 / | 58 | .084 / | .253 | 42 / | 50 | 1 / | 2 | 3 / | 12 |
UTA | 3-1 | 4 | 62 / | 43 | .253 / | .137 | 57 / | 37 | 5 / | 2 | 7 / | 3 |
TXST | 3-2 | 5 | 57 / | 56 | .223 / | .137 | 53 / | 52 | 4 / | 3 | 8 / | 9 |
Rice | 1-3 | 4 | 56 / | 54 | .153 / | .172 | 55 / | 48 | 4 / | 8 | 6 / | 1 |
Yale | 1-3 | 4 | 44 / | 51 | .140 / | .191 | 38 / | 50 | 3 / | 6 | 4 / | 6 |
SHSU | 3-0 | 3 | 39 / | 30 | .461 / | .081 | 38 / | 28 | 4 / | 4 | 6 / | 5 |
ACU | 3-0 | 3 | 44 / | 33 | .159 / | .079 | 42 / | 31 | 2 / | 6 | 3 / | 12 |
Northwestern State | 3-0 | 3 | 44 / | 30 | .340 / | .101 | 40 / | 29 | 6 / | 3 | 6 / | 4 |
Central Arkansas | 3-0 | 3 | 39 / | 30 | .298 / | .099 | 36 / | 25 | 6 / | 5 | 5 / | 9 |
SFA | 3-0 | 3 | 51 / | 41 | .265 / | .179 | 44 / | 37 | 3 / | 1 | 7 / | 3 |
SHSU | 3-2 | 5 | 67 / | 53 | .207 / | .129 | 63 / | 50 | 6 / | 4 | 10 / | 6 |
UTRGV | 2-3 | 5 | 60 / | 63 | .182 / | .222 | 57 / | 60 | 2 / | 6 | 6 / | 6 |
HBU | 3-1 | 4 | 62 / | 57 | .275 / | .247 | 60 / | 52 | 4 / | 6 | 3 / | 6 |
LU | 3-0 | 3 | 49 / | 39 | .270 / | .191 | 49 / | 36 | 4 / | 3 | 5 / | 3 |
New Orleans | 3-1 | 4 | 62 / | 46 | .312 / | .166 | 58 / | 44 | 3 / | 5 | 7 / | 10 |
Southeastern La. | 3-0 | 3 | 33 / | 21 | .303 / | .024 | 31 / | 18 | 8 / | 3 | 5 / | 7 |
UIW | 3-0 | 3 | 51 / | 39 | .430 / | .270 | 48 / | 37 | 6 / | 3 | 5 / | 3 |
UIW | 3-1 | 4 | 62 / | 49 | .324 / | .315 | 59 / | 47 | 4 / | 6 | 13 / | 10 |
MCN | 3-0 | 3 | 44 / | 24 | .324 / | .088 | 40 / | 21 | 7 / | 1 | 5 / | 6 |
NICH | 3-0 | 3 | 57 / | 31 | .284 / | .185 | 54 / | 29 | 2 / | 4 | 3 / | 6 |
LU | 3-1 | 4 | 59 / | 54 | .311 / | .174 | 57 / | 49 | 2 / | 2 | 6 / | 6 |
HBU | 3-1 | 4 | 53 / | 42 | .248 / | .146 | 51 / | 41 | 3 / | 2 | 15 / | 8 |
MCN | 3-1 | 4 | 55 / | 43 | .231 / | .119 | 51 / | 40 | 2 / | 6 | 6 / | 9 |
Central Arkansas | 3-1 | 4 | 54 / | 51 | .262 / | .112 | 51 / | 49 | 5 / | 8 | 8 / | 4 |
SHSU | 3-1 | 4 | 63 / | 60 | .261 / | .208 | 60 / | 55 | 5 / | 8 | 4 / | 4 |
Washington | 0-3 | 3 | 29 / | 35 | .067 / | .256 | 28 / | 31 | 1 / | 9 | 7 / | 3 | Totals | 78-40 | 118 | 1610 / | 1413 | .235 / | .174 | 1502 / | 1308 | 122 / | 138 | 205 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
PVAM | 3 / | 6 | 51 / | 37 | 0-2 / | 0-4 | 1.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
UTRGV | 8 / | 4 | 88 / | 87 | 2-16 / | 0-18 | 10.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
Baylor | 5 / | 5 | 46 / | 52 | 2-18 / | 3-18 | 11.0 / | 12.0 | 0 / | 5 | 0 / | 0 |
San Diego | 1 / | 1 | 32 / | 40 | 4-15 / | 1-8 | 11.5 / | 5.0 | 1 / | 1 | 1 / | 1 |
Wisconsin | 3 / | 1 | 33 / | 42 | 0-0 / | 2-20 | 0.0 / | 12.0 | 1 / | 1 | 1 / | 0 |
UTRGV | 2 / | 3 | 66 / | 70 | 2-16 / | 4-14 | 10.0 / | 11.0 | 1 / | 0 | 1 / | 2 |
UNLV | 2 / | 1 | 66 / | 70 | 3-8 / | 1-16 | 7.0 / | 9.0 | 1 / | 1 | 2 / | 0 |
UTA | 2 / | 5 | 77 / | 69 | 2-10 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 2 / | 2 |
TXST | 3 / | 4 | 81 / | 72 | 5-22 / | 3-6 | 16.0 / | 6.0 | 1 / | 1 | 2 / | 2 |
Rice | 8 / | 4 | 80 / | 77 | 1-18 / | 5-14 | 10.0 / | 12.0 | 4 / | 0 | 1 / | 1 |
Yale | 6 / | 3 | 56 / | 64 | 1-18 / | 3-12 | 10.0 / | 9.0 | 6 / | 5 | 1 / | 2 |
SHSU | 4 / | 4 | 33 / | 28 | 3-14 / | 0-6 | 10.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
ACU | 6 / | 2 | 59 / | 45 | 5-12 / | 2-18 | 11.0 / | 11.0 | 0 / | 0 | 3 / | 0 |
Northwestern State | 3 / | 6 | 45 / | 36 | 1-16 / | 4-6 | 9.0 / | 7.0 | 2 / | 2 | 1 / | 1 |
Central Arkansas | 5 / | 6 | 45 / | 26 | 3-10 / | 2-8 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
SFA | 1 / | 3 | 54 / | 52 | 3-8 / | 1-12 | 7.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
SHSU | 4 / | 6 | 87 / | 73 | 2-20 / | 1-20 | 12.0 / | 11.0 | 3 / | 1 | 2 / | 1 |
UTRGV | 6 / | 2 | 77 / | 85 | 1-26 / | 2-16 | 14.0 / | 10.0 | 3 / | 1 | 0 / | 1 |
HBU | 6 / | 4 | 79 / | 65 | 1-12 / | 3-10 | 7.0 / | 8.0 | 1 / | 1 | 2 / | 2 |
LU | 3 / | 4 | 47 / | 35 | 1-12 / | 2-12 | 7.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
New Orleans | 5 / | 3 | 67 / | 46 | 2-20 / | 2-8 | 12.0 / | 6.0 | 3 / | 0 | 2 / | 1 |
Southeastern La. | 3 / | 8 | 41 / | 28 | 2-12 / | 0-2 | 8.0 / | 1.0 | 1 / | 0 | 2 / | 4 |
UIW | 3 / | 6 | 45 / | 43 | 0-12 / | 0-6 | 6.0 / | 3.0 | 0 / | 3 | 2 / | 1 |
UIW | 6 / | 4 | 42 / | 46 | 3-6 / | 3-8 | 6.0 / | 7.0 | 1 / | 3 | 2 / | 2 |
MCN | 1 / | 7 | 51 / | 45 | 0-8 / | 2-2 | 4.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
NICH | 4 / | 2 | 72 / | 55 | 1-7 / | 4-6 | 4.5 / | 7.0 | 3 / | 1 | 0 / | 1 |
LU | 2 / | 2 | 67 / | 62 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
HBU | 2 / | 3 | 67 / | 64 | 1-16 / | 0-22 | 9.0 / | 11.0 | 4 / | 3 | 4 / | 3 |
MCN | 6 / | 2 | 78 / | 76 | 2-22 / | 1-8 | 13.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
Central Arkansas | 7 / | 5 | 78 / | 75 | 1-14 / | 2-14 | 8.0 / | 9.0 | 2 / | 4 | 2 / | 1 |
SHSU | 8 / | 5 | 82 / | 71 | 2-18 / | 3-14 | 11.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Washington | 9 / | 1 | 37 / | 43 | 1-6 / | 1-16 | 4.0 / | 9.0 | 5 / | 4 | 0 / | 0 | Totals | 137 / | 122 | 1929 / | 1779 | 57-426 / | 59-360 | 270.0 / | 239.0 | 53 / | 45 | 38 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 5 kills
.750 ( 6- 0- 8) | Gilpin, Brittany | vs PVAM (Aug 26, 2016) |
.750 ( 7- 1- 8) | Doud, Madeleine | at Central Arkansas (Oct 01, 2016) |
.714 ( 5- 0- 7) | Nicholson, Kristyn | vs NICH (Nov 05, 2016) |
.714 ( 5- 0- 7) | Nicholson, Kristyn | at SHSU (Sep 20, 2016) |
.692 ( 9- 0-13) | Doud, Madeleine | vs SFA (Oct 06, 2016) |
.667 (12- 0-18) | Fitzsimmons, Madison | vs UIW (Oct 29, 2016) |
.636 ( 8- 1-11) | Fitzsimmons, Madison | at SHSU (Sep 20, 2016) |
.636 ( 7- 0-11) | Karsten, Claire | at UTRGV (Oct 11, 2016) |
.625 ( 5- 0- 8) | Williams, Morgan | vs LU (Oct 15, 2016) |
.625 ( 5- 0- 8) | Doud, Madeleine | at UIW (Nov 01, 2016) |
KILLS (K-E-TA)
23 (23- 4-49) 4s | Gilpin, Brittany | vs SHSU (Nov 20, 2016) |
20 (20- 2-43) 4s | Gilpin, Brittany | at LU (Nov 10, 2016) |
20 (20- 5-66) 5s | Gilpin, Brittany | vs UTRGV (Aug 27, 2016) |
18 (18- 3-36) 4s | Carlson, Morgan | at Rice (09/17/16) |
18 (18- 5-42) 4s | Gilpin, Brittany | vs HBU (Oct 13, 2016) |
17 (17- 5-34) 5s | Fitzsimmons, Madison | at UTRGV (Oct 11, 2016) |
17 (17- 7-42) 5s | Moran, Mallory | vs SHSU (Oct 08, 2016) |
17 (17- 3-39) 4s | Gilpin, Brittany | at HBU (Nov 12, 2016) |
17 (17- 2-34) 4s | Carlson, Morgan | at Central Arkansas (Nov 19, 2016) |
17 (17- 2-26) 4s | Carlson, Morgan | at UIW (Nov 01, 2016) |
KILLS 3-SETS (K-E-TA)
14 (14- 1-30) | Gilpin, Brittany | vs UIW (Oct 29, 2016) |
14 (14- 3-27) | Fitzsimmons, Madison | vs ACU (Sep 22, 2016) |
13 (13- 3-27) | Karsten, Claire | vs PVAM (Aug 26, 2016) |
13 (13- 5-26) | Carlson, Morgan | vs NICH (Nov 05, 2016) |
12 (12- 4-36) | Gilpin, Brittany | vs San Diego (Sep 03, 2016) |
KILLS 4-SETS (K-E-TA)
23 (23- 4-49) | Gilpin, Brittany | vs SHSU (Nov 20, 2016) |
20 (20- 2-43) | Gilpin, Brittany | at LU (Nov 10, 2016) |
18 (18- 3-36) | Carlson, Morgan | at Rice (09/17/16) |
18 (18- 5-42) | Gilpin, Brittany | vs HBU (Oct 13, 2016) |
17 (17- 3-39) | Gilpin, Brittany | at HBU (Nov 12, 2016) |
KILLS 5-SETS (K-E-TA)
20 (20- 5-66) | Gilpin, Brittany | vs UTRGV (Aug 27, 2016) |
