Islanders

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs PVAM  3-0  25-14,25-19,25-19  1-0  0-0  164 
  Aug 27  vs UTRGV  3-2  25-20,25-19,27-29,23-25,15-12  2-0  0-0  528 
  Aug 27  at Baylor  L   1-3  15-25,25-7,20-25,15-25  2-1  0-0  615 
  Sep 03  vs #18 San Diego  L   0-3  20-25,24-26,18-25  2-2  0-0  153 
Sep 04  at #2 Wisconsin  L   0-3  15-25,10-25,13-25  2-3  0-0  5904 
  Sep 06  UTRGV  3-1  25-20,18-25,25-20,25-20  3-3  0-0  1074 
  Sep 09  UNLV  L   1-3  18-25,16-25,25-23,17-25  3-4  0-0  526 
  Sep 10  UTA  3-1  25-23,25-15,22-25,25-15  4-4  0-0  372 
  Sep 13  TXST  3-2  21-25,25-18,25-17,20-25,15-6  5-4  0-0  834 
  09/17/16   at Rice  L   1-3  25-21,22-25,15-25,27-29  5-5  0-0  625 
  09/17/16   vs Yale  L   1-3  17-25,25-14,16-25,23-25  5-6  0-0  279 
*   Sep 20  at SHSU  3-0  25-18,25-11,25-23  6-6  1-0  454 
*   Sep 22  ACU  3-0  31-29,28-26,25-17  7-6  2-0  531 
*   Sep 29  at Northwestern State  3-0  25-21,25-16,25-16  8-6  3-0  249 
*   Oct 01  at Central Arkansas  3-0  25-23,25-13,25-19  9-6  4-0  213 
*   Oct 06  SFA  3-0  25-20,27-25,26-24  10-6  5-0  1123 
*   Oct 08  SHSU  3-2  25-22,21-25,25-17,25-27,15-10  11-6  6-0  362 
  Oct 11  at UTRGV  L   2-3  23-25,25-14,15-25,26-24,4-15  11-7  6-0  1211 
*   Oct 13  HBU  3-1  25-20,18-25,25-20,25-22  12-7  7-0  368 
*   Oct 15  LU  3-0  25-22,26-24,25-20  13-7  8-0  289 
*   Oct 20  at New Orleans  3-1  25-21,24-26,25-15,25-17  14-7  9-0  314 
*   Oct 22  at Southeastern La.  3-0  25-14,25-11,25-17  15-7  10-0  150 
*   Oct 29  UIW  3-0  25-22,25-14,25-19  16-7  11-0  238 
*   Nov 01  at UIW  3-1  25-21,18-25,25-22,25-21  17-7  12-0  267 
*   Nov 03  MCN  3-0  25-13,25-16,25-13  18-7  13-0  402 
*   Nov 05  NICH  3-0  25-16,25-19,25-23  19-7  14-0  322 
*   Nov 10  at LU  3-1  25-16,20-25,25-12,25-23  20-7  15-0  263 
*   Nov 12  at HBU  3-1  25-16,15-25,25-19,25-23  21-7  16-0  346 
  Nov 18  vs #8 MCN  3-1  25-19,25-13,20-25,25-17  22-7  16-0  254 
  Nov 19  at #5 Central Arkansas  3-1  25-20,23-25,25-20,25-22  23-7  16-0  327 
  Nov 20  vs #3 SHSU  3-1  22-25,25-23,26-24,25-22  24-7  16-0  161 
  Dec 02  at #7 Washington  L   0-3  18-25,14-25,14-25  24-8  16-0  2042 

Team Record  W-L 
Overall:  24-8 
Conference:  16-0 
Home:  11-1 
Away:  9-5 
Neutral:  4-2 
3 sets:  11-3 
4 sets:  10-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  32  20960  655 
Home:  12  6441  536 
Away:  14  12980  927 
Neutral:  1539  256 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs PVAM   46  13  107  .308  40  11  51  1.0  53.0 
Aug 27  vs UTRGV   76  26  216  .231  63  12  88  16  10.0  90.0 
Aug 27  at Baylor   37  20  119  .143  32  46  18  11.0  53.0 
Sep 03  vs San Diego   30  16  94  .149  29  32  15  11.5  42.5 
Sep 04  at Wisconsin   28  23  104  .048  27  33  0.0  29.0 
Sep 06  UTRGV   53  20  158  .209  49  66  16  10.0  66.0 
Sep 09  UNLV   44  30  166  .084  42  66  7.0  52.0 
Sep 10  UTA   62  21  162  .253  57  77  10  7.0  74.0 
Sep 13  TXST   57  20  166  .223  53  81  22  16.0  77.0 
09/17/16   at Rice   56  29  176  .153  55  80  18  10.0  70.0 
09/17/16   vs Yale   44  24  143  .140  38  56  18  10.0  57.0 
Sep 20  at SHSU   39  76  .461  38  33  14  10.0  53.0 
Sep 22  ACU   44  24  126  .159  42  59  12  11.0  57.0 
Sep 29  at Northwestern State   44  12  94  .340  40  45  16  9.0  59.0 
Oct 01  at Central Arkansas   39  14  84  .298  36  45  10  8.0  53.0 
Oct 06  SFA   51  16  132  .265  44  54  7.0  61.0 
Oct 08  SHSU   67  30  179  .207  63  10  87  20  12.0  85.0 
Oct 11  at UTRGV   60  26  187  .182  57  77  26  14.0  76.0 
Oct 13  HBU   62  18  160  .275  60  79  12  7.0  73.0 
Oct 15  LU   49  19  111  .270  49  47  12  7.0  60.0 
Oct 20  at New Orleans   62  19  138  .312  58  67  20  12.0  77.0 
Oct 22  at Southeastern La.   33  10  76  .303  31  41  12  8.0  49.0 
Oct 29  UIW   51  107  .430  48  45  12  6.0  63.0 
Nov 01  at UIW   62  18  136  .324  59  13  42  6.0  72.0 
Nov 03  MCN   44  11  102  .324  40  51  4.0  55.0 
Nov 05  NICH   57  19  134  .284  54  72  4.5  63.5 
Nov 10  at LU   59  12  151  .311  57  67  12  6.0  67.0 
Nov 12  at HBU   53  19  137  .248  51  15  67  16  9.0  65.0 
Nov 18  vs MCN   55  18  160  .231  51  78  22  13.0  70.0 
Nov 19  at Central Arkansas   54  15  149  .262  51  78  14  8.0  67.0 
Nov 20  vs SHSU   63  20  165  .261  60  82  18  11.0  79.0 
Dec 02  at Washington   29  22  104  .067  28  37  4.0  34.0 
Islanders 118  1610  593  4319  .235  1502  122  205  137  1929  57  426  53  270.0  38  2002.0 
Opponent 118  1413  662  4314  .174  1308  138  200  122  1779  59  360  45  239.0  35  1790.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.64
Assists per set: 12.73
Service aces per set: 1.03
Reception errors per set: 1.16
Digs per set: 16.35
Blocks per set: 2.29
Ball handling errors per set: 0.32
Reception errors per set: 1.16
Points per set: 16.97

Overall record: 24-8 Conf: 16-0 Home: 11-1 Away: 9-5 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs PVAM   24  18  109  .055  23  37  2.0  29.0 
Aug 27  vs UTRGV   58  23  194  .180  54  87  18  9.0  75.0 
Aug 27  at Baylor   48  22  123  .211  45  52  18  12.0  65.0 
Sep 03  vs San Diego   54  22  115  .278  52  40  5.0  60.0 
Sep 04  at Wisconsin   46  90  .456  41  42  20  12.0  61.0 
Sep 06  UTRGV   50  27  157  .146  47  70  14  11.0  63.0 
Sep 09  UNLV   58  19  154  .253  50  12  70  16  9.0  69.0 
Sep 10  UTA   43  23  146  .137  37  69  10  6.0  51.0 
Sep 13  TXST   56  31  183  .137  52  72  6.0  65.0 
09/17/16   at Rice   54  26  163  .172  48  77  14  12.0  74.0 
09/17/16   vs Yale   51  24  141  .191  50  64  12  9.0  66.0 
Sep 20  at SHSU   30  22  99  .081  28  28  3.0  37.0 
Sep 22  ACU   33  23  126  .079  31  12  45  18  11.0  50.0 
Sep 29  at Northwestern State   30  20  99  .101  29  36  7.0  40.0 
Oct 01  at Central Arkansas   30  20  101  .099  25  26  6.0  41.0 
Oct 06  SFA   41  19  123  .179  37  52  12  7.0  49.0 
Oct 08  SHSU   53  30  178  .129  50  73  20  11.0  68.0 
Oct 11  at UTRGV   63  22  185  .222  60  85  16  10.0  79.0 
Oct 13  HBU   57  18  158  .247  52  65  10  8.0  71.0 
Oct 15  LU   39  18  110  .191  36  35  12  8.0  50.0 
Oct 20  at New Orleans   46  22  145  .166  44  10  46  6.0  57.0 
Oct 22  at Southeastern La.   21  19  85  .024  18  28  1.0  25.0 
Oct 29  UIW   39  12  100  .270  37  43  3.0  45.0 
Nov 01  at UIW   49  14  111  .315  47  10  46  7.0  62.0 
Nov 03  MCN   24  15  102  .088  21  45  3.0  28.0 
Nov 05  NICH   31  119  .185  29  55  7.0  42.0 
Nov 10  at LU   54  26  161  .174  49  62  4.0  60.0 
Nov 12  at HBU   42  21  144  .146  41  64  22  11.0  55.0 
Nov 18  vs MCN   43  24  159  .119  40  76  5.0  54.0 
Nov 19  at Central Arkansas   51  32  170  .112  49  75  14  9.0  68.0 
Nov 20  vs SHSU   60  23  178  .208  55  71  14  10.0  78.0 
Dec 02  at Washington   35  13  86  .256  31  43  16  9.0  53.0 
Opponent totals 118  1413  662  4314  .174  1308  138  200  122  1779  59  360  45  239.0  35  1790.0 
Islanders 118  1610  593  4319  .235  1502  122  205  137  1929  57  426  53  270.0  38  2002.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.97
Assists per set: 11.08
Service aces per set: 1.17
Reception errors per set: 1.03
Digs per set: 15.08
Blocks per set: 2.03
Ball handling errors per set: 0.30
Reception errors per set: 1.03
Points per set: 15.17


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
PVAM  3-0  46 /  24  .308 /  .055  40 /  23  6 /  11 / 
UTRGV  3-2  76 /  58  .231 /  .180  63 /  54  4 /  12 / 
Baylor  1-3  37 /  48  .143 /  .211  32 /  45  5 /  6 / 
San Diego  0-3  30 /  54  .149 /  .278  29 /  52  1 /  3 / 
Wisconsin  0-3  28 /  46  .048 /  .456  27 /  41  1 /  1 / 
UTRGV  3-1  53 /  50  .209 /  .146  49 /  47  3 /  9 / 
UNLV  1-3  44 /  58  .084 /  .253  42 /  50  1 /  3 /  12 
UTA  3-1  62 /  43  .253 /  .137  57 /  37  5 /  7 / 
TXST  3-2  57 /  56  .223 /  .137  53 /  52  4 /  8 / 
Rice  1-3  56 /  54  .153 /  .172  55 /  48  4 /  6 / 
Yale  1-3  44 /  51  .140 /  .191  38 /  50  3 /  4 / 
SHSU  3-0  39 /  30  .461 /  .081  38 /  28  4 /  6 / 
ACU  3-0  44 /  33  .159 /  .079  42 /  31  2 /  3 /  12 
Northwestern State  3-0  44 /  30  .340 /  .101  40 /  29  6 /  6 / 
Central Arkansas  3-0  39 /  30  .298 /  .099  36 /  25  6 /  5 / 
SFA  3-0  51 /  41  .265 /  .179  44 /  37  3 /  7 / 
SHSU  3-2  67 /  53  .207 /  .129  63 /  50  6 /  10 / 
UTRGV  2-3  60 /  63  .182 /  .222  57 /  60  2 /  6 / 
HBU  3-1  62 /  57  .275 /  .247  60 /  52  4 /  3 / 
LU  3-0  49 /  39  .270 /  .191  49 /  36  4 /  5 / 
New Orleans  3-1  62 /  46  .312 /  .166  58 /  44  3 /  7 /  10 
Southeastern La.  3-0  33 /  21  .303 /  .024  31 /  18  8 /  5 / 
UIW  3-0  51 /  39  .430 /  .270  48 /  37  6 /  5 / 
UIW  3-1  62 /  49  .324 /  .315  59 /  47  4 /  13 /  10 
MCN  3-0  44 /  24  .324 /  .088  40 /  21  7 /  5 / 
NICH  3-0  57 /  31  .284 /  .185  54 /  29  2 /  3 / 
LU  3-1  59 /  54  .311 /  .174  57 /  49  2 /  6 / 
HBU  3-1  53 /  42  .248 /  .146  51 /  41  3 /  15 / 
MCN  3-1  55 /  43  .231 /  .119  51 /  40  2 /  6 / 
Central Arkansas  3-1  54 /  51  .262 /  .112  51 /  49  5 /  8 / 
SHSU  3-1  63 /  60  .261 /  .208  60 /  55  5 /  4 / 
Washington  0-3  29 /  35  .067 /  .256  28 /  31  1 /  7 / 
Totals  78-40  118  1610 /  1413  .235 /  .174  1502 /  1308  122 /  138  205 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PVAM  3 /  51 /  37  0-2 /  0-4  1.0 /  2.0  3 /  0 / 
UTRGV  8 /  88 /  87  2-16 /  0-18  10.0 /  9.0  2 /  0 / 
Baylor  5 /  46 /  52  2-18 /  3-18  11.0 /  12.0  0 /  0 / 
San Diego  1 /  32 /  40  4-15 /  1-8  11.5 /  5.0  1 /  1 / 
Wisconsin  3 /  33 /  42  0-0 /  2-20  0.0 /  12.0  1 /  1 / 
UTRGV  2 /  66 /  70  2-16 /  4-14  10.0 /  11.0  1 /  1 / 
UNLV  2 /  66 /  70  3-8 /  1-16  7.0 /  9.0  1 /  2 / 
UTA  2 /  77 /  69  2-10 /  1-10  7.0 /  6.0  1 /  2 / 
TXST  3 /  81 /  72  5-22 /  3-6  16.0 /  6.0  1 /  2 / 
Rice  8 /  80 /  77  1-18 /  5-14  10.0 /  12.0  4 /  1 / 
Yale  6 /  56 /  64  1-18 /  3-12  10.0 /  9.0  6 /  1 / 
SHSU  4 /  33 /  28  3-14 /  0-6  10.0 /  3.0  1 /  0 / 
ACU  6 /  59 /  45  5-12 /  2-18  11.0 /  11.0  0 /  3 / 
Northwestern State  3 /  45 /  36  1-16 /  4-6  9.0 /  7.0  2 /  1 / 
Central Arkansas  5 /  45 /  26  3-10 /  2-8  8.0 /  6.0  0 /  0 / 
SFA  1 /  54 /  52  3-8 /  1-12  7.0 /  7.0  0 /  2 / 
SHSU  4 /  87 /  73  2-20 /  1-20  12.0 /  11.0  3 /  2 / 
UTRGV  6 /  77 /  85  1-26 /  2-16  14.0 /  10.0  3 /  0 / 
HBU  6 /  79 /  65  1-12 /  3-10  7.0 /  8.0  1 /  2 / 
LU  3 /  47 /  35  1-12 /  2-12  7.0 /  8.0  2 /  0 / 
New Orleans  5 /  67 /  46  2-20 /  2-8  12.0 /  6.0  3 /  2 / 
Southeastern La.  3 /  41 /  28  2-12 /  0-2  8.0 /  1.0  1 /  2 / 
UIW  3 /  45 /  43  0-12 /  0-6  6.0 /  3.0  0 /  2 / 
UIW  6 /  42 /  46  3-6 /  3-8  6.0 /  7.0  1 /  2 / 
MCN  1 /  51 /  45  0-8 /  2-2  4.0 /  3.0  0 /  1 / 
NICH  4 /  72 /  55  1-7 /  4-6  4.5 /  7.0  3 /  0 / 
LU  2 /  67 /  62  0-12 /  1-6  6.0 /  4.0  0 /  2 / 
HBU  2 /  67 /  64  1-16 /  0-22  9.0 /  11.0  4 /  4 / 
MCN  6 /  78 /  76  2-22 /  1-8  13.0 /  5.0  1 /  0 / 
Central Arkansas  7 /  78 /  75  1-14 /  2-14  8.0 /  9.0  2 /  2 / 
SHSU  8 /  82 /  71  2-18 /  3-14  11.0 /  10.0  0 /  0 / 
Washington  9 /  37 /  43  1-6 /  1-16  4.0 /  9.0  5 /  0 / 
Totals  137 /  122  1929 /  1779  57-426 /  59-360  270.0 /  239.0  53 /  45  38 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 5 kills
.750 ( 6- 0- 8)  Gilpin, Brittany  vs PVAM (Aug 26, 2016) 
.750 ( 7- 1- 8)  Doud, Madeleine  at Central Arkansas (Oct 01, 2016) 
.714 ( 5- 0- 7)  Nicholson, Kristyn  vs NICH (Nov 05, 2016) 
.714 ( 5- 0- 7)  Nicholson, Kristyn  at SHSU (Sep 20, 2016) 
.692 ( 9- 0-13)  Doud, Madeleine  vs SFA (Oct 06, 2016) 
.667 (12- 0-18)  Fitzsimmons, Madison  vs UIW (Oct 29, 2016) 
.636 ( 8- 1-11)  Fitzsimmons, Madison  at SHSU (Sep 20, 2016) 
.636 ( 7- 0-11)  Karsten, Claire  at UTRGV (Oct 11, 2016) 
.625 ( 5- 0- 8)  Williams, Morgan  vs LU (Oct 15, 2016) 
.625 ( 5- 0- 8)  Doud, Madeleine  at UIW (Nov 01, 2016) 

KILLS (K-E-TA)
23 (23- 4-49) 4s  Gilpin, Brittany  vs SHSU (Nov 20, 2016) 
20 (20- 2-43) 4s  Gilpin, Brittany  at LU (Nov 10, 2016) 
20 (20- 5-66) 5s  Gilpin, Brittany  vs UTRGV (Aug 27, 2016) 
18 (18- 3-36) 4s  Carlson, Morgan  at Rice (09/17/16) 
18 (18- 5-42) 4s  Gilpin, Brittany  vs HBU (Oct 13, 2016) 
17 (17- 5-34) 5s  Fitzsimmons, Madison  at UTRGV (Oct 11, 2016) 
17 (17- 7-42) 5s  Moran, Mallory  vs SHSU (Oct 08, 2016) 
17 (17- 3-39) 4s  Gilpin, Brittany  at HBU (Nov 12, 2016) 
17 (17- 2-34) 4s  Carlson, Morgan  at Central Arkansas (Nov 19, 2016) 
17 (17- 2-26) 4s  Carlson, Morgan  at UIW (Nov 01, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-30)  Gilpin, Brittany  vs UIW (Oct 29, 2016) 
14 (14- 3-27)  Fitzsimmons, Madison  vs ACU (Sep 22, 2016) 
13 (13- 3-27)  Karsten, Claire  vs PVAM (Aug 26, 2016) 
13 (13- 5-26)  Carlson, Morgan  vs NICH (Nov 05, 2016) 
12 (12- 4-36)  Gilpin, Brittany  vs San Diego (Sep 03, 2016) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-49)  Gilpin, Brittany  vs SHSU (Nov 20, 2016) 
20 (20- 2-43)  Gilpin, Brittany  at LU (Nov 10, 2016) 
18 (18- 3-36)  Carlson, Morgan  at Rice (09/17/16) 
18 (18- 5-42)  Gilpin, Brittany  vs HBU (Oct 13, 2016) 
17 (17- 3-39)  Gilpin, Brittany  at HBU (Nov 12, 2016) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-66)  Gilpin, Brittany  vs UTRGV (Aug 27, 2016) 
17 (17- 7-42)  Moran, Mallory  vs SHSU (Oct 08, 2016) 
17 (17- 5-34)  Fitzsimmons, Madison  at UTRGV (Oct 11, 2016) 
16 (16- 4-41)  Gilpin, Brittany  vs SHSU (Oct 08, 2016) 
15 (15- 4-40)  Fitzsimmons, Madison  vs UTRGV (Aug 27, 2016) 

TOTAL ATTEMPTS (K-E-TA)
66 (20- 5-66) 5s  Gilpin, Brittany  vs UTRGV (Aug 27, 2016) 
57 (16- 4-57) 4s  Gilpin, Brittany  vs UTRGV (Sep 06, 2016) 
49 (23- 4-49) 4s  Gilpin, Brittany  vs SHSU (Nov 20, 2016) 
44 (15- 4-44) 5s  Gilpin, Brittany  vs TXST (Sep 13, 2016) 
44 (11- 6-44) 5s  Gilpin, Brittany  at UTRGV (Oct 11, 2016) 
43 (20- 2-43) 4s  Gilpin, Brittany  at LU (Nov 10, 2016) 
43 (17- 4-43) 4s  Gilpin, Brittany  vs MCN (Nov 18, 2016) 
42 (10- 7-42) 4s  Gilpin, Brittany  at Central Arkansas (Nov 19, 2016) 
42 (18- 5-42) 4s  Gilpin, Brittany  vs HBU (Oct 13, 2016) 
42 (17- 7-42) 5s  Moran, Mallory  vs SHSU (Oct 08, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 4-36)  Gilpin, Brittany  vs San Diego (Sep 03, 2016) 
36 (11- 6-36)  Gilpin, Brittany  at Wisconsin (Sep 04, 2016) 
33 ( 9- 8-33)  Gilpin, Brittany  vs ACU (Sep 22, 2016) 
30 (14- 1-30)  Gilpin, Brittany  vs UIW (Oct 29, 2016) 
30 (11- 1-30)  Gilpin, Brittany  vs SFA (Oct 06, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (16- 4-57)  Gilpin, Brittany  vs UTRGV (Sep 06, 2016) 
49 (23- 4-49)  Gilpin, Brittany  vs SHSU (Nov 20, 2016) 
43 (20- 2-43)  Gilpin, Brittany  at LU (Nov 10, 2016) 
43 (17- 4-43)  Gilpin, Brittany  vs MCN (Nov 18, 2016) 
42 (10- 7-42)  Gilpin, Brittany  at Central Arkansas (Nov 19, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (20- 5-66)  Gilpin, Brittany  vs UTRGV (Aug 27, 2016) 
44 (15- 4-44)  Gilpin, Brittany  vs TXST (Sep 13, 2016) 
44 (11- 6-44)  Gilpin, Brittany  at UTRGV (Oct 11, 2016) 
42 (17- 7-42)  Moran, Mallory  vs SHSU (Oct 08, 2016) 
41 (16- 4-41)  Gilpin, Brittany  vs SHSU (Oct 08, 2016) 

POINTS
24.5 (23- 0- 1.5) 4s  Gilpin, Brittany  vs SHSU (Nov 20, 2016) 
22.5 (20- 0- 2.5) 5s  Gilpin, Brittany  vs UTRGV (Aug 27, 2016) 
21.5 (17- 0- 4.5) 5s  Fitzsimmons, Madison  at UTRGV (Oct 11, 2016) 
20.5 (20- 0- 0.5) 4s  Gilpin, Brittany  at LU (Nov 10, 2016) 
19.5 (18- 0- 1.5) 4s  Carlson, Morgan  at Rice (09/17/16) 

POINTS 3-SETS
18.5 (14- 0- 4.5)  Fitzsimmons, Madison  vs ACU (Sep 22, 2016) 
15.5 (12- 0- 3.5)  Gilpin, Brittany  vs San Diego (Sep 03, 2016) 
14.5 (14- 0- 0.5)  Gilpin, Brittany  vs UIW (Oct 29, 2016) 
14.0 (12- 0- 2.0)  Fitzsimmons, Madison  vs UIW (Oct 29, 2016) 
13.5 (13- 0- 0.5)  Carlson, Morgan  vs NICH (Nov 05, 2016) 

POINTS 4-SETS
24.5 (23- 0- 1.5)  Gilpin, Brittany  vs SHSU (Nov 20, 2016) 
20.5 (20- 0- 0.5)  Gilpin, Brittany  at LU (Nov 10, 2016) 
19.5 (16- 1- 2.5)  Gilpin, Brittany  vs UTRGV (Sep 06, 2016) 
19.5 (18- 0- 1.5)  Carlson, Morgan  at Rice (09/17/16) 
19.5 (17- 0- 2.5)  Gilpin, Brittany  vs MCN (Nov 18, 2016) 

POINTS 5-SETS
22.5 (20- 0- 2.5)  Gilpin, Brittany  vs UTRGV (Aug 27, 2016) 
21.5 (17- 0- 4.5)  Fitzsimmons, Madison  at UTRGV (Oct 11, 2016) 
19.0 (16- 1- 2.0)  Gilpin, Brittany  vs SHSU (Oct 08, 2016) 
19.0 (15- 0- 4.0)  Fitzsimmons, Madison  vs UTRGV (Aug 27, 2016) 
18.0 (17- 0- 1.0)  Moran, Mallory  vs SHSU (Oct 08, 2016) 

ASSISTS
53 (5s)  Nicholson, Kristyn  vs UTRGV (Aug 27, 2016) 
52 (5s)  Nicholson, Kristyn  vs SHSU (Oct 08, 2016) 
52 (4s)  Nicholson, Kristyn  vs SHSU (Nov 20, 2016) 
50 (4s)  Nicholson, Kristyn  vs HBU (Oct 13, 2016) 
45 (4s)  Nicholson, Kristyn  vs UTRGV (Sep 06, 2016) 

ASSISTS 3-SETS
44  Nicholson, Kristyn  vs UIW (Oct 29, 2016) 
38  Nicholson, Kristyn  vs NICH (Nov 05, 2016) 
34  Nicholson, Kristyn  vs SFA (Oct 06, 2016) 
33  Nicholson, Kristyn  at SHSU (Sep 20, 2016) 
31  Nicholson, Kristyn  vs LU (Oct 15, 2016) 

ASSISTS 4-SETS
52  Nicholson, Kristyn  vs SHSU (Nov 20, 2016) 
50  Nicholson, Kristyn  vs HBU (Oct 13, 2016) 
45  Nicholson, Kristyn  vs UTRGV (Sep 06, 2016) 
44  Nicholson, Kristyn  vs UTA (Sep 10, 2016) 
44  Nicholson, Kristyn  at Central Arkansas (Nov 19, 2016) 

ASSISTS 5-SETS
53  Nicholson, Kristyn  vs UTRGV (Aug 27, 2016) 
52  Nicholson, Kristyn  vs SHSU (Oct 08, 2016) 
42  Nicholson, Kristyn  vs TXST (Sep 13, 2016) 
37  Nicholson, Kristyn  at UTRGV (Oct 11, 2016) 
13  Green, Madison  at UTRGV (Oct 11, 2016) 

DIGS
35 (4s)  Klepetka, Kate  vs UTA (Sep 10, 2016) 
33 (5s)  Klepetka, Kate  vs SHSU (Oct 08, 2016) 
31 (5s)  Klepetka, Kate  vs TXST (Sep 13, 2016) 
30 (4s)  Klepetka, Kate  vs MCN (Nov 18, 2016) 
25 (4s)  Klepetka, Kate  vs SHSU (Nov 20, 2016) 

DIGS 3-SETS
24  Klepetka, Kate  vs NICH (Nov 05, 2016) 
23  Klepetka, Kate  vs ACU (Sep 22, 2016) 
21  Klepetka, Kate  vs SFA (Oct 06, 2016) 
21  Klepetka, Kate  vs MCN (Nov 03, 2016) 
17  Klepetka, Kate  vs LU (Oct 15, 2016) 

DIGS 4-SETS
35  Klepetka, Kate  vs UTA (Sep 10, 2016) 
30  Klepetka, Kate  vs MCN (Nov 18, 2016) 
25  Klepetka, Kate  vs SHSU (Nov 20, 2016) 
25  Klepetka, Kate  at HBU (Nov 12, 2016) 
25  Klepetka, Kate  vs HBU (Oct 13, 2016) 

DIGS 5-SETS
33  Klepetka, Kate  vs SHSU (Oct 08, 2016) 
31  Klepetka, Kate  vs TXST (Sep 13, 2016) 
21  Klepetka, Kate  at UTRGV (Oct 11, 2016) 
21  Klepetka, Kate  vs UTRGV (Aug 27, 2016) 
18  Nicholson, Kristyn  vs UTRGV (Aug 27, 2016) 

ACES
Nicholson, Kristyn  at Southeastern La. (Oct 22, 2016) 
Nicholson, Kristyn  at Northwestern State (Sep 29, 2016) 
Klepetka, Kate  vs PVAM (Aug 26, 2016) 
Klepetka, Kate  vs SHSU (Nov 20, 2016) 
Klepetka, Kate  vs MCN (Nov 03, 2016) 

BLOCKS (BS-BA)
9 ( 2- 7)  Doud, Madeleine  at SHSU (Sep 20, 2016) 
8 ( 1- 7)  Fitzsimmons, Madison  at UTRGV (Oct 11, 2016) 
7 ( 1- 6)  Williams, Morgan  vs MCN (Nov 18, 2016) 
7 ( 1- 6)  Fitzsimmons, Madison  vs TXST (Sep 13, 2016) 
7 ( 1- 6)  Fitzsimmons, Madison  vs UTRGV (Aug 27, 2016) 
7 ( 0- 7)  Doud, Madeleine  vs UTRGV (Sep 06, 2016) 
7 ( 0- 7)  Carlson, Morgan  at UTRGV (Oct 11, 2016) 
6 ( 3- 3)  Fitzsimmons, Madison  vs ACU (Sep 22, 2016) 
6 ( 1- 5)  Doud, Madeleine  vs MCN (Nov 18, 2016) 
6 ( 1- 5)  Fitzsimmons, Madison  at New Orleans (Oct 20, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.461 (39- 4- 76)  at SHSU (Sep 20, 2016) 
.430 (51- 5-107)  vs UIW (Oct 29, 2016) 
.340 (44-12- 94)  at Northwestern State (Sep 29, 2016) 
.324 (44-11-102)  vs MCN (Nov 03, 2016) 
.324 (62-18-136)  at UIW (Nov 01, 2016) 
.312 (62-19-138)  at New Orleans (Oct 20, 2016) 
.311 (59-12-151)  at LU (Nov 10, 2016) 
.308 (46-13-107)  vs PVAM (Aug 26, 2016) 
.303 (33-10- 76)  at Southeastern La. (Oct 22, 2016) 
.298 (39-14- 84)  at Central Arkansas (Oct 01, 2016) 

KILLS (K-E-TA)
76 (76-26-216) 5s  vs UTRGV (Aug 27, 2016) 
67 (67-30-179) 5s  vs SHSU (Oct 08, 2016) 
63 (63-20-165) 4s  vs SHSU (Nov 20, 2016) 
