Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
HOWARD PAYNE | 11/07/18 | 81-34 | W | 29-67 | .433 | 5-23 | .217 | 18-29 | .621 | 13 | 32 | 45 | 45.0 | 16 | 11 | 13 | 6 | 13 | 81 | 81.0 | |
OUR LADY OF THE LAKE | 11/09/18 | 113-83 | W | 42-78 | .538 | 8-23 | .348 | 21-28 | .750 | 21 | 32 | 53 | 49.0 | 22 | 19 | 12 | 4 | 11 | 113 | 97.0 | |
UT-RIO GRANDE VALLEY | 11/12/18 | 69-76 | L | 23-54 | .426 | 7-16 | .438 | 16-20 | .800 | 12 | 24 | 36 | 44.7 | 23 | 11 | 12 | 8 | 1 | 69 | 87.7 | |
at UT Arlington | 11/16/18 | 73-67 | W | 30-63 | .476 | 5-15 | .333 | 8-13 | .615 | 13 | 25 | 38 | 43.0 | 17 | 18 | 11 | 2 | 6 | 73 | 84.0 | |
vs UC Davis | 11/17/18 | 54-57 | Lot | 21-59 | .356 | 5-21 | .238 | 7-12 | .583 | 10 | 30 | 40 | 42.4 | 18 | 6 | 17 | 3 | 8 | 54 | 78.0 | |
ST. MARY'S UNIV. | 11/21/18 | 61-58 | W | 22-56 | .393 | 6-22 | .273 | 11-19 | .579 | 12 | 25 | 37 | 41.5 | 7 | 11 | 7 | 3 | 5 | 61 | 75.2 | |
at UT Rio Grande Valley | 11/26/18 | 59-68 | L | 23-52 | .442 | 4-17 | .235 | 9-14 | .643 | 10 | 24 | 34 | 40.4 | 22 | 13 | 17 | 1 | 4 | 59 | 72.9 | |
at Tennessee | 12/02/18 | 51-79 | L | 19-59 | .322 | 9-25 | .360 | 4-6 | .667 | 8 | 22 | 30 | 39.1 | 19 | 10 | 14 | 1 | 6 | 51 | 70.1 | |
TEXAS STATE | 12/05/18 | 55-61 | L | 22-57 | .386 | 3-15 | .200 | 8-16 | .500 | 10 | 21 | 31 | 38.2 | 24 | 9 | 14 | 5 | 7 | 55 | 68.4 | |
HUSTON TILLOTSON | 12/18/18 | 81-63 | W | 31-67 | .463 | 14-29 | .483 | 5-8 | .625 | 8 | 33 | 41 | 38.5 | 19 | 22 | 7 | 1 | 5 | 81 | 69.7 | |
UTSA | 12/20/18 | 50-64 | L | 15-52 | .288 | 4-22 | .182 | 16-25 | .640 | 17 | 27 | 44 | 39.0 | 19 | 7 | 23 | 4 | 6 | 50 | 67.9 | |
at Louisiana Tech | 12/22/18 | 68-73 | L | 24-59 | .407 | 8-27 | .296 | 12-15 | .800 | 11 | 31 | 42 | 39.2 | 24 | 21 | 14 | 5 | 5 | 68 | 67.9 | |
at Oklahoma St. | 12/29/18 | 59-69 | L | 21-62 | .339 | 9-25 | .360 | 8-12 | .667 | 14 | 19 | 33 | 38.8 | 15 | 15 | 13 | 2 | 7 | 59 | 67.2 | |
CENTRAL ARKANSAS | 01/02/19 | 87-75 | W | 28-62 | .452 | 4-17 | .235 | 27-35 | .771 | 12 | 31 | 43 | 39.1 | 11 | 18 | 11 | 1 | 9 | 87 | 68.6 | |
at Lamar University | 01/05/19 | 55-61 | L | 21-60 | .350 | 6-20 | .300 | 7-10 | .700 | 12 | 23 | 35 | 38.8 | 28 | 12 | 17 | 1 | 7 | 55 | 67.7 | |
at Northwestern State | 01/09/19 | 62-61 | W | 21-60 | .350 | 8-19 | .421 | 12-19 | .632 | 24 | 21 | 45 | 39.2 | 13 | 10 | 15 | 7 | 7 | 62 | 67.4 | |
at Sam Houston State | 1/16/19 | 50-72 | L | 19-56 | .339 | 5-21 | .238 | 7-9 | .778 | 7 | 26 | 33 | 38.8 | 15 | 10 | 16 | 1 | 4 | 50 | 66.4 | |
NEW ORLEANS | 01/19/19 | 76-61 | W | 29-54 | .537 | 6-19 | .316 | 12-17 | .706 | 6 | 24 | 30 | 38.3 | 19 | 20 | 15 | 4 | 8 | 76 | 66.9 | |
NICHOLLS | 01/23/19 | 75-73 | W | 25-61 | .410 | 9-24 | .375 | 16-19 | .842 | 12 | 28 | 40 | 38.4 | 16 | 13 | 10 | 2 | 3 | 75 | 67.3 | |
at Abilene Christian | 01/30/19 | 71-78 | L | 25-46 | .543 | 2-10 | .200 | 19-24 | .792 | 6 | 23 | 29 | 38.0 | 18 | 9 | 19 | 4 | 8 | 71 | 67.5 | |
at Houston Baptist | 02/02/19 | 72-73 | L | 28-60 | .467 | 5-16 | .313 | 11-16 | .688 | 11 | 25 | 36 | 37.9 | 29 | 16 | 19 | 3 | 9 | 72 | 67.7 | |
SOUTHEASTERN LOUISIA | 02/06/19 | 58-64 | L | 20-46 | .435 | 3-12 | .250 | 15-21 | .714 | 12 | 21 | 33 | 37.6 | 22 | 11 | 12 | 2 | 3 | 58 | 67.3 | |
INCARNATE WORD | 02/09/19 | 70-61 | W | 23-39 | .590 | 8-15 | .533 | 16-20 | .800 | 6 | 15 | 21 | 36.9 | 20 | 14 | 15 | 3 | 8 | 70 | 67.4 | |
SAM HOUSTON STATE | 02/13/19 | 69-70 | L | 27-52 | .519 | 9-17 | .529 | 6-9 | .667 | 6 | 23 | 29 | 36.6 | 15 | 17 | 8 | 2 | 3 | 69 | 67.5 | |
at New Orleans | 02/16/19 | 58-68 | L | 21-51 | .412 | 2-14 | .143 | 14-21 | .667 | 11 | 22 | 33 | 36.4 | 22 | 9 | 19 | 2 | 5 | 58 | 67.1 | |
at SFA | 02/20/19 | 65-55 | W | 26-57 | .456 | 9-25 | .360 | 4-10 | .400 | 12 | 29 | 41 | 36.6 | 21 | 15 | 17 | 2 | 7 | 65 | 67.0 | |
LAMAR UNIVERSITY | 02/23/19 | 58-63 | L | 19-44 | .432 | 6-16 | .375 | 14-19 | .737 | 7 | 23 | 30 | 36.4 | 18 | 12 | 19 | 4 | 7 | 58 | 66.7 | |
ABILENE CHRISTIAN | 02/27/19 | 64-73 | L | 26-56 | .464 | 6-19 | .316 | 6-14 | .429 | 11 | 26 | 37 | 36.4 | 20 | 13 | 15 | 3 | 3 | 64 | 66.6 | |
at Incarnate Word | 03/02/19 | 74-72 | Wot | 23-49 | .469 | 7-15 | .467 | 21-27 | .778 | 10 | 17 | 27 | 36.1 | 20 | 11 | 15 | 0 | 9 | 74 | 66.8 | |
at McNeese | 3/6/19 | 59-50 | W | 21-54 | .389 | 8-20 | .400 | 9-11 | .818 | 11 | 30 | 41 | 36.2 | 14 | 14 | 12 | 2 | 6 | 59 | 66.6 | |
HOUSTON BAPTIST | 03/09/19 | 76-69 | W | 30-51 | .588 | 5-14 | .357 | 11-17 | .647 | 6 | 32 | 38 | 36.3 | 21 | 18 | 16 | 1 | 4 | 76 | 66.9 | |
vs Central Arkansas | 03/13/19 | 53-73 | L | 20-60 | .333 | 7-28 | .250 | 6-6 | 1.000 | 11 | 22 | 33 | 36.2 | 23 | 8 | 12 | 1 | 3 | 53 | 66.4 | |
A&M-Corpus Christi | 2126 | 774-1803 | .429 | 202-621 | .325 | 376-541 | .695 | 352 | 806 | 1158 | 36.2 | 610 | 423 | 456 | 90 | 197 | 2126 | 66.4 | |||
Opponents | 2124 | 694-1694 | .410 | 239-691 | .346 | 497-673 | .738 | 286 | 759 | 1045 | 32.7 | 562 | 399 | 444 | 110 | 210 | 2124 | 66.4 | |||
Games played: 32 | Rebounds/game: 36.2 | |
Points/game: 66.4 | Assists/game: 13.2 | |
FG Pct: 42.9 | Turnovers/game: 14.3 | |
3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.5 | Steals/game: 6.2 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
HOWARD PAYNE | 11/07/18 | 81-34 | W | 13-57 | .228 | 5-24 | .208 | 3-5 | .600 | 8 | 27 | 35 | 35.0 | 28 | 9 | 30 | 2 | 3 | 34 | 34.0 | |
OUR LADY OF THE LAKE | 11/09/18 | 113-83 | W | 27-57 | .474 | 10-24 | .417 | 19-28 | .679 | 4 | 18 | 22 | 28.5 | 23 | 10 | 17 | 3 | 7 | 83 | 58.5 | |
UT-RIO GRANDE VALLEY | 11/12/18 | 69-76 | L | 26-63 | .413 | 6-18 | .333 | 18-22 | .818 | 15 | 21 | 36 | 31.0 | 18 | 13 | 7 | 3 | 4 | 76 | 64.3 | |
at UT Arlington | 11/16/18 | 73-67 | W | 23-61 | .377 | 6-32 | .188 | 15-21 | .714 | 11 | 20 | 31 | 31.0 | 17 | 9 | 12 | 5 | 4 | 67 | 65.0 | |
vs UC Davis | 11/17/18 | 54-57 | Lot | 18-56 | .321 | 8-27 | .296 | 13-16 | .813 | 10 | 32 | 42 | 33.2 | 16 | 9 | 17 | 3 | 7 | 57 | 63.4 | |
ST. MARY'S UNIV. | 11/21/18 | 61-58 | W | 23-57 | .404 | 9-24 | .375 | 3-4 | .750 | 9 | 25 | 34 | 33.3 | 20 | 15 | 11 | 3 | 4 | 58 | 62.5 | |
at UT Rio Grande Valley | 11/26/18 | 59-68 | L | 22-51 | .431 | 6-17 | .353 | 18-21 | .857 | 8 | 23 | 31 | 33.0 | 18 | 16 | 14 | 6 | 7 | 68 | 63.3 | |
at Tennessee | 12/02/18 | 51-79 | L | 26-49 | .531 | 7-17 | .412 | 20-25 | .800 | 4 | 32 | 36 | 33.4 | 7 | 20 | 13 | 6 | 10 | 79 | 65.2 | |
TEXAS STATE | 12/05/18 | 55-61 | L | 18-45 | .400 | 1-17 | .059 | 24-29 | .828 | 9 | 28 | 37 | 33.8 | 19 | 15 | 17 | 5 | 6 | 61 | 64.8 | |
HUSTON TILLOTSON | 12/18/18 | 81-63 | W | 20-54 | .370 | 8-26 | .308 | 15-24 | .625 | 5 | 30 | 35 | 33.9 | 10 | 8 | 9 | 3 | 3 | 63 | 64.6 | |
UTSA | 12/20/18 | 50-64 | L | 24-56 | .429 | 7-23 | .304 | 9-14 | .643 | 9 | 25 | 34 | 33.9 | 22 | 9 | 17 | 4 | 10 | 64 | 64.5 | |
at Louisiana Tech | 12/22/18 | 68-73 | L | 20-54 | .370 | 9-22 | .409 | 24-33 | .727 | 9 | 26 | 35 | 34.0 | 15 | 13 | 10 | 5 | 7 | 73 | 65.2 | |
at Oklahoma St. | 12/29/18 | 59-69 | L | 23-49 | .469 | 8-22 | .364 | 15-23 | .652 | 9 | 28 | 37 | 34.2 | 13 | 14 | 15 | 6 | 5 | 69 | 65.5 | |
CENTRAL ARKANSAS | 01/02/19 | 87-75 | W | 25-59 | .424 | 15-31 | .484 | 10-12 | .833 | 4 | 25 | 29 | 33.9 | 24 | 19 | 18 | 6 | 6 | 75 | 66.2 | |
at Lamar University | 01/05/19 | 55-61 | L | 18-42 | .429 | 4-14 | .286 | 21-36 | .583 | 10 | 30 | 40 | 34.3 | 18 | 11 | 19 | 6 | 8 | 61 | 65.9 | |
at Northwestern State | 01/09/19 | 62-61 | W | 25-55 | .455 | 8-22 | .364 | 3-5 | .600 | 10 | 20 | 30 | 34.0 | 20 | 11 | 14 | 6 | 7 | 61 | 65.6 | |
at Sam Houston State | 1/16/19 | 50-72 | L | 26-59 | .441 | 11-28 | .393 | 9-10 | .900 | 8 | 30 | 38 | 34.2 | 15 | 20 | 12 | 3 | 11 | 72 | 65.9 | |
NEW ORLEANS | 01/19/19 | 76-61 | W | 20-49 | .408 | 1-10 | .100 | 20-25 | .800 | 8 | 21 | 29 | 33.9 | 20 | 7 | 21 | 1 | 8 | 61 | 65.7 | |
NICHOLLS | 01/23/19 | 75-73 | W | 22-51 | .431 | 14-25 | .560 | 15-18 | .833 | 4 | 26 | 30 | 33.7 | 19 | 15 | 9 | 4 | 4 | 73 | 66.1 | |
at Abilene Christian | 01/30/19 | 71-78 | L | 25-59 | .424 | 12-24 | .500 | 16-21 | .762 | 14 | 19 | 33 | 33.7 | 22 | 17 | 14 | 3 | 12 | 78 | 66.7 | |
at Houston Baptist | 02/02/19 | 72-73 | L | 25-49 | .510 | 2-10 | .200 | 21-36 | .583 | 11 | 24 | 35 | 33.8 | 21 | 14 | 19 | 4 | 7 | 73 | 67.0 | |
SOUTHEASTERN LOUISIA | 02/06/19 | 58-64 | L | 19-46 | .413 | 8-24 | .333 | 18-22 | .818 | 6 | 18 | 24 | 33.3 | 21 | 9 | 11 | 1 | 3 | 64 | 66.8 | |
INCARNATE WORD | 02/09/19 | 70-61 | W | 18-38 | .474 | 7-12 | .583 | 18-25 | .720 | 9 | 15 | 24 | 32.9 | 19 | 10 | 17 | 0 | 9 | 61 | 66.6 | |
SAM HOUSTON STATE | 02/13/19 | 69-70 | L | 24-52 | .462 | 11-27 | .407 | 11-14 | .786 | 7 | 20 | 27 | 32.7 | 10 | 12 | 6 | 1 | 4 | 70 | 66.7 | |
at New Orleans | 02/16/19 | 58-68 | L | 21-47 | .447 | 6-11 | .545 | 20-24 | .833 | 7 | 23 | 30 | 32.6 | 20 | 12 | 14 | 6 | 6 | 68 | 66.8 | |
at SFA | 02/20/19 | 65-55 | W | 17-51 | .333 | 5-22 | .227 | 16-25 | .640 | 11 | 21 | 32 | 32.5 | 12 | 9 | 15 | 2 | 3 | 55 | 66.3 | |
LAMAR UNIVERSITY | 02/23/19 | 58-63 | L | 21-52 | .404 | 8-20 | .400 | 13-20 | .650 | 11 | 19 | 30 | 32.4 | 18 | 7 | 13 | 3 | 9 | 63 | 66.2 | |
ABILENE CHRISTIAN | 02/27/19 | 64-73 | L | 22-54 | .407 | 8-25 | .320 | 21-31 | .677 | 11 | 24 | 35 | 32.5 | 16 | 15 | 7 | 0 | 11 | 73 | 66.4 | |
at Incarnate Word | 03/02/19 | 74-72 | Wot | 23-49 | .469 | 7-17 | .412 | 19-20 | .950 | 9 | 19 | 28 | 32.4 | 23 | 17 | 19 | 4 | 6 | 72 | 66.6 | |
at McNeese | 3/6/19 | 59-50 | W | 16-55 | .291 | 5-27 | .185 | 13-13 | 1.000 | 9 | 23 | 32 | 32.4 | 10 | 10 | 8 | 4 | 4 | 50 | 66.1 | |
HOUSTON BAPTIST | 03/09/19 | 76-69 | W | 23-70 | .329 | 9-28 | .321 | 14-22 | .636 | 20 | 18 | 38 | 32.5 | 17 | 13 | 9 | 1 | 8 | 69 | 66.2 | |
vs Central Arkansas | 03/13/19 | 53-73 | L | 21-48 | .438 | 8-21 | .381 | 23-29 | .793 | 7 | 29 | 36 | 32.7 | 11 | 11 | 10 | 1 | 7 | 73 | 66.4 | |
Opponents | 2124 | 694-1694 | .410 | 239-691 | .346 | 497-673 | .738 | 286 | 759 | 1045 | 32.7 | 562 | 399 | 444 | 110 | 210 | 2124 | 66.4 | |||
A&M-Corpus Christi | 2126 | 774-1803 | .429 | 202-621 | .325 | 376-541 | .695 | 352 | 806 | 1158 | 36.2 | 610 | 423 | 456 | 90 | 197 | 2126 | 66.4 | |||
Games played: 32 | Rebounds/game: 32.7 | |
Points/game: 66.4 | Assists/game: 12.5 | |
FG Pct: 41.0 | Turnovers/game: 13.9 | |
3FG Pct: 34.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.8 | Steals/game: 6.6 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
HOWARD PAYNE | 43/12 | 38/22 | 81-34 | +47 | 29-67/13-57 | .433/ .228 | 5-23/5-24 | .217/ .208 | 18-29/3-5 | .621/ .600 | 45/35 | +10 | 11/9 | 13/30 | 6/2 | 13/3 | 16/28 |
OUR LADY OF THE LAKE | 53/38 | 60/45 | 113-83 | +30 | 42-78/27-57 | .538/ .474 | 8-23/10-24 | .348/ .417 | 21-28/19-28 | .750/ .679 | 53/22 | +31 | 19/10 | 12/17 | 4/3 | 11/7 | 22/23 |
UT-RIO GRANDE VALLEY | 30/36 | 39/40 | 69-76 | (7) | 23-54/26-63 | .426/ .413 | 7-16/6-18 | .438/ .333 | 16-20/18-22 | .800/ .818 | 36/36 | - | 11/13 | 12/7 | 8/3 | 1/4 | 23/18 |
UT Arlington | 30/39 | 43/28 | 73-67 | +6 | 30-63/23-61 | .476/ .377 | 5-15/6-32 | .333/ .188 | 8-13/15-21 | .615/ .714 | 38/31 | +7 | 18/9 | 11/12 | 2/5 | 6/4 | 17/17 |
UC Davis | 27/25 | 24/26 | 54-57 | (3) | 21-59/18-56 | .356/ .321 | 5-21/8-27 | .238/ .296 | 7-12/13-16 | .583/ .813 | 40/42 | (2) | 6/9 | 17/17 | 3/3 | 8/7 | 18/16 |
ST. MARY'S UNIV. | 21/30 | 40/28 | 61-58 | +3 | 22-56/23-57 | .393/ .404 | 6-22/9-24 | .273/ .375 | 11-19/3-4 | .579/ .750 | 37/34 | +3 | 11/15 | 7/11 | 3/3 | 5/4 | 7/20 |
UT Rio Grande Valley | 33/35 | 26/33 | 59-68 | (9) | 23-52/22-51 | .442/ .431 | 4-17/6-17 | .235/ .353 | 9-14/18-21 | .643/ .857 | 34/31 | +3 | 13/16 | 17/14 | 1/6 | 4/7 | 22/18 |
Tennessee | 19/34 | 32/45 | 51-79 | (28) | 19-59/26-49 | .322/ .531 | 9-25/7-17 | .360/ .412 | 4-6/20-25 | .667/ .800 | 30/36 | (6) | 10/20 | 14/13 | 1/6 | 6/10 | 19/7 |
TEXAS STATE | 24/24 | 31/37 | 55-61 | (6) | 22-57/18-45 | .386/ .400 | 3-15/1-17 | .200/ .059 | 8-16/24-29 | .500/ .828 | 31/37 | (6) | 9/15 | 14/17 | 5/5 | 7/6 | 24/19 |
HUSTON TILLOTSON | 46/28 | 35/35 | 81-63 | +18 | 31-67/20-54 | .463/ .370 | 14-29/8-26 | .483/ .308 | 5-8/15-24 | .625/ .625 | 41/35 | +6 | 22/8 | 7/9 | 1/3 | 5/3 | 19/10 |
UTSA | 15/30 | 35/34 | 50-64 | (14) | 15-52/24-56 | .288/ .429 | 4-22/7-23 | .182/ .304 | 16-25/9-14 | .640/ .643 | 44/34 | +10 | 7/9 | 23/17 | 4/4 | 6/10 | 19/22 |
Louisiana Tech | 29/32 | 39/41 | 68-73 | (5) | 24-59/20-54 | .407/ .370 | 8-27/9-22 | .296/ .409 | 12-15/24-33 | .800/ .727 | 42/35 | +7 | 21/13 | 14/10 | 5/5 | 5/7 | 24/15 |
Oklahoma St. | 28/35 | 31/34 | 59-69 | (10) | 21-62/23-49 | .339/ .469 | 9-25/8-22 | .360/ .364 | 8-12/15-23 | .667/ .652 | 33/37 | (4) | 15/14 | 13/15 | 2/6 | 7/5 | 15/13 |
CENTRAL ARKANSAS | 42/34 | 45/41 | 87-75 | +12 | 28-62/25-59 | .452/ .424 | 4-17/15-31 | .235/ .484 | 27-35/10-12 | .771/ .833 | 43/29 | +14 | 18/19 | 11/18 | 1/6 | 9/6 | 11/24 |
Lamar University | 22/18 | 33/43 | 55-61 | (6) | 21-60/18-42 | .350/ .429 | 6-20/4-14 | .300/ .286 | 7-10/21-36 | .700/ .583 | 35/40 | (5) | 12/11 | 17/19 | 1/6 | 7/8 | 28/18 |
Northwestern State | 31/25 | 31/36 | 62-61 | +1 | 21-60/25-55 | .350/ .455 | 8-19/8-22 | .421/ .364 | 12-19/3-5 | .632/ .600 | 45/30 | +15 | 10/11 | 15/14 | 7/6 | 7/7 | 13/20 |
Sam Houston State | 26/41 | 24/31 | 50-72 | (22) | 19-56/26-59 | .339/ .441 | 5-21/11-28 | .238/ .393 | 7-9/9-10 | .778/ .900 | 33/38 | (5) | 10/20 | 16/12 | 1/3 | 4/11 | 15/15 |
NEW ORLEANS | 31/28 | 45/33 | 76-61 | +15 | 29-54/20-49 | .537/ .408 | 6-19/1-10 | .316/ .100 | 12-17/20-25 | .706/ .800 | 30/29 | +1 | 20/7 | 15/21 | 4/1 | 8/8 | 19/20 |
NICHOLLS | 38/37 | 37/36 | 75-73 | +2 | 25-61/22-51 | .410/ .431 | 9-24/14-25 | .375/ .560 | 16-19/15-18 | .842/ .833 | 40/30 | +10 | 13/15 | 10/9 | 2/4 | 3/4 | 16/19 |
Abilene Christian | 33/40 | 38/38 | 71-78 | (7) | 25-46/25-59 | .543/ .424 | 2-10/12-24 | .200/ .500 | 19-24/16-21 | .792/ .762 | 29/33 | (4) | 9/17 | 19/14 | 4/3 | 8/12 | 18/22 |
Houston Baptist | 22/32 | 50/41 | 72-73 | (1) | 28-60/25-49 | .467/ .510 | 5-16/2-10 | .313/ .200 | 11-16/21-36 | .688/ .583 | 36/35 | +1 | 16/14 | 19/19 | 3/4 | 9/7 | 29/21 |
SOUTHEASTERN LOUISIA | 34/32 | 24/32 | 58-64 | (6) | 20-46/19-46 | .435/ .413 | 3-12/8-24 | .250/ .333 | 15-21/18-22 | .714/ .818 | 33/24 | +9 | 11/9 | 12/11 | 2/1 | 3/3 | 22/21 |
INCARNATE WORD | 36/28 | 34/33 | 70-61 | +9 | 23-39/18-38 | .590/ .474 | 8-15/7-12 | .533/ .583 | 16-20/18-25 | .800/ .720 | 21/24 | (3) | 14/10 | 15/17 | 3/0 | 8/9 | 20/19 |
SAM HOUSTON STATE | 29/28 | 40/42 | 69-70 | (1) | 27-52/24-52 | .519/ .462 | 9-17/11-27 | .529/ .407 | 6-9/11-14 | .667/ .786 | 29/27 | +2 | 17/12 | 8/6 | 2/1 | 3/4 | 15/10 |
New Orleans | 23/32 | 35/36 | 58-68 | (10) | 21-51/21-47 | .412/ .447 | 2-14/6-11 | .143/ .545 | 14-21/20-24 | .667/ .833 | 33/30 | +3 | 9/12 | 19/14 | 2/6 | 5/6 | 22/20 |
SFA | 27/24 | 38/31 | 65-55 | +10 | 26-57/17-51 | .456/ .333 | 9-25/5-22 | .360/ .227 | 4-10/16-25 | .400/ .640 | 41/32 | +9 | 15/9 | 17/15 | 2/2 | 7/3 | 21/12 |
LAMAR UNIVERSITY | 22/29 | 36/34 | 58-63 | (5) | 19-44/21-52 | .432/ .404 | 6-16/8-20 | .375/ .400 | 14-19/13-20 | .737/ .650 | 30/30 | - | 12/7 | 19/13 | 4/3 | 7/9 | 18/18 |
ABILENE CHRISTIAN | 33/27 | 31/46 | 64-73 | (9) | 26-56/22-54 | .464/ .407 | 6-19/8-25 | .316/ .320 | 6-14/21-31 | .429/ .677 | 37/35 | +2 | 13/15 | 15/7 | 3/0 | 3/11 | 20/16 |
Incarnate Word | 28/34 | 37/31 | 74-72 | +2 | 23-49/23-49 | .469/ .469 | 7-15/7-17 | .467/ .412 | 21-27/19-20 | .778/ .950 | 27/28 | (1) | 11/17 | 15/19 | 0/4 | 9/6 | 20/23 |
McNeese | 26/15 | 33/35 | 59-50 | +9 | 21-54/16-55 | .389/ .291 | 8-20/5-27 | .400/ .185 | 9-11/13-13 | .818/1.000 | 41/32 | +9 | 14/10 | 12/8 | 2/4 | 6/4 | 14/10 |
HOUSTON BAPTIST | 36/38 | 40/31 | 76-69 | +7 | 30-51/23-70 | .588/ .329 | 5-14/9-28 | .357/ .321 | 11-17/14-22 | .647/ .636 | 38/38 | - | 18/13 | 16/9 | 1/1 | 4/8 | 21/17 |
Central Arkansas | 25/36 | 28/37 | 53-73 | (20) | 20-60/21-48 | .333/ .438 | 7-28/8-21 | .250/ .381 | 6-6/23-29 | 1.000/ .793 | 33/36 | (3) | 8/11 | 12/10 | 1/1 | 3/7 | 23/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 04 | 11 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | BROWN,KYL | SMITH,MYL | TALTON,JA | SOUTH,KAR | SMITH,PEY | SCHMIDT,E | HUNTE,IRS |
HOWARD PAYNE | 11/07/18 | 81-34 | W | 0-2-1 | 9-1-4 | 5-4-2 | 13-4-1 | 3-0-1 | 4-1-0 | 14-10-0 |
OUR LADY OF THE LAKE | 11/09/18 | 113-83 | W | 5-0-1 | 5-1-2 | 13-7-2 | 13-4-3 | 0-1-1 | 11-7-1 | 14-4-0 |
UT-RIO GRANDE VALLEY | 11/12/18 | 69-76 | L | DNP | 11-1-1 | 6-4-0 | 7-6-0 | 0-0-0 | 5-3-0 | 5-3-0 |
at UT Arlington | 11/16/18 | 73-67 | W | 0-0-0 | 21-6-1 | 2-7-1 | 10-7-4 | DNP | 2-2-0 | 4-1-1 |
vs UC Davis | 11/17/18 | 54-57 | OL | 0-0-0 | 12-3-1 | 5-8-0 | 9-7-2 | DNP | 2-0-0 | 2-0-0 |
ST. MARY'S UNIV. | 11/21/18 | 61-58 | W | 0-1-0 | 11-7-1 | 9-9-3 | 15-3-2 | DNP | 2-2-0 | 2-3-0 |
at UT Rio Grande Valley | 11/26/18 | 59-68 | L | 0-1-0 | 20-4-2 | 5-4-0 | 6-8-3 | DNP | 4-7-2 | 2-0-0 |
at Tennessee | 12/02/18 | 51-79 | L | 0-1-3 | 16-2-2 | 5-1-1 | 6-7-1 | 0-0-0 | 2-4-0 | 3-5-0 |
TEXAS STATE | 12/05/18 | 55-61 | L | 2-1-0 | 5-5-1 | 12-2-0 | 5-4-1 | DNP | 2-4-0 | 1-2-0 |
HUSTON TILLOTSON | 12/18/18 | 81-63 | W | 2-2-3 | 17-2-8 | 7-4-0 | 21-6-2 | 0-0-0 | 4-7-2 | 6-5-0 |
UTSA | 12/20/18 | 50-64 | L | 3-1-2 | 6-1-1 | 2-5-2 | 23-9-0 | 0-0-0 | 7-10-0 | 0-3-0 |
at Louisiana Tech | 12/22/18 | 68-73 | L | 0-0-3 | 9-6-5 | 0-3-2 | 6-7-2 | DNP | 16-6-1 | 4-6-1 |
at Oklahoma St. | 12/29/18 | 59-69 | L | 0-1-0 | 0-3-2 | 7-4-0 | 18-6-5 | DNP | 14-5-1 | 2-0-0 |
CENTRAL ARKANSAS | 01/02/19 | 87-75 | W | 0-0-2 | DNP | 12-8-3 | 22-7-0 | DNP | 11-13-1 | 6-2-0 |
at Lamar University | 01/05/19 | 55-61 | L | 0-1-3 | 3-0-1 | 5-5-0 | 13-2-1 | DNP | 8-3-0 | 0-2-0 |
at Northwestern State | 01/09/19 | 62-61 | W | 0-1-0 | DNP | 9-7-4 | 19-6-0 | DNP | 6-7-5 | 5-5-0 |
at Sam Houston State | 1/16/19 | 50-72 | L | 4-1-2 | DNP | 5-1-0 | 8-8-2 | DNP | 4-9-1 | 4-2-0 |
NEW ORLEANS | 01/19/19 | 76-61 | W | 4-1-0 | DNP | 12-3-0 | 17-2-2 | DNP | 4-9-3 | 14-3-0 |
NICHOLLS | 01/23/19 | 75-73 | W | 0-0-1 | DNP | 18-10-0 | 15-7-6 | DNP | 8-4-2 | 9-4-0 |
at Abilene Christian | 01/30/19 | 71-78 | L | 2-2-1 | DNP | 3-3-1 | 16-2-3 | DNP | 5-2-2 | 15-6-0 |
at Houston Baptist | 02/02/19 | 72-73 | L | 2-0-2 | DNP | 9-2-1 | 24-8-4 | DNP | 5-5-0 | 8-6-0 |
